| 1st Innings of Khulna Division (228 runs for 10 wickets in 59.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 10 (15) | 20 (32) | Zubaydur Zico - 10 (17) | 0 |
| 2 | Nazmus Sadat - 19 (32) | 39 (66) | Imrul Kayes - 16 (34) | 4 |
| 3 | Tushar Imran - 0 (17) | 2 (27) | Imrul Kayes - 1 (10) | 1 |
| 4 | Md. Mithun - 25 (40) | 37 (74) | Imrul Kayes - 9 (34) | 3 |
| 5 | Imrul Kayes - 24 (26) | 49 (44) | Soumya Sarker - 22 (18) | 3 |
| 6 | Nizamuddin Ripon - 11 (21) | 22 (43) | Soumya Sarker - 9 (22) | 2 |
| 7 | Mosaddek Iftekhar - 5 (7) | 16 (15) | Nizamuddin Ripon - 7 (8) | 4 |
| 8 | Nizamuddin Ripon - 0 (1) | 0 (1) | Dollar Mahmud - 0 (0) | 0 |
| 9 | Robiul Islam - 13 (12) | 23 (24) | Dollar Mahmud - 10 (12) | 0 |
| 10 | Murad Khan - 4 (18) | 20 (30) | Robiul Islam - 16 (12) | 0 |
| 1st Innings of Rajshahi Division (222 runs for 10 wickets in 66.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 0 (3) | 0 (3) | Myshukur Rahman - 0 (0) | 0 |
| 2 | Forhad Hossain - 46 (93) | 109 (197) | Myshukur Rahman - 59 (104) | 4 |
| 3 | Myshukur Rahman - 5 (11) | 9 (16) | Sabbir Rumman - 2 (5) | 2 |
| 4 | Junaid Siddique - 0 (5) | 2 (6) | Myshukur Rahman - 0 (1) | 2 |
| 5 | Hamidul Islam - 0 (8) | 1 (10) | Junaid Siddique - 1 (2) | 0 |
| 6 | Forhad Reza - 26 (28) | 42 (44) | Junaid Siddique - 13 (16) | 3 |
| 7 | Muktar Ali - 14 (37) | 27 (70) | Junaid Siddique - 13 (33) | 0 |
| 8 | Delwar Hossain - 0 (1) | 0 (1) | Muktar Ali - 0 (0) | 0 |
| 9 | Taijul Islam - 5 (16) | 24 (35) | Muktar Ali - 18 (19) | 1 |
| 10 | Saqlain Sajib - 5 (12) | 8 (23) | Muktar Ali - 3 (11) | 0 |
| 2nd Innings of Khulna Division (180 runs for 10 wickets in 39 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 2 (8) | 9 (17) | Zubaydur Zico - 6 (9) | 1 |
| 2 | Nazmus Sadat - 8 (13) | 30 (29) | Imrul Kayes - 16 (16) | 6 |
| 3 | Mosaddek Iftekhar - 1 (20) | 18 (36) | Imrul Kayes - 16 (16) | 1 |
| 4 | Md. Mithun - 9 (15) | 24 (26) | Imrul Kayes - 9 (11) | 6 |
| 5 | Imrul Kayes - 8 (6) | 8 (9) | Tushar Imran - 0 (3) | 0 |
| 6 | Soumya Sarker - 21 (20) | 29 (34) | Imrul Kayes - 8 (14) | 0 |
| 7 | Nizamuddin Ripon - 0 (1) | 0 (1) | Soumya Sarker - 0 (0) | 0 |
| 8 | Dollar Mahmud - 21 (14) | 24 (25) | Soumya Sarker - 3 (11) | 0 |
| 9 | Robiul Islam - 22 (23) | 37 (52) | Soumya Sarker - 14 (29) | 1 |
| 10 | Murad Khan - 1 (4) | 1 (5) | Robiul Islam - 0 (1) | 0 |
| 2nd Innings of Rajshahi Division (153 runs for 10 wickets in 41.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Myshukur Rahman - 46 (73) | 102 (137) | Forhad Hossain - 52 (64) | 4 |
| 2 | Mizanur Rahman - 0 (2) | 0 (2) | Myshukur Rahman - 0 (0) | 0 |
| 3 | Sabbir Rumman - 1 (5) | 1 (5) | Myshukur Rahman - 0 (0) | 0 |
| 4 | Delwar Hossain - 0 (9) | 2 (11) | Myshukur Rahman - 1 (2) | 1 |
| 5 | Forhad Reza - 3 (8) | 4 (11) | Delwar Hossain - 0 (3) | 1 |
| 6 | Junaid Siddique - 0 (1) | 0 (3) | Delwar Hossain - 0 (2) | 0 |
| 7 | Hamidul Islam - 6 (24) | 13 (35) | Junaid Siddique - 3 (11) | 4 |
| 8 | Muktar Ali - 24 (21) | 26 (25) | Hamidul Islam - 2 (4) | 0 |
| 9 | Taijul Islam - 3 (14) | 4 (22) | Hamidul Islam - 1 (8) | 0 |
| 10 | Taijul Islam - 0 (4) | 1 (4) | Saqlain Sajib - 0 (0) | 1 |











