| 1st Innings of Dhaka Metro (345 runs for 10 wickets in 96.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Arman Hussain - 15 (24) | 39 (48) | Shamsur Rahman - 15 (24) | 9 |
| 2 | Suleman Khan - 0 (3) | 1 (15) | Arman Hussain - 1 (12) | 0 |
| 3 | Suleman Khan - 1 (6) | 1 (11) | Marshal Ayub - 0 (5) | 0 |
| 4 | Ashraful - 12 (33) | 30 (69) | Marshal Ayub - 11 (36) | 7 |
| 5 | Mehrab Hossain Jr. - 109 (169) | 209 (346) | Marshal Ayub - 91 (177) | 9 |
| 6 | Sharif Ullah - 0 (1) | 0 (1) | Marshal Ayub - 0 (0) | 0 |
| 7 | Marshal Ayub - 15 (17) | 24 (26) | Sahagir Hossain - 5 (9) | 4 |
| 8 | Talha Jubayer - 4 (5) | 6 (6) | Sahagir Hossain - 0 (1) | 2 |
| 9 | Sahagir Hossain - 21 (39) | 33 (50) | Tareq Aziz - 8 (11) | 4 |
| 10 | Abu Haydar - 0 (6) | 2 (9) | Sahagir Hossain - 1 (3) | 1 |
| 1st Innings of Sylhet Division (155 runs for 10 wickets in 65.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Golam Rahman - 9 (30) | 21 (57) | Sayem Alam - 11 (27) | 1 |
| 2 | Rumman Ahamed - 1 (8) | 3 (12) | Sayem Alam - 1 (4) | 1 |
| 3 | Rajin Saleh - 11 (43) | 24 (71) | Sayem Alam - 11 (28) | 2 |
| 4 | Alok Kapali - 3 (15) | 8 (33) | Rajin Saleh - 4 (18) | 1 |
| 5 | Golam Mabud - 14 (24) | 24 (51) | Alok Kapali - 9 (27) | 1 |
| 6 | Imtiaz Hossain - 0 (3) | 2 (9) | Alok Kapali - 2 (6) | 0 |
| 7 | Enamul Haque Jr. - 23 (53) | 46 (104) | Alok Kapali - 22 (51) | 1 |
| 8 | Taposh Boishya - 1 (8) | 1 (11) | Enamul Haque Jr. - 0 (3) | 0 |
| 9 | Nabil Samad - 13 (21) | 19 (34) | Taposh Boishya - 6 (13) | 0 |
| 10 | Taposh Boishya - 7 (11) | 7 (17) | Abu Zayed - 0 (6) | 0 |
| 2nd Innings of Sylhet Division (265 runs for 10 wickets in 70.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 5 (11) | 6 (19) | Imtiaz Hossain - 1 (8) | 0 |
| 2 | Golam Rahman - 4 (14) | 11 (33) | Sayem Alam - 5 (19) | 2 |
| 3 | Rajin Saleh - 0 (2) | 0 (2) | Sayem Alam - 0 (0) | 0 |
| 4 | Sayem Alam - 6 (12) | 6 (15) | Rumman Ahamed - 0 (3) | 0 |
| 5 | Alok Kapali - 1 (10) | 5 (16) | Rumman Ahamed - 4 (6) | 0 |
| 6 | Golam Mabud - 62 (97) | 144 (197) | Rumman Ahamed - 78 (100) | 4 |
| 7 | Taposh Boishya - 15 (45) | 29 (69) | Golam Mabud - 14 (24) | 0 |
| 8 | Enamul Haque Jr. - 12 (16) | 28 (32) | Taposh Boishya - 16 (16) | 0 |
| 9 | Nabil Samad - 13 (18) | 23 (29) | Enamul Haque Jr. - 10 (11) | 0 |
| 10 | Abu Zayed - 10 (7) | 13 (11) | Enamul Haque Jr. - 3 (4) | 0 |
| 2nd Innings of Dhaka Metro (78 runs for 1 wickets in 11 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mehrab Hossain Jr. - 6 (18) | 14 (27) | Marshal Ayub - 7 (9) | 1 |
| *2 | Shamsur Rahman - 45 (25) | 64 (39) | Marshal Ayub - 18 (14) | 1 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










