Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Chittagong Division Vs Rangpur Division (07/12/2012)
| Match Information : | ||
| Date : 07/12/2012 | M. Started : 9:30 AM | M. Finished : 10/12-3:44 PM |
| Venue : Sylhet Stadium, Sylhet | ||
| Toss won by : Rangpur Division and chose to field first. | ||
| Captains : Nafees Iqbal (CTG DIV), Sohrawardi Shuvo (RAN DIV) | ||
| Result : Match Drawn | Man of the Match : Liton Kumar (RAN DIV) | |
| Match Officials : | ||
| Match Referee : Kh. Ziaul Islam (BD) | Umpires : Shyful Islam (BD), Saiful Islam (BD) | |
| TV Umpire : | Reserved Umpire : Abhi Abdullah Al Noman (BD) | |
| D/L Manager : | Scorers : Afsar Hossain Apu (AFG), H.U. Dipu (BD) | |
| COMS Scorer : Farid Ahmed Ripon | ||
| 1st Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahabubul Karim | CT. Mahmudul Hasan | Alauddin Babu | 15 | 14 | 19 | 3 | 0 | 107.14 |
| 2 | Nafees Iqbal* | CT. Ahsanul Lipu | Sohrawardi Shuvo | 19 | 33 | 53 | 4 | 0 | 57.58 |
| 3 | Yasir Ali | CT. Saymon Ahmad | Tanvir Haider | 83 | 150 | 224 | 9 | 3 | 55.33 |
| 4 | Nazim Uddin | LBW | Suvasish Roy | 4 | 19 | 31 | 0 | 0 | 21.05 |
| 5 | Faisal Hossain | CT. Ahsanul Lipu | Suvasish Roy | 21 | 20 | 24 | 4 | 0 | 105.00 |
| 6 | Aftab Ahmed | LBW | Sohrawardi Shuvo | 97 | 118 | 153 | 13 | 2 | 82.20 |
| 7 | Sadid Hossain† | NOT OUT | 50 | 93 | 173 | 6 | 1 | 53.76 | |
| 8 | Younus | CT. Ahsanul Lipu | Mahmudul Hasan | 25 | 91 | 103 | 4 | 0 | 27.47 |
| 9 | Nur Hossain | CT. Liton Kumar† | Sajedul Islam | 11 | 16 | 24 | 1 | 0 | 68.75 |
| 10 | Kazi Kamrul | Bowled | Sajedul Islam | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 11 | Yasir Arafat | Bowled | Sajedul Islam | 15 | 19 | 22 | 2 | 0 | 78.95 |
| Extras (Bye:1, L. Bye:3, Wides:6, Nos:0, Penalties:0) | 10 | ||||||||
| Total (Wickets : 10, Overs : 95.4) | 350 | Run Rate : 3.66 | |||||||
| Fall of Wickets (FOW) : |
| 1-20(Mahabubul,3.5ov); 2-44(Nafees,10.6ov); 3-51(Nazim,17.4ov); 4-73(Faisal,23.1ov); 5-223(Yasir,56.6ov); 6-251(Aftab,61.5ov); 7-313(Younus,86.4ov); 8-334(Nur,91.1ov); 9-334(Kazi,91.2ov); 10-350(Yasir,95.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Sajedul Islam | 13.4 | 2 | 39 | 3 | 0 | 0 | 2.85 |
| 2 | Alauddin Babu | 11 | 1 | 64 | 1 | 3 | 0 | 5.82 |
| 3 | Suvasish Roy | 13 | 4 | 24 | 2 | 2 | 0 | 1.85 |
| 4 | Sohrawardi Shuvo | 26 | 8 | 88 | 2 | 0 | 0 | 3.38 |
| 5 | Tanvir Haider | 14 | 0 | 59 | 1 | 0 | 0 | 4.21 |
| 6 | Mahmudul Hasan | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 |
| 7 | Ariful Haque | 10 | 1 | 46 | 0 | 1 | 0 | 4.60 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-15.2-77; 100-32.4-143; 150-39.5-171; 200-50.3-219; 250-60.6-261; 300-79.6-339; 350-93.2-408; |
| Notes : |
|
| 1st Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liton Kumar† | CT. Sadid Hossain† | Yasir Arafat | 157 | 216 | 298 | 21 | 0 | 72.69 |
| 2 | Saymon Ahmad | LBW | Younus | 23 | 80 | 114 | 2 | 1 | 28.75 |
| 3 | Tanvir Haider | CT. Faisal Hossain | Nur Hossain | 107 | 231 | 297 | 9 | 1 | 46.32 |
| 4 | Tarik Ahmed | Bowled | Nur Hossain | 45 | 106 | 126 | 7 | 0 | 42.45 |
| 5 | Sohrawardi Shuvo* | Bowled | Nur Hossain | 10 | 21 | 35 | 1 | 0 | 47.62 |
| 6 | Alauddin Babu | CT. Yasir Ali | Nur Hossain | 40 | 43 | 71 | 5 | 1 | 93.02 |
| 7 | Mahmudul Hasan | CT. Sadid Hossain† | Nur Hossain | 7 | 22 | 23 | 1 | 0 | 31.82 |
| 8 | Ariful Haque | CT. Aftab Ahmed | Yasir Arafat | 44 | 57 | 114 | 1 | 2 | 77.19 |
| 9 | Ahsanul Lipu | Bowled | Nur Hossain | 22 | 53 | 71 | 1 | 0 | 41.51 |
| 10 | Sajedul Islam | Run Out (Nur Hossain) | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| 11 | Suvasish Roy | NOT OUT | 0 | 6 | 15 | 0 | 0 | 0.00 | |
| Extras (Bye:12, L. Bye:4, Wides:15, Nos:1, Penalties:0) | 32 | ||||||||
| Total (Wickets : 10, Overs : 139.3) | 487 | Run Rate : 3.49 | |||||||
| Fall of Wickets (FOW) : |
| 1-84(Saymon,27.6ov); 2-259(Liton,72.2ov); 3-349(Tanvir,104.4ov); 4-360(Tarik,106.4ov); 5-377(Sohrawardi,110.3ov); 6-399(Mahmudul,116.2ov); 7-418(Alauddin,120.5ov); 8-482(Ahsanul,136.3ov); 9-482(Sajedul,137.3ov); 10-487(Ariful,139.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazi Kamrul | 2 | 0 | 27 | 0 | 6 | 0 | 13.50 |
| 2 | Younus | 40 | 7 | 132 | 1 | 1 | 0 | 3.30 |
| 3 | Yasir Arafat | 32.3 | 2 | 87 | 2 | 0 | 1 | 2.68 |
| 4 | Faisal Hossain | 23 | 6 | 57 | 0 | 0 | 0 | 2.48 |
| 5 | Nur Hossain | 36 | 0 | 146 | 6 | 0 | 0 | 4.06 |
| 6 | Aftab Ahmed | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| 7 | Nazim Uddin | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| 8 | Nafees Iqbal | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-11.4-56; 100-31.5-134; 150-43.4-181; 200-53.4-218; 250-68.1-284; 300-88.4-356; 350-105.1-418; 400-116.3-475; 450-127.5-524; |
| Notes : |
|
| 2nd Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahabubul Karim | CT. Sajedul Islam | Suvasish Roy | 10 | 26 | 41 | 2 | 0 | 38.46 |
| 2 | Nafees Iqbal* | CT. Ariful Haque | Tanvir Haider | 53 | 100 | 150 | 10 | 0 | 53.00 |
| 3 | Yasir Ali | CT. Ariful Haque | Suvasish Roy | 0 | 13 | 17 | 0 | 0 | 0.00 |
| 4 | Nazim Uddin | CT. Liton Kumar† | Suvasish Roy | 55 | 72 | 106 | 5 | 4 | 76.39 |
| 5 | Faisal Hossain | CT. Liton Kumar† | Sajedul Islam | 41 | 52 | 77 | 8 | 0 | 78.85 |
| 6 | Aftab Ahmed | CT. Liton Kumar† | Suvasish Roy | 14 | 21 | 43 | 2 | 0 | 66.67 |
| 7 | Sadid Hossain† | NOT OUT | 3 | 24 | 30 | 0 | 0 | 12.50 | |
| 8 | Younus | NOT OUT | 1 | 4 | 11 | 0 | 0 | 25.00 | |
| Extras (Bye:8, L. Bye:1, Wides:1, Nos:0, Penalties:0) | 10 | ||||||||
| Total (Wickets : 6, Overs : 52) | 187 | Run Rate : 3.60 | |||||||
| Did not Bat : |
| Nur Hossain, Yasir Arafat, Kazi Kamrul |
| Fall of Wickets (FOW) : |
| 1-28(Mahabubul,8.1ov); 2-38(Yasir,12.4ov); 3-126(Nafees,33.4ov); 4-132(Nazim,36.3ov); 5-177(Aftab,45.3ov); 6-186(Faisal,49.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Sajedul Islam | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
| 2 | Alauddin Babu | 9 | 2 | 34 | 0 | 1 | 0 | 3.78 |
| 3 | Suvasish Roy | 15 | 5 | 49 | 4 | 0 | 0 | 3.27 |
| 4 | Sohrawardi Shuvo | 11 | 4 | 40 | 0 | 0 | 0 | 3.64 |
| 5 | Tanvir Haider | 9 | 1 | 31 | 1 | 0 | 0 | 3.44 |
| 6 | Mahmudul Hasan | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-16-77; 100-28.1-130; 150-40.6-186; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Aftab Ahmed 50, 51 b, 7x4, 2x6. Yasir Ali 50, 115 b, 4x4, 2x6. Sadid Hossain 50, 86 b, 6x4, 1x6. Liton Kumar 50, 96 b, 8x4. Liton Kumar 100, 149 b, 15x4. Tanvir Haider 50, 119 b, 3x4, 1x6. Tanvir Haider 50, 119 b, 3x4, 1x6. Liton Kumar 150, 201 b, 20x4. Tanvir Haider 100, 221 b, 9x4, 1x6. Nafees Iqbal 50, 93 b, 10x4. Nazim Uddin 50, 56 b, 5x4, 4x6. |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










