2nd Semi Final Bangladesh Women's Team v Pakistan Women / Pakistan Women won by 6 wickets (with 14 balls remaining).
| Bangladesh Women's Team innings | R | M | B | 4s | 6s | SR | |
| Farzana Haque pinky | St. Batool Fatima B Sana Mir | 28 | 41 | 44 | 1 | 0 | 63.63 |
| Sanzida Islam | Run out (Bismah Maroof) | 6 | 30 | 15 | 0 | 0 | 40 |
| Rumana Ahmed | Ct. Nida Dar B Bismah Maroof | 4 | 16 | 10 | 0 | 0 | 40 |
| Lata Mondal | Ct. Marina Iqbal B Bismah Maroof | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Salma Khatun - Captain | Ct. Sana Mir B Nida Dar | 14 | 26 | 18 | 0 | 0 | 77.77 |
| Tazia Akhter | Ct. Batool Fatima B Nida Dar | 3 | 9 | 7 | 0 | 0 | 42.85 |
| Jahanara Alam | St. Batool Fatima B Sadia Yousuf | 1 | 3 | 5 | 0 | 0 | 20 |
| Suktara Rahman | Not out | 16 | 15 | 17 | 1 | 0 | 94.11 |
| Panna Gosh | Not out | 2 | 3 | 2 | 0 | 0 | 100 |
| Extras | (W-7) | 7 | |||||
| Total | (7 Wickets; 20 Overs) | 82 | |||||
| Fall of wickets: 1-24 (Islam, 7.1 over), 2-38 (Farzana Haque, 10.2 over), 3-41 (Lata Mondal, 11.2 over), 4-41 (Rumana Ahmed, 11.5 over), 5-52 (Tazia Akhter, 14.2 over), 6-55 (Jahanara Alam, 15.3 over), 7-74 (Salma Khatun, 18.6 over). | |||||||
| Pakistan Women Bowling | O | M | R | W | Econ | |
| Qanita Jalil | 2w | 2 | 0 | 10 | 0 | 5 |
| Asmavia Iqbal | 4 | 0 | 15 | 0 | 3.75 | |
| Sadia Yousaf | 4 | 0 | 14 | 1 | 3.5 | |
| Nida Dar | 4 | 0 | 13 | 2 | 3.25 | |
| Sana Mir | 2w | 4 | 0 | 21 | 1 | 5.25 |
| Bismah Maroof | 3w | 2 | 0 | 9 | 2 | 4.5 |
| Pakistan Women innings | R | M | B | 4s | 6s | SR | |
| Qanita Jalil | Ct & B Jahanara Alam | 4 | 4 | 4 | 1 | 0 | 100 |
| Bismah Maroof | Not out | 27 | 45 | 1 | 0 | 60 | |
| Sana Mir | Ct. Lata Mondal B Panna Ghosh | 5 | 14 | 10 | 1 | 0 | 50 |
| Nida Dar | St. Nuzhat B Shukhtara Rahman | 25 | 29 | 24 | 3 | 0 | 104.16 |
| Javeria Wadood | Ct. Shukhtara B Rumana Ahmed | 6 | 12 | 13 | 0 | 0 | 46.15 |
| Nain Abidi | Not out | 11 | 10 | 0 | 0 | 110 | |
| Extras | (B-1, Lb-1, W-3) | 5 | |||||
| Total | (4 Wickets; 17.4 Overs) | 83 | |||||
| Fall of wickets: 1-5 (Qanita Jalil, 0.4 over), 2-14 (Sana Mir, 3.5 over), 3-58 (Nida Dar, 11.2 over), 4-69 (Javeria Khan, 14.6 over). | |||||||
| Bangladesh Women's Team Bowling | O | M | R | W | Econ | |
| Jahanara Alam | 1w | 1.4 | 0 | 11 | 1 | 6.6 |
| Panna Gosh | 3 | 0 | 7 | 1 | 2.33 | |
| Lata Mondal | 2 | 0 | 8 | 0 | 4 | |
| Salma Khatun - Captain | 3 | 0 | 13 | 0 | 4.33 | |
| Rumana Ahmed | 3 | 0 | 12 | 1 | 4 | |
| Suktara Rahman | 4 | 0 | 18 | 1 | 4.5 | |
| Kadizatul Kubbra | 1w | 1 | 0 | 12 | 0 | 12 |











