Tournament : West Indies Tour Of Bangladesh 2012
Match : Bangladesh Vs West Indies (13/11/2012)
| Match Information : | ||
| Date : 13/11/2012 | M. Started : 9:31 AM | M. Finished : 17/11-3:33 PM |
| Venue : Sher-e-Bangla National Cricket Stadium, Dhaka | ||
| Toss won by : West Indies and chose to bat first. | ||
| Captains : Mushfiqur Rahim (BD), Darren Sammy (WI) | ||
| Result : West Indies won by won by 77 runs. | Man of the Match : Kieran Powell (WI) | |
| Match Officials : | ||
| Match Referee : David Boon (AUS) | Umpires : Richard Illingworth (ENG), Bruce Oxenford (AUS) | |
| TV Umpire : Enamul Haque (BD) | Reserved Umpire : Anisur Rahman (BD) | |
| D/L Manager : | Scorers : Mostafizur Rahman Tito (BD), J.R. Mallik Jony (BD) | |
| COMS Scorer : Khairul Anam Dalim | ||
| 1st Innings of West Indies |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | CT. Mahmudullah | Shohag Gazi | 24 | 17 | 20 | 2 | 2 | 141.18 |
| 2 | Kieran Powell | Bowled | Shohag Gazi | 117 | 178 | 243 | 18 | 1 | 65.73 |
| 3 | Darren Bravo | CT. Rubel Hossain | Shohag Gazi | 14 | 28 | 50 | 3 | 0 | 50.00 |
| 4 | Marlon Samuels | CT. Shohag Gazi | Shahadat Hossain | 16 | 41 | 46 | 3 | 0 | 39.02 |
| 5 | Chanderpaul | NOT OUT | 203 | 372 | 457 | 22 | 0 | 54.57 | |
| 6 | Denesh Ramdin† | NOT OUT | 126 | 236 | 332 | 11 | 1 | 53.39 | |
| Extras (Bye:5, L. Bye:12, Wides:2, Nos:8, Penalties:0) | 27 | ||||||||
| (Declare) Total (Wickets : 4, Overs : 144) | 527 | Run Rate : 3.66 | |||||||
| Did not Bat : |
| Darren Sammy*, Verasammy Permaul, Tino Best, Sunil Narine, Ravi Rampaul |
| Fall of Wickets (FOW) : |
| 1-32(Chris,4.6ov); 2-74(Darren,16.1ov); 3-106(Marlon,28.2ov); 4-231(Kieran,61.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shohag Gazi | 47 | 7 | 145 | 3 | 0 | 0 | 3.09 |
| 2 | Shahadat Hossain | 21 | 3 | 85 | 1 | 0 | 7 | 4.05 |
| 3 | Rubel Hossain | 18 | 0 | 89 | 0 | 1 | 1 | 4.94 |
| 4 | Mahmudullah | 14 | 0 | 45 | 0 | 0 | 0 | 3.21 |
| 5 | Shakib Al Hasan | 34 | 4 | 104 | 0 | 0 | 0 | 3.06 |
| 6 | Naeem Islam | 8 | 1 | 24 | 0 | 0 | 0 | 3.00 |
| 7 | Nasir Hossain | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| 8 | Tamim Iqbal | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-10.4-46; 100-25-104; 150-42-167; 200-52.2-210; 250-68.4-268; 300-77.4-310; 350-86-344; 400-100.3-401; 450-123.2-497; 500-138.4-555; |
| Notes : |
|
| 1st Innings of Bangladesh |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal | CT. Sunil Narine | Darren Sammy | 72 | 71 | 104 | 10 | 2 | 101.41 |
| 2 | Junaid Siddique | CT. Darren Bravo | Ravi Rampaul | 7 | 14 | 22 | 1 | 0 | 50.00 |
| 3 | Shahriar Nafees | CT. Denesh Ramdin† | Ravi Rampaul | 31 | 27 | 39 | 7 | 0 | 114.81 |
| 4 | Naeem Islam | CT. Denesh Ramdin† | Darren Sammy | 108 | 255 | 353 | 17 | 0 | 42.35 |
| 5 | Shakib Al Hasan | CT. Sub-Assad Fudadin | Ravi Rampaul | 89 | 143 | 196 | 10 | 1 | 62.24 |
| 6 | Mushfiqur Rahim*† | CT. & Bowled | Verasammy Permaul | 43 | 97 | 130 | 7 | 1 | 44.33 |
| 7 | Nasir Hossain | CT. Chris Gayle | Tino Best | 96 | 136 | 215 | 6 | 4 | 70.59 |
| 8 | Mahmudullah | CT. Kieran Powell | Sunil Narine | 62 | 120 | 144 | 6 | 1 | 51.67 |
| 9 | Shohag Gazi | Bowled | Sunil Narine | 4 | 4 | 2 | 1 | 0 | 100.00 |
| 10 | Shahadat Hossain | Bowled | Sunil Narine | 13 | 29 | 53 | 2 | 0 | 44.83 |
| 11 | Rubel Hossain | NOT OUT | 0 | 0 | 2 | 0 | 0 | ||
| Extras (Bye:8, L. Bye:12, Wides:3, Nos:8, Penalties:0) | 31 | ||||||||
| Total (Wickets : 10, Overs : 148.3) | 556 | Run Rate : 3.74 | |||||||
| Fall of Wickets (FOW) : |
| 1-25(Junaid,4.5ov); 2-88(Shahriar,12.4ov); 3-119(Tamim,23ov); 4-286(Shakib,71.1ov); 5-362(Naeem,97.5ov); 6-368(Mushfiqur,102.2ov); 7-489(Mahmudullah,136.2ov); 8-493(Shohag,136.6ov); 9-554(Nasir,147.6ov); 10-556(Shahadat,148.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Rampaul | 32 | 2 | 118 | 3 | 0 | 4 | 3.69 |
| 2 | Tino Best | 23 | 3 | 77 | 1 | 3 | 0 | 3.35 |
| 3 | Darren Sammy | 23 | 3 | 83 | 2 | 0 | 0 | 3.61 |
| 4 | Sunil Narine | 32.3 | 5 | 148 | 3 | 0 | 2 | 4.55 |
| 5 | Verasammy Permaul | 29 | 7 | 75 | 1 | 0 | 0 | 2.59 |
| 6 | Chris Gayle | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| 7 | Marlon Samuels | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-7.3-38; 100-13.4-67; 150-30.5-138; 200-51.3-219; 250-64.5-274; 300-76.5-329; 350-90.3-393; 400-110.1-471; 450-123.6-534; 500-137.5-587; 550-147.2-629; |
| Notes : |
|
| 2nd Innings of West Indies |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | CT. Mushfiqur Rahim† | Rubel Hossain | 19 | 22 | 26 | 1 | 1 | 86.36 |
| 2 | Kieran Powell | CT. Mushfiqur Rahim† | Shakib Al Hasan | 110 | 197 | 247 | 12 | 1 | 55.84 |
| 3 | Darren Bravo | CT. Mushfiqur Rahim† | Rubel Hossain | 76 | 121 | 183 | 10 | 0 | 62.81 |
| 4 | Marlon Samuels | CT. Shahriar Nafees | Shohag Gazi | 1 | 4 | 8 | 0 | 0 | 25.00 |
| 5 | Denesh Ramdin† | LBW | Shakib Al Hasan | 5 | 21 | 35 | 0 | 0 | 23.81 |
| 6 | Darren Sammy* | LBW | Shohag Gazi | 16 | 22 | 28 | 1 | 1 | 72.73 |
| 7 | Verasammy Permaul | Bowled | Shohag Gazi | 10 | 12 | 12 | 2 | 0 | 83.33 |
| 8 | Sunil Narine | NOT OUT | 22 | 29 | 43 | 2 | 1 | 75.86 | |
| 9 | Ravi Rampaul | Bowled | Shohag Gazi | 5 | 17 | 23 | 0 | 0 | 29.41 |
| 10 | Tino Best | Bowled | Shohag Gazi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 11 | Chanderpaul | LBW | Shohag Gazi | 1 | 4 | 9 | 0 | 0 | 25.00 |
| Extras (Bye:1, L. Bye:3, Wides:0, Nos:4, Penalties:0) | 8 | ||||||||
| Total (Wickets : 10, Overs : 74.2) | 273 | Run Rate : 3.67 | |||||||
| Fall of Wickets (FOW) : |
| 1-20(Chris,6.4ov); 2-209(Darren,51.4ov); 3-212(Marlon,52.6ov); 4-218(Kieran,59.4ov); 5-225(Denesh,61.2ov); 6-244(Verasammy,64.5ov); 7-249(Darren,66.4ov); 8-265(Ravi,72.4ov); 9-265(Tino,72.5ov); 10-273(Chanderpaul,74.2ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shohag Gazi | 23.2 | 2 | 74 | 6 | 0 | 0 | 3.17 |
| 2 | Rubel Hossain | 19 | 4 | 53 | 2 | 0 | 2 | 2.79 |
| 3 | Mahmudullah | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| 4 | Shahadat Hossain | 7 | 1 | 34 | 0 | 0 | 2 | 4.86 |
| 5 | Shakib Al Hasan | 11 | 2 | 56 | 2 | 0 | 0 | 5.09 |
| 6 | Naeem Islam | 8 | 0 | 22 | 0 | 0 | 0 | 2.75 |
| 7 | Nasir Hossain | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-13.1-57; 100-26.5-116; 150-39-152; 200-49.2-200; 250-68-284; |
| Notes : |
|
| 2nd Innings of Bangladesh |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal | CT. Denesh Ramdin† | Ravi Rampaul | 5 | 15 | 19 | 0 | 0 | 33.33 |
| 2 | Junaid Siddique | CT. Denesh Ramdin† | Tino Best | 20 | 42 | 60 | 1 | 0 | 47.62 |
| 3 | Shahriar Nafees | CT. & Bowled | Tino Best | 23 | 40 | 61 | 3 | 0 | 57.50 |
| 4 | Naeem Islam | LBW | Verasammy Permaul | 26 | 65 | 104 | 3 | 0 | 40.00 |
| 5 | Shakib Al Hasan | CT. Denesh Ramdin† | Tino Best | 2 | 3 | 7 | 0 | 0 | 66.67 |
| 6 | Mushfiqur Rahim*† | LBW | Tino Best | 16 | 33 | 46 | 1 | 0 | 48.48 |
| 7 | Nasir Hossain | Bowled | Verasammy Permaul | 21 | 33 | 41 | 2 | 0 | 63.64 |
| 8 | Mahmudullah | Bowled | Tino Best | 29 | 50 | 83 | 2 | 1 | 58.00 |
| 9 | Shohag Gazi | CT. Sub-Assad Fudadin | Verasammy Permaul | 19 | 38 | 51 | 2 | 1 | 50.00 |
| 10 | Shahadat Hossain | CT. Kieran Powell | Ravi Rampaul | 4 | 2 | 4 | 1 | 0 | 200.00 |
| 11 | Rubel Hossain | NOT OUT | 0 | 7 | 13 | 0 | 0 | 0.00 | |
| Extras (Bye:1, L. Bye:0, Wides:0, Nos:1, Penalties:0) | 2 | ||||||||
| Total (Wickets : 10, Overs : 54.3) | 167 | Run Rate : 3.06 | |||||||
| Fall of Wickets (FOW) : |
| 1-10(Tamim,4.6ov); 2-44(Junaid,14.2ov); 3-51(Shahriar,18.6ov); 4-55(Shakib,20.3ov); 5-85(Mushfiqur,30.4ov); 6-106(Naeem,36.5ov); 7-119(Nasir,40.1ov); 8-155(Shohag,50.6ov); 9-159(Shahadat,51.2ov); 10-167(Mahmudullah,54.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Rampaul | 11 | 1 | 32 | 2 | 0 | 1 | 2.91 |
| 2 | Sunil Narine | 18 | 1 | 56 | 0 | 0 | 0 | 3.11 |
| 3 | Tino Best | 12.3 | 2 | 24 | 5 | 0 | 0 | 1.92 |
| 4 | Verasammy Permaul | 8 | 0 | 32 | 3 | 0 | 0 | 4.00 |
| 5 | Darren Sammy | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| 6 | Marlon Samuels | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-17.5-75; 100-35.1-158; 150-47-212; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Kieran Powell 50, 110 b, 6x4, 1x6. Kieran Powell 100, 166 b, 15x4, 1x6. Chanderpaul 50, 111 b, 5x4. Chanderpaul 100, 158 b, 13x4. Denesh Ramdin 50, 87 b, 5x4. Chanderpaul 150, 262 b, 19x4. Denesh Ramdin 100, 208 b, 9x4. Chanderpaul 200, 367 b, 22x4. Tamim Iqbal 50, 38 b, 8x4, 1x6. Shakib Al Hasan 50, 96 b, 6x4. Naeem Islam 50, 136 b, 9x4. Naeem Islam 100, 228 b, 17x4. Mahmudullah 50, 91 b, 4x4, 1x6. Nasir Hossain 50, 98 b, 3x4, 1x6. Kieran Powell 50, 88 b, 7x4. Darren Bravo 50, 80 b, 8x4. Kieran Powell 100, 163 b, 11x4, 1x6. Kieran Powell 100, 163 b, 12x4, 1x6. |











