| 1st Innings of West Indies (527 runs for 4 wickets in 144 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Chris Gayle - 24 (17) | 32 (30) | Kieran Powell - 4 (13) | 4 |
| 2 | Kieran Powell - 24 (42) | 42 (70) | Darren Bravo - 14 (28) | 4 |
| 3 | Marlon Samuels - 16 (41) | 32 (75) | Kieran Powell - 13 (34) | 3 |
| 4 | Chanderpaul - 47 (109) | 125 (198) | Kieran Powell - 76 (89) | 2 |
| *5 | Denesh Ramdin - 126 (236) | 296 (499) | Chanderpaul - 156 (263) | 14 |
| 1st Innings of Bangladesh (556 runs for 10 wickets in 148.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 14 (15) | 25 (29) | Junaid Siddique - 7 (14) | 4 |
| 2 | Shahriar Nafees - 31 (27) | 63 (48) | Tamim Iqbal - 31 (21) | 1 |
| 3 | Naeem Islam - 4 (27) | 31 (62) | Tamim Iqbal - 27 (35) | 0 |
| 4 | Naeem Islam - 68 (149) | 167 (292) | Shakib Al Hasan - 89 (143) | 10 |
| 5 | Mushfiqur Rahim - 39 (82) | 76 (161) | Naeem Islam - 36 (79) | 1 |
| 6 | Nasir Hossain - 2 (12) | 6 (27) | Mushfiqur Rahim - 4 (15) | 0 |
| 7 | Mahmudullah - 62 (120) | 121 (204) | Nasir Hossain - 45 (84) | 14 |
| 8 | Shohag Gazi - 4 (4) | 4 (4) | Nasir Hossain - 0 (0) | 0 |
| 9 | Nasir Hossain - 49 (40) | 61 (66) | Shahadat Hossain - 11 (26) | 1 |
| 10 | Shahadat Hossain - 2 (3) | 2 (3) | Rubel Hossain - 0 (0) | 0 |
| 2nd Innings of West Indies (273 runs for 10 wickets in 74.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Chris Gayle - 19 (22) | 20 (40) | Kieran Powell - 1 (18) | 0 |
| 2 | Darren Bravo - 79 (122) | 189 (274) | Kieran Powell - 102 (152) | 8 |
| 3 | Marlon Samuels - 1 (4) | 3 (8) | Kieran Powell - 2 (4) | 0 |
| 4 | Kieran Powell - 2 (22) | 6 (40) | Denesh Ramdin - 4 (18) | 0 |
| 5 | Darren Sammy - 6 (7) | 7 (10) | Denesh Ramdin - 1 (3) | 0 |
| 6 | Verasammy Permaul - 10 (12) | 19 (21) | Darren Sammy - 9 (9) | 0 |
| 7 | Sunil Narine - 4 (5) | 5 (11) | Darren Sammy - 1 (6) | 0 |
| 8 | Ravi Rampaul - 5 (17) | 16 (36) | Sunil Narine - 11 (19) | 0 |
| 9 | Tino Best - 0 (1) | 0 (1) | Sunil Narine - 0 (0) | 0 |
| 10 | Chanderpaul - 1 (4) | 8 (9) | Sunil Narine - 7 (5) | 0 |
| 2nd Innings of Bangladesh (167 runs for 10 wickets in 54.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 5 (15) | 10 (30) | Junaid Siddique - 5 (15) | 0 |
| 2 | Junaid Siddique - 15 (27) | 34 (57) | Shahriar Nafees - 18 (30) | 1 |
| 3 | Naeem Islam - 2 (18) | 7 (28) | Shahriar Nafees - 5 (10) | 0 |
| 4 | Naeem Islam - 2 (6) | 4 (9) | Shakib Al Hasan - 2 (3) | 0 |
| 5 | Mushfiqur Rahim - 16 (33) | 30 (61) | Naeem Islam - 14 (28) | 0 |
| 6 | Nasir Hossain - 13 (24) | 21 (37) | Naeem Islam - 8 (13) | 0 |
| 7 | Mahmudullah - 5 (11) | 13 (20) | Nasir Hossain - 8 (9) | 0 |
| 8 | Shohag Gazi - 19 (38) | 36 (65) | Mahmudullah - 16 (27) | 1 |
| 9 | Shahadat Hossain - 4 (2) | 4 (2) | Mahmudullah - 0 (0) | 0 |
| 10 | Rubel Hossain - 0 (7) | 8 (19) | Mahmudullah - 8 (12) | 0 |

May 19, 2013
May 16, 2013
May 14, 2013










