Tournament : West Indies Tour Of Bangladesh 2012
Match : Bangladesh Vs West Indies (21-11-2012)
| Match Information : | ||
| Date : 21/11/2012 | M. Started : 9:30 AM | M. Finished : 25/11-11:13 AM |
| Venue : Sheikh Abu Naser Stadium, Khulna | ||
| Toss won by : Bangladesh and chose to bat first. | ||
| Captains : Mushfiqur Rahim (BD), Darren Sammy (WI) | ||
| Result : West Indies won by 10 wickets. | Man of the Match : Marlon Samuels (WI) | |
| Match Officials : | ||
| Match Referee : David Boon (AUS) | Umpires : Bruce Oxenford (AUS), Richard Illingworth (ENG) | |
| TV Umpire : Enamul Haque (BD) | Reserved Umpire : Masudur Rahman Mukul (BD) | |
| D/L Manager : | Scorers : Habib Ullah (BD), Rafiquzzaman (BD) | |
| COMS Scorer : Nazrul Islam | ||
| 1st Innings of Bangladesh |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal | Bowled | Darren Sammy | 32 | 70 | 109 | 4 | 0 | 45.71 |
| 2 | Nazim Uddin | CT. Kieran Powell | Fidel Edwards | 4 | 6 | 11 | 1 | 0 | 66.67 |
| 3 | Shahriar Nafees | CT. Denesh Ramdin† | Darren Sammy | 26 | 49 | 81 | 4 | 0 | 53.06 |
| 4 | Naeem Islam | Bowled | Fidel Edwards | 16 | 22 | 31 | 1 | 0 | 72.73 |
| 5 | Shakib Al Hasan | CT. Denesh Ramdin† | Fidel Edwards | 17 | 20 | 26 | 3 | 0 | 85.00 |
| 6 | Mushfiqur Rahim*† | CT. Denesh Ramdin† | Fidel Edwards | 38 | 81 | 119 | 5 | 0 | 46.91 |
| 7 | Nasir Hossain | CT. Fidel Edwards | Verasammy Permaul | 52 | 68 | 88 | 8 | 1 | 76.47 |
| 8 | Mahmudullah | CT. & Bowled | Darren Sammy | 76 | 97 | 175 | 9 | 0 | 78.35 |
| 9 | Shohag Gazi | LBW | Fidel Edwards | 0 | 4 | 4 | 0 | 0 | 0.00 |
| 10 | Abul Hasan | CT. Darren Sammy | Fidel Edwards | 113 | 123 | 163 | 14 | 3 | 91.87 |
| 11 | Rubel Hossain | NOT OUT | 5 | 8 | 11 | 1 | 0 | 62.50 | |
| Extras (Bye:4, L. Bye:3, Wides:0, Nos:1, Penalties:0) | 8 | ||||||||
| Total (Wickets : 10, Overs : 91.1) | 387 | Run Rate : 4.24 | |||||||
| Fall of Wickets (FOW) : |
| 1-5(Nazim,2.1ov); 2-64(Shahriar,18.4ov); 3-77(Tamim,23ov); 4-93(Naeem,27.1ov); 5-98(Shakib,29.2ov); 6-185(Nasir,50.3ov); 7-193(Mushfiqur,55.2ov); 8-193(Shohag,55.6ov); 9-377(Mahmudullah,88.5ov); 10-387(Abul,91.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Fidel Edwards | 18.1 | 2 | 90 | 6 | 0 | 1 | 4.95 |
| 2 | Tino Best | 10 | 3 | 31 | 0 | 0 | 0 | 3.10 |
| 3 | Darren Sammy | 23 | 4 | 74 | 3 | 0 | 0 | 3.22 |
| 4 | Sunil Narine | 19 | 0 | 91 | 0 | 0 | 0 | 4.79 |
| 5 | Verasammy Permaul | 19 | 2 | 79 | 1 | 0 | 0 | 4.16 |
| 6 | Marlon Samuels | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-14.1-74; 100-29.4-139; 150-42.5-195; 200-57.5-257; 250-65.4-293; 300-74-329; 350-82.3-370; |
| Notes : |
|
| 1st Innings of West Indies |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | CT. Mushfiqur Rahim† | Shohag Gazi | 25 | 47 | 52 | 3 | 0 | 53.19 |
| 2 | Kieran Powell | CT. Shakib Al Hasan | Rubel Hossain | 13 | 22 | 40 | 2 | 0 | 59.09 |
| 3 | Darren Bravo | LBW | Shohag Gazi | 127 | 288 | 411 | 10 | 0 | 44.10 |
| 4 | Marlon Samuels | CT. Sub-Elias Sunny | Rubel Hossain | 260 | 455 | 618 | 31 | 3 | 57.14 |
| 5 | Chanderpaul | NOT OUT | 150 | 282 | 375 | 12 | 1 | 53.19 | |
| 6 | Denesh Ramdin† | CT. Mushfiqur Rahim† | Shakib Al Hasan | 31 | 93 | 123 | 2 | 0 | 33.33 |
| 7 | Darren Sammy* | CT. Mahmudullah | Shakib Al Hasan | 0 | 3 | 4 | 0 | 0 | 0.00 |
| 8 | Verasammy Permaul | CT. Shohag Gazi | Shakib Al Hasan | 13 | 15 | 16 | 1 | 1 | 86.67 |
| 9 | Sunil Narine | CT. Shahriar Nafees | Shakib Al Hasan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 10 | Fidel Edwards | CT. Shakib Al Hasan | Shohag Gazi | 2 | 5 | 8 | 0 | 0 | 40.00 |
| Extras (Bye:10, L. Bye:7, Wides:2, Nos:8, Penalties:0) | 27 | ||||||||
| (Declare) Total (Wickets : 9, Overs : 200.3) | 648 | Run Rate : 3.23 | |||||||
| Did not Bat : |
| Tino Best |
| Fall of Wickets (FOW) : |
| 1-37(Kieran,9.5ov); 2-43(Chris,12.4ov); 3-369(Darren,110.4ov); 4-546(Marlon,164.4ov); 5-621(Denesh,193.2ov); 6-621(Darren,193.5ov); 7-639(Verasammy,197.5ov); 8-639(Sunil,197.6ov); 9-648(Fidel,200.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shohag Gazi | 57.3 | 4 | 167 | 3 | 0 | 0 | 2.90 |
| 2 | Abul Hasan | 24 | 0 | 113 | 0 | 1 | 4 | 4.71 |
| 3 | Rubel Hossain | 31 | 8 | 86 | 2 | 0 | 3 | 2.77 |
| 4 | Naeem Islam | 14 | 1 | 43 | 0 | 0 | 1 | 3.07 |
| 5 | Shakib Al Hasan | 52 | 11 | 151 | 4 | 1 | 0 | 2.90 |
| 6 | Mahmudullah | 10 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| 7 | Nasir Hossain | 12 | 1 | 29 | 0 | 0 | 0 | 2.42 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-18.1-75; 100-35.3-142; 150-51.3-205; 200-72.1-288; 250-85-347; 300-94.2-393; 350-103.5-429; 400-124.2-505; 450-138.1-562; 500-155.3-616; 550-165.1-673; 600-185.2-749; |
| Notes : |
|
| 2nd Innings of Bangladesh |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal | Bowled | Tino Best | 28 | 33 | 41 | 4 | 0 | 84.85 |
| 2 | Nazim Uddin | LBW | Fidel Edwards | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 3 | Shahriar Nafees | CT. Darren Sammy | Tino Best | 21 | 30 | 61 | 4 | 0 | 70.00 |
| 4 | Naeem Islam | Bowled | Tino Best | 2 | 3 | 3 | 0 | 0 | 66.67 |
| 5 | Shakib Al Hasan | CT. Tino Best | Verasammy Permaul | 97 | 117 | 205 | 10 | 1 | 82.91 |
| 6 | Mushfiqur Rahim*† | Bowled | Verasammy Permaul | 10 | 21 | 21 | 2 | 0 | 47.62 |
| 7 | Nasir Hossain | Bowled | Tino Best | 94 | 157 | 208 | 11 | 1 | 59.87 |
| 8 | Mahmudullah | CT. Denesh Ramdin† | Verasammy Permaul | 2 | 4 | 2 | 0 | 0 | 50.00 |
| 9 | Shohag Gazi | Bowled | Tino Best | 7 | 14 | 25 | 1 | 0 | 50.00 |
| 10 | Abul Hasan | NOT OUT | 7 | 24 | 46 | 1 | 0 | 29.17 | |
| 11 | Rubel Hossain | CT. Darren Bravo | Tino Best | 14 | 18 | 30 | 3 | 0 | 77.78 |
| Extras (Bye:0, L. Bye:3, Wides:1, Nos:1, Penalties:0) | 5 | ||||||||
| Total (Wickets : 10, Overs : 70.1) | 287 | Run Rate : 4.09 | |||||||
| Fall of Wickets (FOW) : |
| 1-1(Nazim,0.3ov); 2-49(Tamim,8.1ov); 3-51(Naeem,8.4ov); 4-62(Shahriar,12.4ov); 5-82(Mushfiqur,17.2ov); 6-226(Shakib,56.1ov); 7-228(Mahmudullah,56.5ov); 8-254(Shohag,62.1ov); 9-269(Nasir,64.4ov); 10-287(Rubel,70.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Fidel Edwards | 17 | 0 | 95 | 1 | 0 | 1 | 5.59 |
| 2 | Sunil Narine | 9 | 0 | 48 | 0 | 0 | 0 | 5.33 |
| 3 | Verasammy Permaul | 20 | 2 | 67 | 3 | 0 | 0 | 3.35 |
| 4 | Tino Best | 12.1 | 1 | 40 | 6 | 1 | 0 | 3.29 |
| 5 | Chris Gayle | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| 6 | Darren Sammy | 8 | 3 | 19 | 0 | 0 | 0 | 2.37 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-8.2-43; 100-24.4-115; 150-37-166; 200-48.5-217; 250-61.4-273; |
| Notes : |
|
| 2nd Innings of West Indies |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | NOT OUT | 20 | 16 | 18 | 5 | 0 | 125.00 | |
| 2 | Kieran Powell | NOT OUT | 9 | 12 | 18 | 2 | 0 | 75.00 | |
| Extras (Bye:0, L. Bye:0, Wides:1, Nos:0, Penalties:0) | 1 | ||||||||
| Total (Wickets : 0, Overs : 4.4) | 30 | Run Rate : 6.43 | |||||||
| Did not Bat : |
| Darren Sammy*, Denesh Ramdin†, Darren Bravo, Chanderpaul, Verasammy Permaul, Tino Best, Sunil Narine, Marlon Samuels, Fidel Edwards |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shohag Gazi | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| 2 | Rubel Hossain | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| 3 | Naeem Islam | 1.4 | 1 | 8 | 0 | 0 | 0 | 4.80 |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Nasir Hossain 50, 62 b, 8x4, 1x6. Abul Hasan 50, 55 b, 7x4, 2x6. Mahmudullah 50, 70 b, 6x4. Abul Hasan 100, 106 b, 13x4, 3x6. Marlon Samuels 50, 107 b, 6x4, 1x6. Darren Bravo 50, 133 b, 4x4. Marlon Samuels 100, 227 b, 11x4, 1x6. Darren Bravo 100, 221 b, 9x4. Marlon Samuels 150, 276 b, 20x4, 2x6. Marlon Samuels 200, 329 b, 26x4, 3x6. Chanderpaul 50, 88 b, 6x4, 1x6. Marlon Samuels 250, 451 b, 29x4, 3x6. Chanderpaul 100, 187 b, 10x4, 1x6. Chanderpaul 150, 282 b, 12x4, 1x6. Shakib Al Hasan 50, 69 b, 5x4. Nasir Hossain 50, 100 b, 6x4. |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










