| Innings of West Indies (199 runs for 10 wickets in 46.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Lendl Simmons - 13 (25) | 48 (63) | Chris Gayle - 35 (38) | 0 |
| 2 | Darren Bravo - 0 (3) | 0 (5) | Chris Gayle - 0 (2) | 0 |
| 3 | Marlon Samuels - 0 (9) | 2 (15) | Darren Bravo - 2 (6) | 0 |
| 4 | Kieron Pollard - 15 (24) | 50 (55) | Darren Bravo - 32 (31) | 3 |
| 5 | Darren Bravo - 1 (1) | 2 (4) | Devon Thomas - 0 (3) | 1 |
| 6 | Devon Thomas - 11 (16) | 26 (33) | Darren Sammy - 10 (17) | 5 |
| 7 | Devon Thomas - 2 (6) | 2 (9) | Andre Russell - 0 (3) | 0 |
| 8 | Sunil Narine - 0 (2) | 3 (10) | Devon Thomas - 3 (8) | 0 |
| 9 | Ravi Rampaul - 25 (35) | 57 (64) | Sunil Narine - 30 (29) | 2 |
| 10 | Sunil Narine - 6 (14) | 9 (23) | Kemar Roach - 3 (9) | 0 |
| Innings of Bangladesh (201 runs for 3 wickets in 40.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 58 (51) | 88 (91) | Anamul Haque - 26 (40) | 4 |
| 2 | Naeem Islam - 8 (23) | 24 (45) | Anamul Haque - 15 (22) | 1 |
| 3 | Nasir Hossain - 28 (29) | 45 (54) | Naeem Islam - 15 (25) | 2 |
| *4 | Mushfiqur Rahim - 16 (22) | 44 (53) | Naeem Islam - 27 (31) | 1 |











