Tournament : Sahara Cup ODI Series 2012
Batting | Bowling | Fielding | Partnership || Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mushfiqur Rahim | BD | 5 | 1 | 204 | 281 | 22 | 1 | 72.60 | 51.00 | 1 | 0 | 79 |
| Anamul Haque | BD | 5 | 0 | 195 | 274 | 23 | 3 | 71.17 | 39.00 | 0 | 1 | 120 |
| Marlon Samuels | WI | 5 | 0 | 170 | 231 | 21 | 2 | 73.59 | 34.00 | 0 | 1 | 126 |
| Darren Bravo | WI | 5 | 0 | 161 | 274 | 15 | 2 | 58.76 | 32.20 | 1 | 0 | 51 |
| Mahmudullah | BD | 4 | 2 | 159 | 196 | 17 | 1 | 81.12 | 79.50 | 2 | 0 | 56* |
| Kieron Pollard | WI | 5 | 0 | 128 | 150 | 8 | 8 | 85.33 | 25.60 | 1 | 0 | 85 |
| Tamim Iqbal | BD | 5 | 0 | 94 | 106 | 14 | 2 | 88.68 | 18.80 | 1 | 0 | 58 |
| Darren Sammy | WI | 5 | 2 | 85 | 106 | 6 | 3 | 80.19 | 28.33 | 1 | 0 | 60* |
| Kieran Powell | WI | 3 | 0 | 84 | 111 | 10 | 1 | 75.68 | 28.00 | 0 | 0 | 47 |
| Nasir Hossain | BD | 5 | 1 | 79 | 101 | 7 | 1 | 78.22 | 19.75 | 0 | 0 | 39* |
| Chris Gayle | WI | 5 | 0 | 72 | 118 | 8 | 4 | 61.02 | 14.40 | 0 | 0 | 35 |
| Mominul Haque | BD | 4 | 0 | 69 | 107 | 7 | 1 | 64.49 | 17.25 | 0 | 0 | 31 |
| Sunil Narine | WI | 4 | 1 | 66 | 76 | 6 | 0 | 86.84 | 22.00 | 0 | 0 | 36 |
| Devon Thomas | WI | 5 | 1 | 63 | 121 | 5 | 0 | 52.07 | 15.75 | 0 | 0 | 25 |
| Shohag Gazi | BD | 3 | 0 | 62 | 77 | 9 | 0 | 80.52 | 20.67 | 0 | 0 | 30 |
| Naeem Islam | BD | 4 | 1 | 60 | 93 | 8 | 0 | 64.52 | 20.00 | 1 | 0 | 50* |
| Ravi Rampaul | WI | 2 | 1 | 25 | 35 | 3 | 1 | 71.43 | 25.00 | 0 | 0 | 25 |
| Mashrafe Mortaza | BD | 3 | 1 | 24 | 33 | 1 | 2 | 72.73 | 12.00 | 0 | 0 | 18* |
| Lendl Simmons | WI | 2 | 0 | 22 | 39 | 2 | 1 | 56.41 | 11.00 | 0 | 0 | 13 |
| Verasammy Permaul | WI | 2 | 0 | 11 | 20 | 1 | 0 | 55.00 | 5.50 | 0 | 0 | 10 |
| Jahurul Islam | BD | 1 | 0 | 10 | 21 | 1 | 0 | 47.62 | 10.00 | 0 | 0 | 10 |
| Andre Russell | WI | 3 | 0 | 9 | 22 | 1 | 0 | 40.91 | 3.00 | 0 | 0 | 9 |
| Abdur Razzak | BD | 3 | 0 | 6 | 13 | 0 | 0 | 46.15 | 2.00 | 0 | 0 | 3 |
| Kemar Roach | WI | 3 | 2 | 6 | 18 | 0 | 0 | 33.33 | 6.00 | 0 | 0 | 3* |
| Dwayne Smith | WI | 3 | 0 | 4 | 16 | 0 | 0 | 25.00 | 1.33 | 0 | 0 | 4 |
| Rubel Hossain | BD | 1 | 1 | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1* | |
| Elias Sunny | BD | 2 | 1 | 1 | 5 | 0 | 0 | 20.00 | 1.00 | 0 | 0 | 1* |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdur Razzak | BD | 5 | 5 | 44 | 3 | 178 | 10 | 5 | 0 | 4.05 | 17.80 | 0 | 3/19 | 3/19 |
| Shohag Gazi | BD | 5 | 5 | 46 | 8 | 156 | 9 | 10 | 0 | 3.39 | 17.33 | 0 | 4/29 | 4/29 |
| Sunil Narine | WI | 5 | 5 | 46 | 4 | 194 | 9 | 10 | 3 | 4.22 | 21.56 | 0 | 4/37 | 4/37 |
| Mahmudullah | BD | 5 | 5 | 43 | 2 | 183 | 8 | 17 | 0 | 4.26 | 22.88 | 0 | 3/46 | 3/46 |
| Kemar Roach | WI | 3 | 3 | 24 | 0 | 133 | 7 | 11 | 1 | 5.54 | 19.00 | 1 | 5/56 | 5/56 |
| Darren Sammy | WI | 5 | 5 | 35.1 | 2 | 161 | 6 | 7 | 0 | 4.58 | 26.83 | 0 | 3/28 | 3/28 |
| Ravi Rampaul | WI | 3 | 3 | 21.2 | 1 | 109 | 5 | 5 | 1 | 5.11 | 21.80 | 1 | 5/49 | 5/49 |
| Mashrafe Mortaza | BD | 4 | 4 | 31 | 2 | 153 | 5 | 4 | 0 | 4.94 | 30.60 | 0 | 2/34 | 2/34 |
| Verasammy Permaul | WI | 3 | 3 | 27 | 0 | 114 | 4 | 2 | 0 | 4.22 | 28.50 | 0 | 2/35 | 2/35 |
| Shafiul Islam | BD | 1 | 1 | 9 | 4 | 31 | 3 | 0 | 0 | 3.44 | 10.33 | 0 | 3/31 | 3/31 |
| Dwayne Smith | WI | 3 | 3 | 14.1 | 0 | 67 | 3 | 1 | 0 | 4.73 | 22.33 | 0 | 2/7 | 2/7 |
| Mominul Haque | BD | 5 | 2 | 5 | 0 | 23 | 2 | 1 | 0 | 4.60 | 11.50 | 0 | 2/14 | 2/14 |
| Naeem Islam | BD | 4 | 3 | 13 | 1 | 66 | 2 | 1 | 0 | 5.08 | 33.00 | 0 | 1/21 | 1/21 |
| Elias Sunny | BD | 2 | 2 | 18 | 2 | 79 | 2 | 0 | 0 | 4.39 | 39.50 | 0 | 2/21 | 2/21 |
| Andre Russell | WI | 3 | 3 | 26 | 0 | 138 | 2 | 7 | 0 | 5.31 | 69.00 | 0 | 1/28 | 1/28 |
| Chris Gayle | WI | 5 | 1 | 10 | 1 | 36 | 1 | 7 | 0 | 3.60 | 36.00 | 0 | 1/36 | 1/36 |
| Abul Hasan | BD | 2 | 2 | 9 | 0 | 54 | 0 | 2 | 0 | 6.00 | 0 | 0/9 | 0/9 | |
| Marlon Samuels | WI | 5 | 4 | 12 | 0 | 78 | 0 | 4 | 0 | 6.50 | 0 | 0/7 | 0/7 | |
| Rubel Hossain | BD | 1 | 1 | 5 | 0 | 42 | 0 | 1 | 0 | 8.40 | 0 | 0/42 | 0/42 | |
| Kieron Pollard | WI | 5 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 | 0 | 0/21 | 0/21 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Bangladesh | 7 | 2 | 0 | 9 |
| Kieron Pollard | West Indies | 9 | 0 | 0 | 9 |
| Devon Thomas | West Indies | 5 | 2 | 0 | 7 |
| Darren Sammy | West Indies | 5 | 0 | 0 | 5 |
| Tamim Iqbal | Bangladesh | 3 | 0 | 1 | 4 |
| Shohag Gazi | Bangladesh | 3 | 0 | 1 | 4 |
| Mahmudullah | Bangladesh | 2 | 0 | 1 | 3 |
| Mominul Haque | Bangladesh | 2 | 0 | 1 | 3 |
| Darren Bravo | West Indies | 2 | 0 | 0 | 2 |
| Chris Gayle | West Indies | 2 | 0 | 0 | 2 |
| Sunil Narine | West Indies | 2 | 0 | 0 | 2 |
| Jahurul Islam | Bangladesh | 2 | 0 | 0 | 2 |
| Naeem Islam | Bangladesh | 2 | 0 | 0 | 2 |
| Nasir Hossain | Bangladesh | 2 | 0 | 0 | 2 |
| Abdur Razzak | Bangladesh | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Bangladesh | 1 | 0 | 0 | 1 |
| Anamul Haque | Bangladesh | 1 | 0 | 0 | 1 |
| Lendl Simmons | West Indies | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 3 | Mushfiqur Rahim - 79 (87) | 174 (179) | Anamul Haque - 81 (92) | 14 |
| 4 | Kieron Pollard - 85 (74) | 132 (147) | Darren Bravo - 34 (73) | 13 |
| 2 | Kieran Powell - 36 (47) | 111 (135) | Marlon Samuels - 63 (88) | 12 |
| 4 | Mahmudullah - 48 (44) | 91 (77) | Mushfiqur Rahim - 28 (33) | 15 |
| 1 | Tamim Iqbal - 58 (51) | 88 (91) | Anamul Haque - 26 (40) | 4 |
| 6 | Mahmudullah - 35 (46) | 74 (95) | Mushfiqur Rahim - 24 (49) | 15 |
| 5 | Mominul Haque - 31 (29) | 64 (58) | Anamul Haque - 30 (29) | 3 |
| 6 | Mahmudullah - 31 (47) | 58 (80) | Mushfiqur Rahim - 23 (33) | 4 |
| 1 | Tamim Iqbal - 22 (30) | 57 (74) | Anamul Haque - 32 (44) | 3 |
| 9 | Ravi Rampaul - 25 (35) | 57 (64) | Sunil Narine - 30 (29) | 2 |
| 6 | Mominul Haque - 25 (50) | 53 (84) | Nasir Hossain - 21 (34) | 7 |
| 4 | Kieron Pollard - 15 (24) | 50 (55) | Darren Bravo - 32 (31) | 3 |
| 1 | Lendl Simmons - 13 (25) | 48 (63) | Chris Gayle - 35 (38) | 0 |
| 3 | Nasir Hossain - 28 (29) | 45 (54) | Naeem Islam - 15 (25) | 2 |
| *4 | Mushfiqur Rahim - 16 (22) | 44 (53) | Naeem Islam - 27 (31) | 1 |
| 7 | Darren Sammy - 18 (37) | 43 (67) | Darren Bravo - 24 (30) | 1 |
| 2 | Kieran Powell - 13 (25) | 42 (67) | Marlon Samuels - 27 (42) | 2 |
| 6 | Devon Thomas - 7 (19) | 40 (38) | Marlon Samuels - 33 (19) | 0 |
| 8 | Shohag Gazi - 19 (26) | 39 (45) | Mahmudullah - 18 (19) | 2 |
| 6 | Devon Thomas - 14 (15) | 37 (42) | Darren Bravo - 17 (27) | 6 |
| *10 | Darren Sammy - 27 (15) | 36 (22) | Kemar Roach - 3 (7) | 6 |
| 5 | Mominul Haque - 12 (20) | 32 (33) | Mushfiqur Rahim - 10 (13) | 10 |
| 3 | Darren Bravo - 13 (23) | 32 (43) | Marlon Samuels - 12 (20) | 7 |
| 3 | Marlon Samuels - 16 (21) | 31 (37) | Darren Bravo - 14 (16) | 1 |
| 1 | Chris Gayle - 16 (25) | 29 (36) | Kieran Powell - 9 (11) | 4 |
| 7 | Shohag Gazi - 19 (19) | 28 (27) | Nasir Hossain - 9 (8) | 0 |
| *7 | Mashrafe Mortaza - 18 (6) | 27 (9) | Mahmudullah - 3 (3) | 6 |
| 7 | Shohag Gazi - 13 (22) | 26 (36) | Mahmudullah - 11 (14) | 2 |
| 6 | Devon Thomas - 11 (16) | 26 (33) | Darren Sammy - 10 (17) | 5 |
| 2 | Naeem Islam - 8 (23) | 24 (45) | Anamul Haque - 15 (22) | 1 |
| 6 | Devon Thomas - 10 (33) | 23 (49) | Darren Bravo - 8 (16) | 5 |
| 7 | Darren Sammy - 12 (19) | 22 (37) | Kieron Pollard - 10 (18) | 0 |
| 3 | Jahurul Islam - 9 (20) | 21 (31) | Mushfiqur Rahim - 10 (11) | 2 |
| 2 | Darren Bravo - 5 (10) | 21 (18) | Chris Gayle - 14 (8) | 2 |
| 9 | Sunil Narine - 10 (14) | 21 (21) | Andre Russell - 8 (7) | 3 |
| 9 | Darren Sammy - 7 (7) | 20 (15) | Sunil Narine - 13 (8) | 0 |
| 9 | Mashrafe Mortaza - 6 (16) | 19 (32) | Mahmudullah - 11 (16) | 2 |
| 8 | Verasammy Permaul - 10 (17) | 16 (25) | Devon Thomas - 5 (8) | 1 |
| 1 | Kieran Powell - 11 (8) | 16 (15) | Chris Gayle - 2 (7) | 3 |
| 9 | Shohag Gazi - 10 (7) | 15 (12) | Abdur Razzak - 3 (5) | 2 |
| 1 | Chris Gayle - 4 (12) | 15 (24) | Kieran Powell - 11 (12) | 0 |
| 9 | Devon Thomas - 6 (8) | 13 (16) | Sunil Narine - 7 (8) | 0 |
| 4 | Dwayne Smith - 4 (12) | 13 (24) | Marlon Samuels - 8 (12) | 1 |
| 5 | Darren Bravo - 6 (11) | 13 (20) | Kieron Pollard - 7 (9) | 0 |
| 5 | Nasir Hossain - 4 (7) | 12 (20) | Mushfiqur Rahim - 7 (13) | 1 |
| 2 | Anamul Haque - 6 (11) | 12 (22) | Naeem Islam - 6 (11) | 0 |
| 4 | Nasir Hossain - 6 (7) | 11 (16) | Mushfiqur Rahim - 5 (9) | 0 |
| 5 | Kieron Pollard - 1 (3) | 11 (13) | Marlon Samuels - 10 (10) | 0 |
| 1 | Lendl Simmons - 9 (14) | 11 (28) | Chris Gayle - 1 (14) | 1 |
| 8 | Kieron Pollard - 10 (8) | 11 (16) | Andre Russell - 1 (8) | 0 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










