| 1st Innings of Prime Bank South Zone (343 runs for 10 wickets in 73 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 4 (13) | 11 (26) | Soumya Sarker - 4 (13) | 3 |
| 2 | Anamul Haque - 11 (20) | 36 (54) | Imrul Kayes - 23 (34) | 2 |
| 3 | Md. Mithun - 6 (28) | 21 (45) | Imrul Kayes - 15 (17) | 0 |
| 4 | Tushar Imran - 30 (43) | 52 (78) | Md. Mithun - 17 (35) | 5 |
| 5 | Fazle Rabbi - 15 (15) | 29 (26) | Md. Mithun - 14 (11) | 0 |
| 6 | Ziaur Rahman - 11 (30) | 21 (57) | Fazle Rabbi - 10 (27) | 0 |
| 7 | Shohag Gazi - 15 (17) | 18 (28) | Ziaur Rahman - 3 (11) | 0 |
| 8 | Ziaur Rahman - 3 (4) | 4 (7) | Robiul Islam - 1 (3) | 0 |
| 9 | Rubel Hossain - 15 (28) | 58 (52) | Ziaur Rahman - 43 (24) | 0 |
| 10 | Murad Khan - 0 (25) | 93 (74) | Ziaur Rahman - 92 (49) | 1 |
| 1st Innings of Walton Central Zone (433 runs for 9 wickets in 115.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Asif Ahmed - 19 (19) | 32 (40) | Shamsur Rahman - 11 (21) | 2 |
| 2 | Ashraful - 10 (29) | 40 (59) | Shamsur Rahman - 21 (30) | 9 |
| 3 | Marshal Ayub - 22 (47) | 75 (100) | Shamsur Rahman - 52 (53) | 1 |
| 4 | Mahmudullah - 66 (82) | 150 (179) | Marshal Ayub - 83 (97) | 1 |
| 5 | Mehrab Hossain Jr. - 1 (7) | 5 (18) | Marshal Ayub - 4 (11) | 0 |
| 6 | Mosharraf Hossain - 6 (31) | 26 (69) | Marshal Ayub - 16 (38) | 4 |
| 7 | Nurul Hasan - 27 (32) | 39 (54) | Mosharraf Hossain - 9 (22) | 3 |
| 8 | Mosharraf Hossain - 28 (87) | 66 (179) | Elias Sunny - 36 (92) | 2 |
| 9 | Mosharraf Hossain - 0 (1) | 0 (5) | Shahadat Hossain - 0 (4) | 0 |
| 2nd Innings of Prime Bank South Zone (216 runs for 10 wickets in 66.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 12 (12) | 26 (28) | Fazle Rabbi - 12 (16) | 2 |
| 2 | Anamul Haque - 8 (15) | 12 (15) | Fazle Rabbi - 0 (0) | 4 |
| 3 | Md. Mithun - 19 (21) | 33 (48) | Fazle Rabbi - 9 (27) | 5 |
| 4 | Soumya Sarker - 1 (1) | 6 (7) | Fazle Rabbi - 5 (6) | 0 |
| 5 | Tushar Imran - 3 (8) | 19 (23) | Soumya Sarker - 14 (15) | 2 |
| 6 | Ziaur Rahman - 5 (25) | 16 (63) | Tushar Imran - 11 (38) | 0 |
| 7 | Shohag Gazi - 0 (2) | 0 (2) | Tushar Imran - 0 (0) | 0 |
| 8 | Tushar Imran - 51 (92) | 87 (177) | Rubel Hossain - 29 (85) | 7 |
| 9 | Rubel Hossain - 10 (16) | 10 (19) | Robiul Islam - 0 (3) | 0 |
| 10 | Murad Khan - 2 (15) | 7 (27) | Rubel Hossain - 5 (12) | 0 |
| 2nd Innings of Walton Central Zone (93 runs for 6 wickets in 29 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Asif Ahmed - 2 (2) | 2 (2) | Shamsur Rahman - 0 (0) | 0 |
| 2 | Ashraful - 0 (2) | 0 (2) | Shamsur Rahman - 0 (0) | 0 |
| 3 | Marshal Ayub - 0 (1) | 0 (1) | Shamsur Rahman - 0 (0) | 0 |
| 4 | Mehrab Hossain Jr. - 0 (2) | 1 (2) | Shamsur Rahman - 0 (0) | 1 |
| 5 | Shamsur Rahman - 9 (9) | 15 (19) | Mosharraf Hossain - 5 (10) | 1 |
| 6 | Mahmudullah - 37 (59) | 51 (110) | Mosharraf Hossain - 11 (51) | 3 |
| *7 | Nurul Hasan - 11 (18) | 24 (42) | Mahmudullah - 13 (24) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










