| 1st Innings of BCB North Zone (499 runs for 6 wickets in 131 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Jahurul Islam - 10 (37) | 22 (58) | Junaid Siddique - 3 (21) | 9 |
| 2 | Forhad Hossain - 57 (92) | 131 (199) | Jahurul Islam - 69 (107) | 5 |
| 3 | Naeem Islam - 6 (19) | 12 (39) | Forhad Hossain - 3 (20) | 3 |
| 4 | Mushfiqur Rahim - 48 (84) | 87 (168) | Naeem Islam - 34 (84) | 5 |
| 5 | Nasir Hossain - 45 (71) | 96 (160) | Naeem Islam - 42 (89) | 9 |
| 6 | Forhad Reza - 50 (73) | 101 (135) | Nasir Hossain - 48 (62) | 3 |
| *7 | Forhad Reza - 16 (15) | 50 (48) | Sohrawardi Shuvo - 32 (33) | 2 |
| 1st Innings of Islami Bank East Zone (419 runs for 8 wickets in 114 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Rajin Saleh - 12 (40) | 29 (68) | Nafees Iqbal - 14 (28) | 3 |
| 2 | Rajin Saleh - 11 (44) | 20 (64) | Mominul Haque - 9 (20) | 0 |
| 3 | Alok Kapali - 38 (61) | 87 (130) | Mominul Haque - 45 (69) | 4 |
| 4 | Enamul Haque Jr. - 0 (3) | 0 (3) | Alok Kapali - 0 (0) | 0 |
| 5 | Aftab Ahmed - 20 (37) | 43 (70) | Alok Kapali - 19 (33) | 4 |
| 6 | Faisal Hossain - 23 (27) | 34 (45) | Aftab Ahmed - 11 (18) | 0 |
| 7 | Dhiman Ghosh - 55 (68) | 126 (158) | Faisal Hossain - 68 (90) | 3 |
| 8 | Dhiman Ghosh - 9 (15) | 19 (30) | Abul Hasan - 10 (15) | 0 |
| *9 | Dhiman Ghosh - 43 (58) | 61 (121) | Taposh Boishya - 17 (63) | 1 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










