Tournament : Bangladesh Cricket League- 2012
Batting | Bowling | Fielding | Partnership || Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaur Rahman | PBSZ | 2 | 1 | 157 | 143 | 7 | 15 | 109.79 | 157.00 | 0 | 1 | 152* |
| Marshal Ayub | WCZ | 2 | 0 | 125 | 194 | 14 | 2 | 64.43 | 62.50 | 0 | 1 | 125 |
| Mahmudullah | WCZ | 2 | 1 | 116 | 165 | 11 | 2 | 70.30 | 116.00 | 2 | 0 | 66 |
| Dhiman Ghosh | IBEZ | 1 | 1 | 107 | 141 | 15 | 0 | 75.89 | 0 | 1 | 107* | |
| Tushar Imran | PBSZ | 2 | 0 | 95 | 181 | 12 | 0 | 52.49 | 47.50 | 1 | 0 | 65 |
| Shamsur Rahman | WCZ | 2 | 0 | 93 | 113 | 7 | 4 | 82.30 | 46.50 | 1 | 0 | 84 |
| Nasir Hossain | BCBNZ | 1 | 0 | 93 | 133 | 8 | 4 | 69.92 | 93.00 | 1 | 0 | 93 |
| Faisal Hossain | IBEZ | 1 | 0 | 91 | 117 | 14 | 2 | 77.78 | 91.00 | 1 | 0 | 91 |
| Naeem Islam | BCBNZ | 1 | 0 | 82 | 192 | 8 | 0 | 42.71 | 82.00 | 1 | 0 | 82 |
| Jahurul Islam | BCBNZ | 1 | 0 | 79 | 144 | 13 | 1 | 54.86 | 79.00 | 1 | 0 | 79 |
| Forhad Reza | BCBNZ | 1 | 1 | 66 | 88 | 9 | 0 | 75.00 | 1 | 0 | 66* | |
| Forhad Hossain | BCBNZ | 1 | 0 | 60 | 112 | 8 | 0 | 53.57 | 60.00 | 1 | 0 | 60 |
| Rubel Hossain | PBSZ | 2 | 0 | 59 | 141 | 8 | 0 | 41.84 | 29.50 | 0 | 0 | 44 |
| Mosharraf Hossain | WCZ | 2 | 1 | 59 | 201 | 3 | 1 | 29.35 | 59.00 | 0 | 0 | 43* |
| Alok Kapali | IBEZ | 1 | 0 | 57 | 94 | 8 | 0 | 60.64 | 57.00 | 1 | 0 | 57 |
| Md. Mithun | PBSZ | 2 | 0 | 56 | 95 | 9 | 0 | 58.95 | 28.00 | 0 | 0 | 37 |
| Imrul Kayes | PBSZ | 2 | 0 | 54 | 76 | 6 | 1 | 71.05 | 27.00 | 0 | 0 | 42 |
| Mominul Haque | IBEZ | 1 | 0 | 54 | 89 | 8 | 0 | 60.67 | 54.00 | 1 | 0 | 54 |
| Fazle Rabbi | PBSZ | 2 | 0 | 51 | 91 | 5 | 1 | 56.04 | 25.50 | 0 | 0 | 26 |
| Mushfiqur Rahim | BCBNZ | 1 | 0 | 48 | 84 | 5 | 0 | 57.14 | 48.00 | 0 | 0 | 48 |
| Nurul Hasan | WCZ | 2 | 1 | 38 | 50 | 6 | 0 | 76.00 | 38.00 | 0 | 0 | 27 |
| Elias Sunny | WCZ | 1 | 0 | 36 | 93 | 3 | 1 | 38.71 | 36.00 | 0 | 0 | 36 |
| Sohrawardi Shuvo | BCBNZ | 1 | 1 | 32 | 33 | 3 | 1 | 96.97 | 0 | 0 | 32* | |
| Aftab Ahmed | IBEZ | 1 | 0 | 31 | 55 | 4 | 0 | 56.36 | 31.00 | 0 | 0 | 31 |
| Rajin Saleh | IBEZ | 1 | 0 | 23 | 84 | 4 | 0 | 27.38 | 23.00 | 0 | 0 | 23 |
| Asif Ahmed | WCZ | 2 | 0 | 21 | 21 | 3 | 0 | 100.00 | 10.50 | 0 | 0 | 19 |
| Soumya Sarker | PBSZ | 2 | 0 | 19 | 29 | 4 | 0 | 65.52 | 9.50 | 0 | 0 | 15 |
| Anamul Haque | PBSZ | 2 | 0 | 19 | 35 | 3 | 0 | 54.29 | 9.50 | 0 | 0 | 11 |
| Taposh Boishya | IBEZ | 1 | 1 | 17 | 63 | 2 | 0 | 26.98 | 0 | 0 | 17* | |
| Shohag Gazi | PBSZ | 2 | 0 | 15 | 19 | 3 | 0 | 78.95 | 7.50 | 0 | 0 | 15 |
| Nafees Iqbal | IBEZ | 1 | 0 | 14 | 28 | 3 | 0 | 50.00 | 14.00 | 0 | 0 | 14 |
| Abul Hasan | IBEZ | 1 | 0 | 10 | 15 | 1 | 1 | 66.67 | 10.00 | 0 | 0 | 10 |
| Ashraful | WCZ | 2 | 0 | 10 | 31 | 0 | 0 | 32.26 | 5.00 | 0 | 0 | 10 |
| Junaid Siddique | BCBNZ | 1 | 0 | 3 | 21 | 0 | 0 | 14.29 | 3.00 | 0 | 0 | 3 |
| Murad Khan | PBSZ | 2 | 1 | 2 | 40 | 0 | 0 | 5.00 | 2.00 | 0 | 0 | 2* |
| Robiul Islam | PBSZ | 2 | 0 | 1 | 6 | 0 | 0 | 16.67 | 0.50 | 0 | 0 | 1 |
| Mehrab Hossain Jr. | WCZ | 2 | 0 | 1 | 9 | 0 | 0 | 11.11 | 0.50 | 0 | 0 | 1 |
| Enamul Haque Jr. | IBEZ | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Shahadat Hossain | WCZ | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mosharraf Hossain | WCZ | 1 | 2 | 51 | 10 | 120 | 9 | 0 | 0 | 2.35 | 13.33 | 1 | 5/52 | 9/120 |
| Robiul Islam | PBSZ | 1 | 2 | 25 | 2 | 100 | 7 | 1 | 11 | 4.00 | 14.29 | 1 | 5/17 | 7/100 |
| Shahadat Hossain | WCZ | 1 | 2 | 27 | 0 | 140 | 5 | 1 | 15 | 5.19 | 28.00 | 0 | 3/72 | 5/140 |
| Shohag Gazi | PBSZ | 1 | 2 | 59 | 9 | 198 | 5 | 0 | 0 | 3.36 | 39.60 | 0 | 4/162 | 5/198 |
| Taposh Boishya | IBEZ | 1 | 1 | 22 | 3 | 63 | 3 | 0 | 14 | 2.86 | 21.00 | 0 | 3/63 | 3/63 |
| Elias Sunny | WCZ | 1 | 2 | 24.4 | 3 | 109 | 3 | 0 | 0 | 4.42 | 36.33 | 0 | 2/33 | 3/109 |
| Sohrawardi Shuvo | BCBNZ | 1 | 1 | 18 | 0 | 61 | 2 | 0 | 2 | 3.39 | 30.50 | 0 | 2/61 | 2/61 |
| Saqlain Sajib | BCBNZ | 1 | 1 | 22 | 3 | 64 | 2 | 0 | 0 | 2.91 | 32.00 | 0 | 2/64 | 2/64 |
| Forhad Reza | BCBNZ | 1 | 1 | 23 | 3 | 85 | 2 | 1 | 0 | 3.70 | 42.50 | 0 | 2/85 | 2/85 |
| Murad Khan | PBSZ | 1 | 2 | 25.4 | 1 | 89 | 2 | 0 | 0 | 3.47 | 44.50 | 0 | 2/63 | 2/89 |
| Mehrab Hossain Jr. | WCZ | 1 | 1 | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 | 23.00 | 0 | 1/23 | 1/23 |
| Alok Kapali | IBEZ | 1 | 1 | 8 | 0 | 35 | 1 | 0 | 0 | 4.37 | 35.00 | 0 | 1/35 | 1/35 |
| Talha Jubayer | WCZ | 1 | 2 | 14 | 1 | 46 | 1 | 0 | 2 | 3.29 | 46.00 | 0 | 1/31 | 1/46 |
| Aftab Ahmed | IBEZ | 1 | 1 | 11 | 0 | 49 | 1 | 0 | 0 | 4.45 | 49.00 | 0 | 1/49 | 1/49 |
| Sajedul Islam | BCBNZ | 1 | 1 | 18 | 3 | 58 | 1 | 1 | 0 | 3.22 | 58.00 | 0 | 1/58 | 1/58 |
| Mahmudullah | WCZ | 1 | 2 | 14 | 0 | 69 | 1 | 0 | 0 | 4.93 | 69.00 | 0 | 1/5 | 1/69 |
| Shafiul Islam | BCBNZ | 1 | 1 | 27 | 3 | 118 | 1 | 5 | 2 | 4.37 | 118.00 | 0 | 1/118 | 1/118 |
| Enamul Haque Jr. | IBEZ | 1 | 1 | 40 | 3 | 150 | 1 | 1 | 4 | 3.75 | 150.00 | 0 | 1/150 | 1/150 |
| Tushar Imran | PBSZ | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | 0 | 0/7 | 0/7 | |
| Nasir Hossain | BCBNZ | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | 0 | 0/5 | 0/5 | |
| Kazi Kamrul | IBEZ | 1 | 1 | 20 | 3 | 57 | 0 | 1 | 3 | 2.85 | 0 | 0/57 | 0/57 | |
| Ziaur Rahman | PBSZ | 1 | 2 | 11 | 3 | 32 | 0 | 0 | 0 | 2.91 | 0 | 0/9 | 0/32 | |
| Junaid Siddique | BCBNZ | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 | 0 | 0/3 | 0/3 | |
| Rubel Hossain | PBSZ | 1 | 2 | 19 | 0 | 75 | 0 | 2 | 2 | 3.95 | 0 | 0/4 | 0/75 | |
| Faisal Hossain | IBEZ | 1 | 1 | 15 | 1 | 60 | 0 | 0 | 0 | 4.00 | 0 | 0/60 | 0/60 | |
| Abul Hasan | IBEZ | 1 | 1 | 12 | 1 | 52 | 0 | 0 | 0 | 4.33 | 0 | 0/52 | 0/52 | |
| Ashraful | WCZ | 1 | 2 | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 | 0 | 0/13 | 0/33 | |
| Mominul Haque | IBEZ | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | 0 | 0/20 | 0/20 | |
| Soumya Sarker | PBSZ | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Marshal Ayub | WCZ | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Fazle Rabbi | PBSZ | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Forhad Hossain | BCBNZ | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 0 | 0/14 | 0/14 | |
| Naeem Islam | BCBNZ | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0/8 | 0/8 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Elias Sunny | Walton Central Zone | 3 | 0 | 0 | 3 |
| Md. Mithun | Prime Bank South Zone | 3 | 0 | 0 | 3 |
| Ashraful | Walton Central Zone | 2 | 0 | 0 | 2 |
| Nurul Hasan | Walton Central Zone | 2 | 0 | 0 | 2 |
| Shahadat Hossain | Walton Central Zone | 1 | 0 | 0 | 1 |
| Nafees Iqbal | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Dhiman Ghosh | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Mushfiqur Rahim | BCB North Zone | 1 | 0 | 0 | 1 |
| Jahurul Islam | BCB North Zone | 1 | 0 | 0 | 1 |
| Forhad Hossain | BCB North Zone | 1 | 0 | 0 | 1 |
| Shamsur Rahman | Walton Central Zone | 1 | 0 | 0 | 1 |
| Mehrab Hossain Jr. | Walton Central Zone | 1 | 0 | 0 | 1 |
| Forhad Reza | BCB North Zone | 1 | 0 | 0 | 1 |
| Tushar Imran | Prime Bank South Zone | 0 | 0 | 1 | 1 |
| Fazle Rabbi | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Robiul Islam | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Murad Khan | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Mosharraf Hossain | Walton Central Zone | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 4 | Mahmudullah - 66 (82) | 150 (179) | Marshal Ayub - 83 (97) | 1 |
| 2 | Forhad Hossain - 57 (92) | 131 (199) | Jahurul Islam - 69 (107) | 5 |
| 7 | Dhiman Ghosh - 55 (68) | 126 (158) | Faisal Hossain - 68 (90) | 3 |
| 6 | Forhad Reza - 50 (73) | 101 (135) | Nasir Hossain - 48 (62) | 3 |
| 5 | Nasir Hossain - 45 (71) | 96 (160) | Naeem Islam - 42 (89) | 9 |
| 10 | Murad Khan - 0 (25) | 93 (74) | Ziaur Rahman - 92 (49) | 1 |
| 4 | Mushfiqur Rahim - 48 (84) | 87 (168) | Naeem Islam - 34 (84) | 5 |
| 3 | Alok Kapali - 38 (61) | 87 (130) | Mominul Haque - 45 (69) | 4 |
| 8 | Tushar Imran - 51 (92) | 87 (177) | Rubel Hossain - 29 (85) | 7 |
| 3 | Marshal Ayub - 22 (47) | 75 (100) | Shamsur Rahman - 52 (53) | 1 |
| 8 | Mosharraf Hossain - 28 (87) | 66 (179) | Elias Sunny - 36 (92) | 2 |
| *9 | Dhiman Ghosh - 43 (58) | 61 (121) | Taposh Boishya - 17 (63) | 1 |
| 9 | Rubel Hossain - 15 (28) | 58 (52) | Ziaur Rahman - 43 (24) | 0 |
| 4 | Tushar Imran - 30 (43) | 52 (78) | Md. Mithun - 17 (35) | 5 |
| 6 | Mahmudullah - 37 (59) | 51 (110) | Mosharraf Hossain - 11 (51) | 3 |
| *7 | Forhad Reza - 16 (15) | 50 (48) | Sohrawardi Shuvo - 32 (33) | 2 |
| 5 | Aftab Ahmed - 20 (37) | 43 (70) | Alok Kapali - 19 (33) | 4 |
| 2 | Ashraful - 10 (29) | 40 (59) | Shamsur Rahman - 21 (30) | 9 |
| 7 | Nurul Hasan - 27 (32) | 39 (54) | Mosharraf Hossain - 9 (22) | 3 |
| 2 | Anamul Haque - 11 (20) | 36 (54) | Imrul Kayes - 23 (34) | 2 |
| 6 | Faisal Hossain - 23 (27) | 34 (45) | Aftab Ahmed - 11 (18) | 0 |
| 3 | Md. Mithun - 19 (21) | 33 (48) | Fazle Rabbi - 9 (27) | 5 |
| 1 | Asif Ahmed - 19 (19) | 32 (40) | Shamsur Rahman - 11 (21) | 2 |
| 1 | Rajin Saleh - 12 (40) | 29 (68) | Nafees Iqbal - 14 (28) | 3 |
| 5 | Fazle Rabbi - 15 (15) | 29 (26) | Md. Mithun - 14 (11) | 0 |
| 1 | Imrul Kayes - 12 (12) | 26 (28) | Fazle Rabbi - 12 (16) | 2 |
| 6 | Mosharraf Hossain - 6 (31) | 26 (69) | Marshal Ayub - 16 (38) | 4 |
| *7 | Nurul Hasan - 11 (18) | 24 (42) | Mahmudullah - 13 (24) | 0 |
| 1 | Jahurul Islam - 10 (37) | 22 (58) | Junaid Siddique - 3 (21) | 9 |
| 6 | Ziaur Rahman - 11 (30) | 21 (57) | Fazle Rabbi - 10 (27) | 0 |
| 3 | Md. Mithun - 6 (28) | 21 (45) | Imrul Kayes - 15 (17) | 0 |
| 2 | Rajin Saleh - 11 (44) | 20 (64) | Mominul Haque - 9 (20) | 0 |
| 8 | Dhiman Ghosh - 9 (15) | 19 (30) | Abul Hasan - 10 (15) | 0 |
| 5 | Tushar Imran - 3 (8) | 19 (23) | Soumya Sarker - 14 (15) | 2 |
| 7 | Shohag Gazi - 15 (17) | 18 (28) | Ziaur Rahman - 3 (11) | 0 |
| 6 | Ziaur Rahman - 5 (25) | 16 (63) | Tushar Imran - 11 (38) | 0 |
| 5 | Shamsur Rahman - 9 (9) | 15 (19) | Mosharraf Hossain - 5 (10) | 1 |
| 3 | Naeem Islam - 6 (19) | 12 (39) | Forhad Hossain - 3 (20) | 3 |
| 2 | Anamul Haque - 8 (15) | 12 (15) | Fazle Rabbi - 0 (0) | 4 |
| 1 | Imrul Kayes - 4 (13) | 11 (26) | Soumya Sarker - 4 (13) | 3 |
| 9 | Rubel Hossain - 10 (16) | 10 (19) | Robiul Islam - 0 (3) | 0 |
| 10 | Murad Khan - 2 (15) | 7 (27) | Rubel Hossain - 5 (12) | 0 |
| 4 | Soumya Sarker - 1 (1) | 6 (7) | Fazle Rabbi - 5 (6) | 0 |
| 5 | Mehrab Hossain Jr. - 1 (7) | 5 (18) | Marshal Ayub - 4 (11) | 0 |
| 8 | Ziaur Rahman - 3 (4) | 4 (7) | Robiul Islam - 1 (3) | 0 |
| 1 | Asif Ahmed - 2 (2) | 2 (2) | Shamsur Rahman - 0 (0) | 0 |
| 4 | Mehrab Hossain Jr. - 0 (2) | 1 (2) | Shamsur Rahman - 0 (0) | 1 |
| 4 | Enamul Haque Jr. - 0 (3) | 0 (3) | Alok Kapali - 0 (0) | 0 |
| 3 | Marshal Ayub - 0 (1) | 0 (1) | Shamsur Rahman - 0 (0) | 0 |
| 2 | Ashraful - 0 (2) | 0 (2) | Shamsur Rahman - 0 (0) | 0 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










