Tournament : Bangladesh Cricket League- 2012-2013
Batting | Bowling | Fielding | Partnership || Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaur Rahman | PBSZ | 4 | 1 | 188 | 195 | 9 | 18 | 96.41 | 62.67 | 0 | 1 | 152* |
| Anamul Haque | PBSZ | 4 | 0 | 166 | 308 | 24 | 0 | 53.90 | 41.50 | 2 | 0 | 74 |
| Marshal Ayub | WCZ | 3 | 0 | 165 | 260 | 21 | 2 | 63.46 | 55.00 | 0 | 1 | 125 |
| Tushar Imran | PBSZ | 4 | 0 | 164 | 343 | 21 | 1 | 47.81 | 41.00 | 1 | 0 | 65 |
| Nafees Iqbal | IBEZ | 3 | 0 | 160 | 268 | 29 | 0 | 59.70 | 53.33 | 2 | 0 | 83 |
| Ashraful | WCZ | 3 | 0 | 143 | 221 | 23 | 0 | 64.71 | 47.67 | 0 | 1 | 133 |
| Mominul Haque | IBEZ | 3 | 1 | 137 | 180 | 19 | 2 | 76.11 | 68.50 | 2 | 0 | 78 |
| Forhad Hossain | BCBNZ | 2 | 0 | 134 | 254 | 18 | 0 | 52.76 | 67.00 | 2 | 0 | 74 |
| Mehrab Hossain Jr. | WCZ | 3 | 0 | 132 | 354 | 15 | 0 | 37.29 | 44.00 | 0 | 1 | 131 |
| Mushfiqur Rahim | BCBNZ | 2 | 1 | 124 | 191 | 12 | 2 | 64.92 | 124.00 | 1 | 0 | 76* |
| Naeem Islam | BCBNZ | 2 | 0 | 118 | 282 | 14 | 0 | 41.84 | 59.00 | 1 | 0 | 82 |
| Mahmudullah | WCZ | 2 | 1 | 116 | 165 | 11 | 2 | 70.30 | 116.00 | 2 | 0 | 66 |
| Dhiman Ghosh | IBEZ | 2 | 1 | 114 | 159 | 16 | 0 | 71.70 | 114.00 | 0 | 1 | 107* |
| Shamsur Rahman | WCZ | 3 | 0 | 108 | 139 | 9 | 4 | 77.70 | 36.00 | 1 | 0 | 84 |
| Nasir Hossain | BCBNZ | 2 | 0 | 97 | 142 | 9 | 4 | 68.31 | 48.50 | 1 | 0 | 93 |
| Mosharraf Hossain | WCZ | 3 | 1 | 97 | 315 | 8 | 1 | 30.79 | 48.50 | 0 | 0 | 43* |
| Faisal Hossain | IBEZ | 2 | 0 | 91 | 125 | 14 | 2 | 72.80 | 45.50 | 1 | 0 | 91 |
| Imrul Kayes | PBSZ | 4 | 0 | 86 | 153 | 11 | 1 | 56.21 | 21.50 | 0 | 0 | 42 |
| Junaid Siddique | BCBNZ | 2 | 0 | 81 | 156 | 11 | 0 | 51.92 | 40.50 | 1 | 0 | 78 |
| Jahurul Islam | BCBNZ | 1 | 0 | 79 | 144 | 13 | 1 | 54.86 | 79.00 | 1 | 0 | 79 |
| Md. Mithun | PBSZ | 4 | 0 | 78 | 174 | 11 | 1 | 44.83 | 19.50 | 0 | 0 | 37 |
| Alok Kapali | IBEZ | 2 | 0 | 74 | 153 | 10 | 0 | 48.37 | 37.00 | 1 | 0 | 57 |
| Forhad Reza | BCBNZ | 2 | 1 | 67 | 91 | 9 | 0 | 73.63 | 67.00 | 1 | 0 | 66* |
| Soumya Sarker | PBSZ | 4 | 0 | 67 | 149 | 10 | 0 | 44.97 | 16.75 | 0 | 0 | 48 |
| Rajin Saleh | IBEZ | 3 | 1 | 66 | 249 | 10 | 0 | 26.51 | 33.00 | 0 | 0 | 36* |
| Rubel Hossain | PBSZ | 2 | 0 | 59 | 141 | 8 | 0 | 41.84 | 29.50 | 0 | 0 | 44 |
| Fazle Rabbi | PBSZ | 2 | 0 | 51 | 91 | 5 | 1 | 56.04 | 25.50 | 0 | 0 | 26 |
| Elias Sunny | WCZ | 2 | 1 | 51 | 136 | 5 | 1 | 37.50 | 51.00 | 0 | 0 | 36 |
| Myshukur Rahman | BCBNZ | 1 | 0 | 49 | 113 | 6 | 0 | 43.36 | 49.00 | 0 | 0 | 49 |
| Robiul Islam | PBSZ | 4 | 1 | 47 | 46 | 3 | 4 | 102.17 | 15.67 | 0 | 0 | 39* |
| Nurul Hasan | WCZ | 3 | 1 | 45 | 72 | 7 | 0 | 62.50 | 22.50 | 0 | 0 | 27 |
| Shohag Gazi | PBSZ | 4 | 0 | 42 | 53 | 6 | 0 | 79.25 | 10.50 | 0 | 0 | 18 |
| Sohrawardi Shuvo | BCBNZ | 2 | 1 | 35 | 41 | 3 | 1 | 85.37 | 35.00 | 0 | 0 | 32* |
| Shahriar Nafees | IBEZ | 2 | 0 | 35 | 48 | 6 | 0 | 72.92 | 17.50 | 0 | 0 | 23 |
| Aftab Ahmed | IBEZ | 1 | 0 | 31 | 55 | 4 | 0 | 56.36 | 31.00 | 0 | 0 | 31 |
| Rakibul Hasan | WCZ | 1 | 0 | 26 | 85 | 4 | 0 | 30.59 | 26.00 | 0 | 0 | 26 |
| Taposh Boishya | IBEZ | 2 | 1 | 23 | 81 | 3 | 0 | 28.40 | 23.00 | 0 | 0 | 17* |
| Shafiul Islam | BCBNZ | 1 | 0 | 22 | 33 | 2 | 1 | 66.67 | 22.00 | 0 | 0 | 22 |
| Asif Ahmed | WCZ | 2 | 0 | 21 | 21 | 3 | 0 | 100.00 | 10.50 | 0 | 0 | 19 |
| Kamrul Islam | PBSZ | 2 | 1 | 21 | 73 | 2 | 0 | 28.77 | 21.00 | 0 | 0 | 16 |
| Abdur Razzak | PBSZ | 2 | 0 | 16 | 23 | 0 | 1 | 69.57 | 8.00 | 0 | 0 | 14 |
| Sharif | WCZ | 1 | 1 | 16 | 30 | 2 | 0 | 53.33 | 0 | 0 | 16* | |
| Taposh Ghosh | PBSZ | 2 | 0 | 11 | 57 | 2 | 0 | 19.30 | 5.50 | 0 | 0 | 7 |
| Abul Hasan | IBEZ | 1 | 0 | 10 | 15 | 1 | 1 | 66.67 | 10.00 | 0 | 0 | 10 |
| Sajedul Islam | BCBNZ | 1 | 0 | 9 | 35 | 2 | 0 | 25.71 | 9.00 | 0 | 0 | 9 |
| Shuvagata Hom | WCZ | 1 | 0 | 5 | 15 | 0 | 0 | 33.33 | 5.00 | 0 | 0 | 5 |
| Murad Khan | PBSZ | 2 | 1 | 2 | 40 | 0 | 0 | 5.00 | 2.00 | 0 | 0 | 2* |
| Abu Zayed | IBEZ | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0* | |
| Saqlain Sajib | BCBNZ | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Yasin Arafat | IBEZ | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Nabil Samad | IBEZ | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Enamul Haque Jr. | IBEZ | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Shahadat Hossain | WCZ | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohag Gazi | PBSZ | 2 | 4 | 93.3 | 17 | 309 | 12 | 0 | 0 | 3.30 | 25.75 | 1 | 6/66 | 7/111 |
| Mosharraf Hossain | WCZ | 2 | 3 | 85.5 | 14 | 242 | 11 | 0 | 0 | 2.82 | 22.00 | 1 | 5/52 | 9/120 |
| Nabil Samad | IBEZ | 1 | 2 | 61 | 19 | 127 | 8 | 0 | 0 | 2.08 | 15.88 | 1 | 6/81 | 8/127 |
| Robiul Islam | PBSZ | 2 | 4 | 36 | 3 | 171 | 8 | 2 | 18 | 4.75 | 21.38 | 1 | 5/17 | 7/100 |
| Taposh Boishya | IBEZ | 2 | 3 | 44 | 9 | 113 | 7 | 0 | 18 | 2.57 | 16.14 | 0 | 3/25 | 4/50 |
| Shahadat Hossain | WCZ | 2 | 3 | 46 | 2 | 183 | 7 | 2 | 21 | 3.98 | 26.14 | 0 | 3/72 | 5/140 |
| Elias Sunny | WCZ | 2 | 3 | 49.4 | 8 | 189 | 6 | 0 | 0 | 3.81 | 31.50 | 0 | 3/80 | 3/80 |
| Abdur Razzak | PBSZ | 1 | 2 | 43 | 16 | 90 | 4 | 0 | 0 | 2.09 | 22.50 | 0 | 4/63 | 4/90 |
| Yasin Arafat | IBEZ | 1 | 2 | 25 | 3 | 92 | 4 | 0 | 0 | 3.68 | 23.00 | 0 | 4/50 | 4/92 |
| Sajedul Islam | BCBNZ | 2 | 2 | 45 | 6 | 159 | 4 | 2 | 0 | 3.53 | 39.75 | 0 | 3/101 | 3/101 |
| Saqlain Sajib | BCBNZ | 2 | 2 | 60 | 10 | 162 | 4 | 0 | 0 | 2.70 | 40.50 | 0 | 2/64 | 2/64 |
| Alok Kapali | IBEZ | 2 | 3 | 21 | 2 | 83 | 2 | 0 | 0 | 3.95 | 41.50 | 0 | 1/25 | 1/35 |
| Murad Khan | PBSZ | 1 | 2 | 25.4 | 1 | 89 | 2 | 0 | 0 | 3.47 | 44.50 | 0 | 2/63 | 2/89 |
| Sohrawardi Shuvo | BCBNZ | 2 | 2 | 38 | 3 | 111 | 2 | 0 | 2 | 2.92 | 55.50 | 0 | 2/61 | 2/61 |
| Faisal Hossain | IBEZ | 2 | 3 | 41 | 6 | 141 | 2 | 0 | 0 | 3.44 | 70.50 | 0 | 1/27 | 2/81 |
| Forhad Reza | BCBNZ | 2 | 2 | 43 | 9 | 147 | 2 | 1 | 0 | 3.42 | 73.50 | 0 | 2/85 | 2/85 |
| Shafiul Islam | BCBNZ | 2 | 2 | 42 | 5 | 162 | 2 | 5 | 2 | 3.86 | 81.00 | 0 | 1/44 | 1/44 |
| Mushfiqur Rahim | BCBNZ | 2 | 1 | 10 | 1 | 23 | 1 | 0 | 0 | 2.30 | 23.00 | 0 | 1/23 | 1/23 |
| Mehrab Hossain Jr. | WCZ | 2 | 1 | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 | 23.00 | 0 | 1/23 | 1/23 |
| Naeem Islam | BCBNZ | 2 | 2 | 13 | 2 | 30 | 1 | 0 | 0 | 2.31 | 30.00 | 0 | 1/22 | 1/22 |
| Shuvagata Hom | WCZ | 1 | 1 | 14 | 1 | 41 | 1 | 0 | 0 | 2.93 | 41.00 | 0 | 1/41 | 1/41 |
| Talha Jubayer | WCZ | 1 | 2 | 14 | 1 | 46 | 1 | 0 | 2 | 3.29 | 46.00 | 0 | 1/31 | 1/46 |
| Aftab Ahmed | IBEZ | 1 | 1 | 11 | 0 | 49 | 1 | 0 | 0 | 4.45 | 49.00 | 0 | 1/49 | 1/49 |
| Sharif | WCZ | 1 | 1 | 15 | 1 | 62 | 1 | 0 | 0 | 4.13 | 62.00 | 0 | 1/62 | 1/62 |
| Mahmudullah | WCZ | 1 | 2 | 14 | 0 | 69 | 1 | 0 | 0 | 4.93 | 69.00 | 0 | 1/5 | 1/69 |
| Abu Zayed | IBEZ | 1 | 2 | 17 | 0 | 81 | 1 | 3 | 2 | 4.76 | 81.00 | 0 | 1/60 | 1/81 |
| Enamul Haque Jr. | IBEZ | 1 | 1 | 40 | 3 | 150 | 1 | 1 | 4 | 3.75 | 150.00 | 0 | 1/150 | 1/150 |
| Nasir Hossain | BCBNZ | 2 | 2 | 16 | 5 | 32 | 0 | 0 | 0 | 2.00 | 0 | 0/5 | 0/5 | |
| Kazi Kamrul | IBEZ | 1 | 1 | 20 | 3 | 57 | 0 | 1 | 3 | 2.85 | 0 | 0/57 | 0/57 | |
| Ziaur Rahman | PBSZ | 2 | 2 | 11 | 3 | 32 | 0 | 0 | 0 | 2.91 | 0 | 0/9 | 0/32 | |
| Junaid Siddique | BCBNZ | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 | 0 | 0/3 | 0/3 | |
| Kamrul Islam | PBSZ | 1 | 2 | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | 0 | 0/0 | 0/28 | |
| Taposh Ghosh | PBSZ | 1 | 2 | 10 | 2 | 35 | 0 | 0 | 0 | 3.50 | 0 | 0/17 | 0/35 | |
| Rubel Hossain | PBSZ | 1 | 2 | 19 | 0 | 75 | 0 | 2 | 2 | 3.95 | 0 | 0/4 | 0/75 | |
| Marshal Ayub | WCZ | 2 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | 0 | 0/5 | 0/5 | |
| Tushar Imran | PBSZ | 2 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | 0 | 0/7 | 0/7 | |
| Abul Hasan | IBEZ | 1 | 1 | 12 | 1 | 52 | 0 | 0 | 0 | 4.33 | 0 | 0/52 | 0/52 | |
| Ashraful | WCZ | 2 | 3 | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 | 0 | 0/6 | 0/6 | |
| Mominul Haque | IBEZ | 2 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | 0 | 0/20 | 0/20 | |
| Fazle Rabbi | PBSZ | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Soumya Sarker | PBSZ | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Forhad Hossain | BCBNZ | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 0 | 0/14 | 0/14 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Dhiman Ghosh | Islami Bank East Zone | 3 | 1 | 0 | 4 |
| Nabil Samad | Islami Bank East Zone | 3 | 0 | 0 | 3 |
| Ashraful | Walton Central Zone | 3 | 0 | 0 | 3 |
| Elias Sunny | Walton Central Zone | 3 | 0 | 0 | 3 |
| Md. Mithun | Prime Bank South Zone | 3 | 0 | 0 | 3 |
| Nasir Hossain | BCB North Zone | 2 | 0 | 0 | 2 |
| Mahmudul Hasan | BCB North Zone | 2 | 0 | 0 | 2 |
| Forhad Reza | BCB North Zone | 2 | 0 | 0 | 2 |
| Imrul Kayes | Prime Bank South Zone | 2 | 0 | 0 | 2 |
| Taposh Ghosh | Prime Bank South Zone | 2 | 0 | 0 | 2 |
| Nurul Hasan | Walton Central Zone | 2 | 0 | 0 | 2 |
| Rakibul Hasan | Walton Central Zone | 2 | 0 | 0 | 2 |
| Mosharraf Hossain | Walton Central Zone | 2 | 0 | 0 | 2 |
| Shamsur Rahman | Walton Central Zone | 2 | 0 | 0 | 2 |
| Marshal Ayub | Walton Central Zone | 2 | 0 | 0 | 2 |
| Sharif | Walton Central Zone | 1 | 0 | 1 | 2 |
| Nafees Iqbal | Islami Bank East Zone | 2 | 0 | 0 | 2 |
| Alok Kapali | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Taposh Boishya | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Rajin Saleh | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Mushfiqur Rahim | BCB North Zone | 1 | 0 | 0 | 1 |
| Jahurul Islam | BCB North Zone | 1 | 0 | 0 | 1 |
| Mehrab Hossain Jr. | Walton Central Zone | 1 | 0 | 0 | 1 |
| Shahadat Hossain | Walton Central Zone | 1 | 0 | 0 | 1 |
| Abdur Razzak | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Forhad Hossain | BCB North Zone | 1 | 0 | 0 | 1 |
| Tushar Imran | Prime Bank South Zone | 0 | 0 | 1 | 1 |
| Fazle Rabbi | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Robiul Islam | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Murad Khan | Prime Bank South Zone | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 5 | Mehrab Hossain Jr. - 91 (230) | 228 (417) | Ashraful - 131 (187) | 6 |
| 4 | Mahmudullah - 66 (82) | 150 (179) | Marshal Ayub - 83 (97) | 1 |
| 2 | Forhad Hossain - 57 (92) | 131 (199) | Jahurul Islam - 69 (107) | 5 |
| 7 | Dhiman Ghosh - 55 (68) | 126 (158) | Faisal Hossain - 68 (90) | 3 |
| 1 | Myshukur Rahman - 44 (102) | 124 (235) | Junaid Siddique - 78 (133) | 2 |
| 2 | Anamul Haque - 67 (94) | 116 (191) | Soumya Sarker - 48 (97) | 1 |
| 6 | Forhad Reza - 50 (73) | 101 (135) | Nasir Hossain - 48 (62) | 3 |
| 5 | Nasir Hossain - 45 (71) | 96 (160) | Naeem Islam - 42 (89) | 9 |
| 10 | Murad Khan - 0 (25) | 93 (74) | Ziaur Rahman - 92 (49) | 1 |
| 2 | Rajin Saleh - 36 (93) | 93 (193) | Nafees Iqbal - 51 (100) | 6 |
| 8 | Tushar Imran - 51 (92) | 87 (177) | Rubel Hossain - 29 (85) | 7 |
| 4 | Mushfiqur Rahim - 48 (84) | 87 (168) | Naeem Islam - 34 (84) | 5 |
| 3 | Alok Kapali - 38 (61) | 87 (130) | Mominul Haque - 45 (69) | 4 |
| 3 | Naeem Islam - 36 (90) | 85 (173) | Forhad Hossain - 45 (83) | 4 |
| 6 | Mosharraf Hossain - 36 (109) | 78 (223) | Mehrab Hossain Jr. - 40 (114) | 2 |
| 3 | Marshal Ayub - 22 (47) | 75 (100) | Shamsur Rahman - 52 (53) | 1 |
| 8 | Mosharraf Hossain - 28 (87) | 66 (179) | Elias Sunny - 36 (92) | 2 |
| 3 | Marshal Ayub - 40 (66) | 65 (135) | Rakibul Hasan - 25 (69) | 0 |
| 2 | Rajin Saleh - 7 (71) | 64 (136) | Nafees Iqbal - 44 (65) | 13 |
| 4 | Alok Kapali - 16 (34) | 61 (92) | Mominul Haque - 45 (58) | 0 |
| *9 | Dhiman Ghosh - 43 (58) | 61 (121) | Taposh Boishya - 17 (63) | 1 |
| 3 | Mominul Haque - 33 (29) | 60 (54) | Nafees Iqbal - 27 (25) | 0 |
| 9 | Rubel Hossain - 15 (28) | 58 (52) | Ziaur Rahman - 43 (24) | 0 |
| 4 | Robiul Islam - 39 (30) | 52 (58) | Kamrul Islam - 13 (28) | 0 |
| 4 | Tushar Imran - 30 (43) | 52 (78) | Md. Mithun - 17 (35) | 5 |
| 6 | Mahmudullah - 37 (59) | 51 (110) | Mosharraf Hossain - 11 (51) | 3 |
| *7 | Forhad Reza - 16 (15) | 50 (48) | Sohrawardi Shuvo - 32 (33) | 2 |
| 4 | Mushfiqur Rahim - 21 (28) | 50 (79) | Forhad Hossain - 29 (51) | 0 |
| 9 | Shafiul Islam - 22 (34) | 49 (66) | Mushfiqur Rahim - 27 (32) | 0 |
| 5 | Aftab Ahmed - 20 (37) | 43 (70) | Alok Kapali - 19 (33) | 4 |
| 2 | Ashraful - 10 (29) | 40 (59) | Shamsur Rahman - 21 (30) | 9 |
| 7 | Nurul Hasan - 27 (32) | 39 (54) | Mosharraf Hossain - 9 (22) | 3 |
| 1 | Shahriar Nafees - 23 (33) | 39 (58) | Nafees Iqbal - 12 (25) | 4 |
| 2 | Anamul Haque - 11 (20) | 36 (54) | Imrul Kayes - 23 (34) | 2 |
| 6 | Faisal Hossain - 23 (27) | 34 (45) | Aftab Ahmed - 11 (18) | 0 |
| 1 | Shahriar Nafees - 12 (15) | 33 (41) | Nafees Iqbal - 12 (26) | 9 |
| 3 | Md. Mithun - 19 (21) | 33 (48) | Fazle Rabbi - 9 (27) | 5 |
| 1 | Asif Ahmed - 19 (19) | 32 (40) | Shamsur Rahman - 11 (21) | 2 |
| 5 | Fazle Rabbi - 15 (15) | 29 (26) | Md. Mithun - 14 (11) | 0 |
| 1 | Rajin Saleh - 12 (40) | 29 (68) | Nafees Iqbal - 14 (28) | 3 |
| 5 | Tushar Imran - 8 (43) | 28 (100) | Md. Mithun - 20 (57) | 0 |
| 1 | Imrul Kayes - 12 (12) | 26 (28) | Fazle Rabbi - 12 (16) | 2 |
| 6 | Mosharraf Hossain - 6 (31) | 26 (69) | Marshal Ayub - 16 (38) | 4 |
| 6 | Ziaur Rahman - 23 (40) | 26 (73) | Tushar Imran - 3 (33) | 0 |
| *9 | Sharif - 16 (30) | 25 (58) | Elias Sunny - 9 (28) | 0 |
| *7 | Nurul Hasan - 11 (18) | 24 (42) | Mahmudullah - 13 (24) | 0 |
| 1 | Jahurul Islam - 10 (37) | 22 (58) | Junaid Siddique - 3 (21) | 9 |
| 6 | Ziaur Rahman - 11 (30) | 21 (57) | Fazle Rabbi - 10 (27) | 0 |
| 3 | Md. Mithun - 6 (28) | 21 (45) | Imrul Kayes - 15 (17) | 0 |
| 6 | Sajedul Islam - 9 (35) | 21 (52) | Mushfiqur Rahim - 9 (17) | 3 |
Go to Top

February 21, 2013










