| 1st Innings of BCB North Zone (291 runs for 10 wickets in 88 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Jahurul Islam - 12 (24) | 21 (50) | Myshukur Rahman - 7 (26) | 2 |
| 2 | Forhad Hossain - 5 (24) | 19 (45) | Jahurul Islam - 12 (21) | 2 |
| 3 | Naeem Islam - 0 (3) | 5 (13) | Jahurul Islam - 5 (10) | 0 |
| 4 | Naeem Islam - 5 (29) | 7 (48) | Mushfiqur Rahim - 2 (19) | 0 |
| 5 | Mushfiqur Rahim - 0 (6) | 0 (9) | Nasir Hossain - 0 (3) | 0 |
| 6 | Tanvir Haider - 17 (33) | 27 (67) | Mushfiqur Rahim - 10 (34) | 0 |
| 7 | Forhad Reza - 18 (20) | 26 (37) | Mushfiqur Rahim - 8 (17) | 0 |
| 8 | Sanjamul Islam - 4 (12) | 20 (27) | Mushfiqur Rahim - 16 (15) | 0 |
| 9 | Sajedul Islam - 76 (75) | 127 (157) | Sanjamul Islam - 45 (82) | 6 |
| 10 | Saqlain Sajib - 15 (32) | 39 (76) | Sanjamul Islam - 24 (44) | 0 |
| 1st Innings of Prime Bank South Zone (205 runs for 10 wickets in 47.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 2 (15) | 10 (24) | Soumya Sarker - 7 (9) | 1 |
| 2 | Soumya Sarker - 38 (70) | 71 (118) | Anamul Haque - 30 (48) | 3 |
| 3 | Fazle Rabbi - 1 (3) | 1 (4) | Soumya Sarker - 0 (1) | 0 |
| 4 | Tushar Imran - 18 (18) | 24 (31) | Soumya Sarker - 6 (13) | 0 |
| 5 | Ziaur Rahman - 4 (22) | 14 (43) | Tushar Imran - 10 (21) | 0 |
| 6 | Taposh Ghosh - 11 (15) | 20 (25) | Ziaur Rahman - 9 (10) | 0 |
| 7 | Shohag Gazi - 0 (1) | 0 (2) | Ziaur Rahman - 0 (1) | 0 |
| 8 | Shohag Gazi - 3 (4) | 23 (14) | Abdur Razzak - 20 (10) | 0 |
| 9 | Shohag Gazi - 25 (9) | 25 (11) | Robiul Islam - 0 (2) | 0 |
| 10 | Safaq Al Jabir - 0 (4) | 17 (14) | Shohag Gazi - 17 (10) | 0 |
| 2nd Innings of BCB North Zone (362 runs for 7 wickets in 81.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Myshukur Rahman - 10 (14) | 21 (36) | Forhad Hossain - 10 (22) | 1 |
| 2 | Jahurul Islam - 6 (7) | 12 (18) | Myshukur Rahman - 5 (11) | 1 |
| 3 | Mushfiqur Rahim - 14 (41) | 33 (79) | Myshukur Rahman - 16 (38) | 3 |
| 4 | Naeem Islam - 46 (93) | 121 (214) | Mushfiqur Rahim - 75 (121) | 0 |
| 5 | Nasir Hossain - 2 (7) | 3 (12) | Naeem Islam - 1 (5) | 0 |
| 6 | Forhad Reza - 58 (52) | 148 (123) | Nasir Hossain - 86 (71) | 4 |
| 7 | Tanvir Haider - 7 (5) | 24 (14) | Forhad Reza - 17 (9) | 0 |
| 2nd Innings of Prime Bank South Zone (278 runs for 10 wickets in 86.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 9 (16) | 16 (29) | Soumya Sarker - 6 (13) | 1 |
| 2 | Anamul Haque - 7 (26) | 15 (40) | Soumya Sarker - 8 (14) | 0 |
| 3 | Fazle Rabbi - 30 (81) | 53 (149) | Soumya Sarker - 23 (68) | 0 |
| 4 | Tushar Imran - 23 (45) | 43 (82) | Soumya Sarker - 16 (37) | 4 |
| 5 | Soumya Sarker - 2 (31) | 4 (58) | Taposh Ghosh - 1 (27) | 1 |
| 6 | Ziaur Rahman - 35 (39) | 47 (79) | Soumya Sarker - 6 (40) | 6 |
| 7 | Shohag Gazi - 0 (2) | 0 (5) | Ziaur Rahman - 0 (3) | 0 |
| 8 | Abdur Razzak - 0 (2) | 0 (2) | Shohag Gazi - 0 (0) | 0 |
| 9 | Safaq Al Jabir - 15 (26) | 100 (74) | Shohag Gazi - 85 (48) | 0 |
| 10 | Robiul Islam - 0 (0) | 0 (2) | Safaq Al Jabir - 0 (2) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










