Tournament : Bangladesh Cricket League- 2012-2013
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | P | W | L | D | T | A | Pts | BtP | BlP | WBP | Ttl | NRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton Central Zone | 2 | 0 | 0 | 2 | 0 | 0 | 6.00 | 2.00 | 2.00 | 0.00 | 10.00 | -1.463 |
| Prime Bank South Zone | 2 | 1 | 0 | 1 | 0 | 0 | 7.00 | 1.00 | 1.00 | 0.00 | 9.00 | 0.056 |
| BCB North Zone | 2 | 0 | 0 | 2 | 0 | 0 | 4.00 | 1.00 | 0.00 | 0.00 | 5.00 | 1.231 |
| Islami Bank East Zone | 2 | 0 | 1 | 1 | 0 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 4.00 | 0.176 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshal Ayub | WCZ | 4 | 0 | 454 | 627 | 51 | 6 | 72.41 | 113.50 | 0 | 2 | 289 |
| Mehrab Hossain Jr. | WCZ | 4 | 0 | 350 | 742 | 42 | 2 | 47.17 | 87.50 | 0 | 2 | 218 |
| Nasir Hossain | BCBNZ | 5 | 0 | 316 | 335 | 27 | 11 | 94.33 | 63.20 | 2 | 1 | 131 |
| Mushfiqur Rahim | BCBNZ | 5 | 1 | 273 | 476 | 29 | 3 | 57.35 | 68.25 | 2 | 0 | 89 |
| Nafees Iqbal | IBEZ | 4 | 1 | 241 | 420 | 40 | 0 | 57.38 | 80.33 | 3 | 0 | 83 |
| Forhad Reza | BCBNZ | 5 | 3 | 237 | 256 | 30 | 3 | 92.58 | 118.50 | 3 | 0 | 77* |
| Anamul Haque | PBSZ | 6 | 0 | 203 | 382 | 30 | 0 | 53.14 | 33.83 | 2 | 0 | 74 |
| Ziaur Rahman | PBSZ | 5 | 1 | 201 | 228 | 10 | 18 | 88.16 | 50.25 | 0 | 1 | 152* |
| Naeem Islam | BCBNZ | 5 | 0 | 195 | 487 | 20 | 0 | 40.04 | 39.00 | 1 | 0 | 82 |
| Tushar Imran | PBSZ | 5 | 0 | 192 | 382 | 23 | 2 | 50.26 | 38.40 | 1 | 0 | 65 |
| Forhad Hossain | BCBNZ | 5 | 0 | 174 | 343 | 23 | 0 | 50.73 | 34.80 | 2 | 0 | 74 |
| Mominul Haque | IBEZ | 4 | 1 | 168 | 248 | 22 | 2 | 67.74 | 56.00 | 2 | 0 | 78 |
| Myshukur Rahman | BCBNZ | 4 | 0 | 160 | 325 | 17 | 2 | 49.23 | 40.00 | 1 | 0 | 73 |
| Soumya Sarker | PBSZ | 6 | 1 | 155 | 338 | 21 | 0 | 45.86 | 31.00 | 1 | 0 | 51 |
| Ashraful | WCZ | 4 | 0 | 147 | 230 | 24 | 0 | 63.91 | 36.75 | 0 | 1 | 133 |
| Dhiman Ghosh | IBEZ | 3 | 1 | 142 | 239 | 19 | 0 | 59.41 | 71.00 | 0 | 1 | 107* |
| Shamsur Rahman | WCZ | 4 | 0 | 131 | 175 | 13 | 4 | 74.86 | 32.75 | 1 | 0 | 84 |
| Mahmudullah | WCZ | 2 | 1 | 116 | 165 | 11 | 2 | 70.30 | 116.00 | 2 | 0 | 66 |
| Jahurul Islam | BCBNZ | 3 | 0 | 114 | 206 | 18 | 1 | 55.34 | 38.00 | 1 | 0 | 79 |
| Mosharraf Hossain | WCZ | 4 | 1 | 105 | 332 | 9 | 1 | 31.63 | 35.00 | 0 | 0 | 43* |
| Imrul Kayes | PBSZ | 6 | 0 | 97 | 184 | 13 | 1 | 52.72 | 16.17 | 0 | 0 | 42 |
| Faisal Hossain | IBEZ | 3 | 0 | 96 | 134 | 15 | 2 | 71.64 | 32.00 | 1 | 0 | 91 |
| Junaid Siddique | BCBNZ | 3 | 0 | 90 | 167 | 13 | 0 | 53.89 | 30.00 | 1 | 0 | 78 |
| Shohag Gazi | PBSZ | 5 | 0 | 87 | 77 | 10 | 4 | 112.99 | 17.40 | 0 | 0 | 45 |
| Sajedul Islam | BCBNZ | 2 | 0 | 85 | 110 | 11 | 4 | 77.27 | 42.50 | 1 | 0 | 76 |
| Shahriar Nafees | IBEZ | 3 | 0 | 84 | 110 | 14 | 0 | 76.36 | 28.00 | 0 | 0 | 49 |
| Fazle Rabbi | PBSZ | 4 | 1 | 82 | 172 | 10 | 1 | 47.67 | 27.33 | 0 | 0 | 30* |
| Md. Mithun | PBSZ | 4 | 0 | 78 | 174 | 11 | 1 | 44.83 | 19.50 | 0 | 0 | 37 |
| Alok Kapali | IBEZ | 3 | 0 | 74 | 154 | 10 | 0 | 48.05 | 24.67 | 1 | 0 | 57 |
| Sanjamul Islam | BCBNZ | 1 | 0 | 73 | 138 | 8 | 0 | 52.90 | 73.00 | 1 | 0 | 73 |
| Elias Sunny | WCZ | 3 | 1 | 72 | 207 | 8 | 1 | 34.78 | 36.00 | 0 | 0 | 36 |
| Rajin Saleh | IBEZ | 3 | 0 | 68 | 271 | 10 | 0 | 25.09 | 22.67 | 0 | 0 | 38 |
| Nurul Hasan | WCZ | 4 | 2 | 61 | 97 | 9 | 0 | 62.89 | 30.50 | 0 | 0 | 27 |
| Rubel Hossain | PBSZ | 2 | 0 | 59 | 141 | 8 | 0 | 41.84 | 29.50 | 0 | 0 | 44 |
| Sohrawardi Shuvo | BCBNZ | 3 | 2 | 57 | 67 | 4 | 1 | 85.07 | 57.00 | 0 | 0 | 32* |
| Shuvagata Hom | WCZ | 2 | 1 | 56 | 71 | 8 | 0 | 78.87 | 56.00 | 1 | 0 | 51* |
| Robiul Islam | PBSZ | 5 | 1 | 47 | 48 | 3 | 4 | 97.92 | 11.75 | 0 | 0 | 39* |
| Abdur Razzak | PBSZ | 3 | 0 | 36 | 33 | 1 | 3 | 109.09 | 12.00 | 0 | 0 | 20 |
| Aftab Ahmed | IBEZ | 1 | 0 | 31 | 55 | 4 | 0 | 56.36 | 31.00 | 0 | 0 | 31 |
| Rakibul Hasan | WCZ | 2 | 0 | 26 | 86 | 4 | 0 | 30.23 | 13.00 | 0 | 0 | 26 |
| Taposh Boishya | IBEZ | 3 | 1 | 25 | 84 | 3 | 0 | 29.76 | 12.50 | 0 | 0 | 17* |
| Tanvir Haider | BCBNZ | 2 | 0 | 24 | 38 | 4 | 0 | 63.16 | 12.00 | 0 | 0 | 17 |
| Shafiul Islam | BCBNZ | 1 | 0 | 22 | 33 | 2 | 1 | 66.67 | 22.00 | 0 | 0 | 22 |
| Taposh Ghosh | PBSZ | 3 | 0 | 22 | 72 | 4 | 0 | 30.56 | 7.33 | 0 | 0 | 11 |
| Asif Ahmed | WCZ | 2 | 0 | 21 | 21 | 3 | 0 | 100.00 | 10.50 | 0 | 0 | 19 |
| Kamrul Islam | PBSZ | 2 | 1 | 21 | 73 | 2 | 0 | 28.77 | 21.00 | 0 | 0 | 16 |
| Sharif | WCZ | 1 | 0 | 17 | 33 | 2 | 0 | 51.52 | 17.00 | 0 | 0 | 17 |
| Nabil Samad | IBEZ | 2 | 0 | 17 | 45 | 3 | 0 | 37.78 | 8.50 | 0 | 0 | 17 |
| Saqlain Sajib | BCBNZ | 2 | 1 | 15 | 34 | 2 | 0 | 44.12 | 15.00 | 0 | 0 | 15* |
| Abul Hasan | IBEZ | 1 | 0 | 10 | 15 | 1 | 1 | 66.67 | 10.00 | 0 | 0 | 10 |
| Murad Khan | PBSZ | 2 | 1 | 2 | 40 | 0 | 0 | 5.00 | 2.00 | 0 | 0 | 2* |
| Abu Zayed | IBEZ | 2 | 2 | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1* | |
| Enamul Haque Jr. | IBEZ | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Shahadat Hossain | WCZ | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Safaq Al Jabir | PBSZ | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0* | |
| Yasin Arafat | IBEZ | 2 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohag Gazi | PBSZ | 3 | 6 | 141.3 | 25 | 465 | 19 | 0 | 0 | 3.29 | 24.47 | 2 | 6/66 | 11/139 |
| Nabil Samad | IBEZ | 2 | 3 | 113.4 | 25 | 288 | 12 | 1 | 0 | 2.53 | 24.00 | 1 | 6/81 | 8/127 |
| Mosharraf Hossain | WCZ | 3 | 5 | 104.5 | 18 | 302 | 12 | 0 | 0 | 2.88 | 25.17 | 1 | 5/52 | 9/120 |
| Saqlain Sajib | BCBNZ | 3 | 4 | 87.5 | 14 | 260 | 11 | 1 | 0 | 2.96 | 23.64 | 1 | 6/74 | 6/98 |
| Abdur Razzak | PBSZ | 2 | 4 | 120.1 | 30 | 330 | 11 | 0 | 0 | 2.75 | 30.00 | 0 | 4/63 | 6/105 |
| Robiul Islam | PBSZ | 3 | 6 | 61 | 4 | 292 | 10 | 3 | 33 | 4.79 | 29.20 | 1 | 5/17 | 7/100 |
| Taposh Boishya | IBEZ | 3 | 4 | 65 | 16 | 174 | 8 | 0 | 19 | 2.68 | 21.75 | 0 | 3/25 | 4/50 |
| Shahadat Hossain | WCZ | 3 | 5 | 58.1 | 2 | 243 | 7 | 2 | 27 | 4.18 | 34.71 | 0 | 3/72 | 5/140 |
| Elias Sunny | WCZ | 3 | 5 | 71.4 | 9 | 290 | 7 | 0 | 0 | 4.05 | 41.43 | 0 | 3/80 | 4/173 |
| Sajedul Islam | BCBNZ | 3 | 4 | 58 | 9 | 189 | 5 | 2 | 0 | 3.26 | 37.80 | 0 | 3/103 | 3/103 |
| Ziaur Rahman | PBSZ | 3 | 4 | 28 | 7 | 86 | 4 | 0 | 0 | 3.07 | 21.50 | 0 | 4/32 | 4/54 |
| Yasin Arafat | IBEZ | 1 | 2 | 25 | 3 | 92 | 4 | 0 | 0 | 3.68 | 23.00 | 0 | 4/50 | 4/92 |
| Forhad Hossain | BCBNZ | 3 | 3 | 24 | 1 | 84 | 3 | 1 | 0 | 3.50 | 28.00 | 0 | 2/32 | 3/70 |
| Ashraful | WCZ | 3 | 5 | 24 | 1 | 106 | 3 | 0 | 0 | 4.42 | 35.33 | 0 | 3/65 | 3/71 |
| Faisal Hossain | IBEZ | 3 | 4 | 52 | 6 | 199 | 3 | 0 | 0 | 3.83 | 66.33 | 0 | 1/27 | 2/81 |
| Sanjamul Islam | BCBNZ | 1 | 2 | 10 | 2 | 46 | 2 | 0 | 0 | 4.60 | 23.00 | 0 | 2/45 | 2/46 |
| Murad Khan | PBSZ | 1 | 2 | 25.4 | 1 | 89 | 2 | 0 | 0 | 3.47 | 44.50 | 0 | 2/63 | 2/89 |
| Alok Kapali | IBEZ | 3 | 4 | 27 | 2 | 107 | 2 | 0 | 0 | 3.96 | 53.50 | 0 | 1/25 | 1/35 |
| Sohrawardi Shuvo | BCBNZ | 2 | 2 | 38 | 3 | 111 | 2 | 0 | 2 | 2.92 | 55.50 | 0 | 2/61 | 2/61 |
| Sharif | WCZ | 2 | 3 | 37 | 5 | 132 | 2 | 0 | 0 | 3.57 | 66.00 | 0 | 1/41 | 2/103 |
| Shafiul Islam | BCBNZ | 2 | 2 | 42 | 5 | 162 | 2 | 5 | 2 | 3.86 | 81.00 | 0 | 1/44 | 1/44 |
| Forhad Reza | BCBNZ | 3 | 4 | 54 | 13 | 174 | 2 | 1 | 0 | 3.22 | 87.00 | 0 | 2/85 | 2/85 |
| Enamul Haque Jr. | IBEZ | 2 | 2 | 72 | 3 | 311 | 2 | 1 | 11 | 4.32 | 155.50 | 0 | 1/150 | 1/150 |
| Imrul Kayes | PBSZ | 3 | 1 | 1.4 | 0 | 15 | 1 | 0 | 0 | 9.00 | 15.00 | 0 | 1/15 | 1/15 |
| Mushfiqur Rahim | BCBNZ | 3 | 1 | 10 | 1 | 23 | 1 | 0 | 0 | 2.30 | 23.00 | 0 | 1/23 | 1/23 |
| Naeem Islam | BCBNZ | 3 | 2 | 13 | 2 | 30 | 1 | 0 | 0 | 2.31 | 30.00 | 0 | 1/22 | 1/22 |
| Talha Jubayer | WCZ | 1 | 2 | 14 | 1 | 46 | 1 | 0 | 2 | 3.29 | 46.00 | 0 | 1/31 | 1/46 |
| Safaq Al Jabir | PBSZ | 1 | 2 | 19 | 1 | 52 | 1 | 1 | 0 | 2.74 | 52.00 | 0 | 1/12 | 1/52 |
| Mahmudullah | WCZ | 1 | 2 | 14 | 0 | 69 | 1 | 0 | 0 | 4.93 | 69.00 | 0 | 1/5 | 1/69 |
| Mehrab Hossain Jr. | WCZ | 3 | 2 | 11 | 0 | 77 | 1 | 0 | 1 | 7.00 | 77.00 | 0 | 1/23 | 1/23 |
| Abu Zayed | IBEZ | 1 | 2 | 17 | 0 | 81 | 1 | 3 | 2 | 4.76 | 81.00 | 0 | 1/60 | 1/81 |
| Aftab Ahmed | IBEZ | 2 | 2 | 23 | 1 | 93 | 1 | 0 | 0 | 4.04 | 93.00 | 0 | 1/49 | 1/49 |
| Shuvagata Hom | WCZ | 2 | 3 | 30 | 4 | 98 | 1 | 0 | 0 | 3.27 | 98.00 | 0 | 1/41 | 1/64 |
| Taposh Ghosh | PBSZ | 2 | 4 | 20 | 3 | 99 | 1 | 0 | 0 | 4.95 | 99.00 | 0 | 1/14 | 1/64 |
| Nasir Hossain | BCBNZ | 3 | 2 | 16 | 5 | 32 | 0 | 0 | 0 | 2.00 | 0 | 0/5 | 0/5 | |
| Kazi Kamrul | IBEZ | 1 | 1 | 20 | 3 | 57 | 0 | 1 | 3 | 2.85 | 0 | 0/57 | 0/57 | |
| Junaid Siddique | BCBNZ | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 | 0 | 0/3 | 0/3 | |
| Kamrul Islam | PBSZ | 1 | 2 | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | 0 | 0/0 | 0/28 | |
| Rubel Hossain | PBSZ | 1 | 2 | 19 | 0 | 75 | 0 | 2 | 2 | 3.95 | 0 | 0/4 | 0/75 | |
| Marshal Ayub | WCZ | 3 | 3 | 8 | 1 | 37 | 0 | 0 | 0 | 4.62 | 0 | 0/5 | 0/7 | |
| Abul Hasan | IBEZ | 2 | 2 | 32 | 2 | 156 | 0 | 2 | 0 | 4.88 | 0 | 0/52 | 0/52 | |
| Tushar Imran | PBSZ | 3 | 3 | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | 0 | 0/7 | 0/7 | |
| Soumya Sarker | PBSZ | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 0 | 0/4 | 0/4 | |
| Mominul Haque | IBEZ | 3 | 2 | 7 | 0 | 39 | 0 | 0 | 0 | 5.57 | 0 | 0/19 | 0/19 | |
| Fazle Rabbi | PBSZ | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0/7 | 0/7 | |
| Shahriar Nafees | IBEZ | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0/8 | 0/8 | |
| Rakibul Hasan | WCZ | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | 0 | 0/18 | 0/18 | |
| Shamsur Rahman | WCZ | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | 0 | 0/21 | 0/21 | |
| Nurul Hasan | WCZ | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 | 0 | 0/12 | 0/12 | |
| Tanvir Haider | BCBNZ | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 | 0 | 0/17 | 0/17 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Dhiman Ghosh | Islami Bank East Zone | 4 | 1 | 0 | 5 |
| Marshal Ayub | Walton Central Zone | 4 | 0 | 0 | 4 |
| Jahurul Islam | BCB North Zone | 4 | 0 | 0 | 4 |
| Imrul Kayes | Prime Bank South Zone | 3 | 0 | 1 | 4 |
| Anamul Haque | Prime Bank South Zone | 3 | 1 | 0 | 4 |
| Md. Mithun | Prime Bank South Zone | 3 | 0 | 0 | 3 |
| Soumya Sarker | Prime Bank South Zone | 3 | 0 | 0 | 3 |
| Nabil Samad | Islami Bank East Zone | 3 | 0 | 0 | 3 |
| Taposh Ghosh | Prime Bank South Zone | 3 | 0 | 0 | 3 |
| Ashraful | Walton Central Zone | 3 | 0 | 0 | 3 |
| Elias Sunny | Walton Central Zone | 3 | 0 | 0 | 3 |
| Nurul Hasan | Walton Central Zone | 3 | 0 | 0 | 3 |
| Shuvagata Hom | Walton Central Zone | 1 | 0 | 1 | 2 |
| Shamsur Rahman | Walton Central Zone | 2 | 0 | 0 | 2 |
| Rakibul Hasan | Walton Central Zone | 2 | 0 | 0 | 2 |
| Mosharraf Hossain | Walton Central Zone | 2 | 0 | 0 | 2 |
| Sharif | Walton Central Zone | 1 | 0 | 1 | 2 |
| Nafees Iqbal | Islami Bank East Zone | 2 | 0 | 0 | 2 |
| Tushar Imran | Prime Bank South Zone | 1 | 0 | 1 | 2 |
| Forhad Reza | BCB North Zone | 2 | 0 | 0 | 2 |
| Nasir Hossain | BCB North Zone | 2 | 0 | 0 | 2 |
| Forhad Hossain | BCB North Zone | 2 | 0 | 0 | 2 |
| Mushfiqur Rahim | BCB North Zone | 2 | 0 | 0 | 2 |
| Mahmudul Hasan | BCB North Zone | 2 | 0 | 0 | 2 |
| Abdur Razzak | Prime Bank South Zone | 2 | 0 | 0 | 2 |
| Sanjamul Islam | BCB North Zone | 1 | 0 | 0 | 1 |
| Murad Khan | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Myshukur Rahman | BCB North Zone | 1 | 0 | 0 | 1 |
| Tanvir Haider | BCB North Zone | 1 | 0 | 0 | 1 |
| Shohag Gazi | Prime Bank South Zone | 0 | 0 | 1 | 1 |
| Robiul Islam | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Fazle Rabbi | Prime Bank South Zone | 1 | 0 | 0 | 1 |
| Alok Kapali | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Mehrab Hossain Jr. | Walton Central Zone | 1 | 0 | 0 | 1 |
| Rajin Saleh | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Taposh Boishya | Islami Bank East Zone | 1 | 0 | 0 | 1 |
| Shahadat Hossain | Walton Central Zone | 1 | 0 | 0 | 1 |
| Asif Ahmed | Walton Central Zone | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 5 | Mehrab Hossain Jr. - 218 (388) | 494 (719) | Marshal Ayub - 255 (331) | 21 |
| 5 | Mehrab Hossain Jr. - 91 (230) | 228 (417) | Ashraful - 131 (187) | 6 |
| 4 | Mahmudullah - 66 (82) | 150 (179) | Marshal Ayub - 83 (97) | 1 |
| 6 | Forhad Reza - 58 (52) | 148 (123) | Nasir Hossain - 86 (71) | 4 |
| 6 | Forhad Reza - 61 (53) | 135 (103) | Nasir Hossain - 72 (50) | 2 |
| 2 | Forhad Hossain - 57 (92) | 131 (199) | Jahurul Islam - 69 (107) | 5 |
| 9 | Sajedul Islam - 76 (75) | 127 (157) | Sanjamul Islam - 45 (82) | 6 |
| 7 | Dhiman Ghosh - 55 (68) | 126 (158) | Faisal Hossain - 68 (90) | 3 |
| 1 | Myshukur Rahman - 44 (102) | 124 (235) | Junaid Siddique - 78 (133) | 2 |
| 4 | Naeem Islam - 46 (93) | 121 (214) | Mushfiqur Rahim - 75 (121) | 0 |
| 2 | Anamul Haque - 67 (94) | 116 (191) | Soumya Sarker - 48 (97) | 1 |
| 6 | Forhad Reza - 50 (73) | 101 (135) | Nasir Hossain - 48 (62) | 3 |
| 5 | Nasir Hossain - 45 (71) | 96 (160) | Naeem Islam - 42 (89) | 9 |
| 10 | Murad Khan - 0 (25) | 93 (74) | Ziaur Rahman - 92 (49) | 1 |
| 2 | Rajin Saleh - 36 (93) | 93 (193) | Nafees Iqbal - 51 (100) | 6 |
| 8 | Tushar Imran - 51 (92) | 87 (177) | Rubel Hossain - 29 (85) | 7 |
| 4 | Mushfiqur Rahim - 48 (84) | 87 (168) | Naeem Islam - 34 (84) | 5 |
| 3 | Alok Kapali - 38 (61) | 87 (130) | Mominul Haque - 45 (69) | 4 |
| 1 | Shahriar Nafees - 49 (62) | 86 (128) | Nafees Iqbal - 33 (66) | 4 |
| 3 | Naeem Islam - 36 (90) | 85 (173) | Forhad Hossain - 45 (83) | 4 |
| 6 | Mosharraf Hossain - 36 (109) | 78 (223) | Mehrab Hossain Jr. - 40 (114) | 2 |
| 3 | Marshal Ayub - 22 (47) | 75 (100) | Shamsur Rahman - 52 (53) | 1 |
| *2 | Mominul Haque - 22 (44) | 75 (130) | Nafees Iqbal - 48 (86) | 5 |
| 2 | Naeem Islam - 38 (78) | 73 (135) | Myshukur Rahman - 30 (57) | 5 |
| 2 | Soumya Sarker - 38 (70) | 71 (118) | Anamul Haque - 30 (48) | 3 |
| 8 | Mosharraf Hossain - 28 (87) | 66 (179) | Elias Sunny - 36 (92) | 2 |
| 3 | Marshal Ayub - 40 (66) | 65 (135) | Rakibul Hasan - 25 (69) | 0 |
| 2 | Rajin Saleh - 7 (71) | 64 (136) | Nafees Iqbal - 44 (65) | 13 |
| 4 | Alok Kapali - 16 (34) | 61 (92) | Mominul Haque - 45 (58) | 0 |
| *9 | Dhiman Ghosh - 43 (58) | 61 (121) | Taposh Boishya - 17 (63) | 1 |
| 3 | Mominul Haque - 33 (29) | 60 (54) | Nafees Iqbal - 27 (25) | 0 |
| 9 | Rubel Hossain - 15 (28) | 58 (52) | Ziaur Rahman - 43 (24) | 0 |
| *3 | Fazle Rabbi - 30 (78) | 53 (147) | Soumya Sarker - 23 (69) | 0 |
| 4 | Nasir Hossain - 40 (36) | 53 (64) | Myshukur Rahman - 13 (28) | 0 |
| 4 | Robiul Islam - 39 (30) | 52 (58) | Kamrul Islam - 13 (28) | 0 |
| 4 | Tushar Imran - 30 (43) | 52 (78) | Md. Mithun - 17 (35) | 5 |
| 6 | Mahmudullah - 37 (59) | 51 (110) | Mosharraf Hossain - 11 (51) | 3 |
| *7 | Forhad Reza - 16 (15) | 50 (48) | Sohrawardi Shuvo - 32 (33) | 2 |
| 4 | Mushfiqur Rahim - 21 (28) | 50 (79) | Forhad Hossain - 29 (51) | 0 |
| 9 | Shafiul Islam - 22 (34) | 49 (66) | Mushfiqur Rahim - 27 (32) | 0 |
| 6 | Marshal Ayub - 29 (21) | 49 (53) | Shuvagata Hom - 19 (32) | 1 |
| 1 | Shamsur Rahman - 23 (36) | 47 (95) | Elias Sunny - 20 (59) | 4 |
| 5 | Nasir Hossain - 19 (26) | 44 (69) | Forhad Hossain - 25 (43) | 0 |
| 9 | Dhiman Ghosh - 17 (50) | 43 (93) | Nabil Samad - 17 (43) | 9 |
| 5 | Aftab Ahmed - 20 (37) | 43 (70) | Alok Kapali - 19 (33) | 4 |
| 2 | Ashraful - 10 (29) | 40 (59) | Shamsur Rahman - 21 (30) | 9 |
| *8 | Nurul Hasan - 16 (25) | 40 (44) | Shuvagata Hom - 24 (19) | 0 |
| 7 | Nurul Hasan - 27 (32) | 39 (54) | Mosharraf Hossain - 9 (22) | 3 |
| 1 | Shahriar Nafees - 23 (33) | 39 (58) | Nafees Iqbal - 12 (25) | 4 |
| 10 | Saqlain Sajib - 15 (32) | 39 (76) | Sanjamul Islam - 24 (44) | 0 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










