Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership |
| Dhaka Gladiators | 2 | 2 | 0 | 0 | 0 | 406/40 | 309/40 | 4 | 2.425 |
| Sylhet Royals | 1 | 1 | 0 | 0 | 0 | 175/20 | 142/20 | 2 | 1.650 |
| Duronto Rajshahi | 1 | 1 | 0 | 0 | 0 | 99/20 | 97/20 | 2 | 0.100 |
| Chittagong Kings | 1 | 0 | 1 | 0 | 0 | 97/20 | 99/20 | 0 | -0.100 |
| Barisal Burners | 1 | 0 | 1 | 0 | 0 | 142/20 | 175/20 | 0 | -1.650 |
| Rangpur Riders | 1 | 0 | 1 | 0 | 0 | 167/20 | 202/20 | 0 | -1.750 |
| Khulna Royal Bengals | 1 | 0 | 1 | 0 | 0 | 142/20 | 204/20 | 0 | -3.100 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Owais Shah | DG | 2 | 0 | 112 | 70 | 7 | 6 | 160.00 | 56.00 | 1 | 0 | 84 |
| Ashraful | DG | 2 | 0 | 95 | 58 | 12 | 4 | 163.79 | 47.50 | 1 | 0 | 73 |
| Nasir Hossain | RR | 1 | 0 | 80 | 49 | 5 | 6 | 163.27 | 80.00 | 1 | 0 | 80 |
| Anamul Haque | DG | 2 | 0 | 69 | 53 | 7 | 3 | 130.19 | 34.50 | 1 | 0 | 50 |
| Joshua Cobb | DG | 2 | 1 | 51 | 25 | 4 | 3 | 204.00 | 51.00 | 0 | 0 | 34* |
| Kabir Ali | BB | 1 | 0 | 50 | 21 | 4 | 4 | 238.10 | 50.00 | 1 | 0 | 50 |
| Paul Stirling | SR | 1 | 0 | 50 | 29 | 8 | 1 | 172.41 | 50.00 | 1 | 0 | 50 |
| Mominul Haque | SR | 1 | 0 | 45 | 38 | 3 | 1 | 118.42 | 45.00 | 0 | 0 | 45 |
| Shakib Al Hasan | DG | 2 | 1 | 40 | 20 | 3 | 2 | 200.00 | 40.00 | 0 | 0 | 27* |
| Niall O'Brien | RR | 1 | 1 | 40 | 35 | 1 | 0 | 114.29 | | 0 | 0 | 40* |
| Mahmudullah | CK | 1 | 0 | 40 | 42 | 5 | 1 | 95.24 | 40.00 | 0 | 0 | 40 |
| Riki Wessels | KRB | 1 | 0 | 30 | 23 | 4 | 0 | 130.43 | 30.00 | 0 | 0 | 30 |
| Asif Ahmed | KRB | 1 | 0 | 29 | 25 | 4 | 0 | 116.00 | 29.00 | 0 | 0 | 29 |
| Nazim Uddin | KRB | 1 | 0 | 27 | 18 | 3 | 1 | 150.00 | 27.00 | 0 | 0 | 27 |
| Luke Wright | DG | 1 | 0 | 22 | 16 | 4 | 0 | 137.50 | 22.00 | 0 | 0 | 22 |
| Phil Mustard | BB | 1 | 0 | 22 | 24 | 3 | 0 | 91.67 | 22.00 | 0 | 0 | 22 |
| Muktar Ali | DR | 1 | 1 | 22 | 31 | 0 | 0 | 70.97 | | 0 | 0 | 22* |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Hamilton Masakadza | SR | 1 | 0 | 19 | 12 | 2 | 0 | 158.33 | 19.00 | 0 | 0 | 19 |
| Mehrab Hossain Jr. | CK | 1 | 0 | 18 | 17 | 2 | 0 | 105.88 | 18.00 | 0 | 0 | 18 |
| Tamim Iqbal | DR | 1 | 0 | 17 | 16 | 2 | 0 | 106.25 | 17.00 | 0 | 0 | 17 |
| Forhad Reza | KRB | 1 | 0 | 17 | 16 | 1 | 1 | 106.25 | 17.00 | 0 | 0 | 17 |
| Imrul Kayes | RR | 1 | 0 | 16 | 16 | 2 | 0 | 100.00 | 16.00 | 0 | 0 | 16 |
| Mushfiqur Rahim | SR | 1 | 0 | 13 | 7 | 0 | 1 | 185.71 | 13.00 | 0 | 0 | 13 |
| Shuvagata Hom | BB | 1 | 0 | 13 | 11 | 1 | 1 | 118.18 | 13.00 | 0 | 0 | 13 |
| Elton Chicumburra | SR | 1 | 0 | 13 | 14 | 0 | 0 | 92.86 | 13.00 | 0 | 0 | 13 |
| Ziaur Rahman | DR | 1 | 0 | 13 | 16 | 2 | 0 | 81.25 | 13.00 | 0 | 0 | 13 |
| Shohag Gazi | SR | 1 | 1 | 11 | 6 | 2 | 0 | 183.33 | | 0 | 0 | 11* |
| Azhar Mahmood | BB | 1 | 0 | 10 | 12 | 1 | 0 | 83.33 | 10.00 | 0 | 0 | 10 |
| Sohrawardi Shuvo | SR | 1 | 1 | 9 | 6 | 1 | 0 | 150.00 | | 0 | 0 | 9* |
| Brendan Taylor | CK | 1 | 0 | 9 | 6 | 2 | 0 | 150.00 | 9.00 | 0 | 0 | 9 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Dollar Mahmud | KRB | 1 | 0 | 8 | 6 | 1 | 0 | 133.33 | 8.00 | 0 | 0 | 8 |
| Mizanur Rahman | KRB | 1 | 0 | 8 | 9 | 0 | 1 | 88.89 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | | 0 | 0 | 7* |
| Arafat Sunny | CK | 1 | 0 | 7 | 6 | 0 | 0 | 116.67 | 7.00 | 0 | 0 | 7 |
| Nayeem Islam Jr. | DR | 1 | 0 | 7 | 9 | 0 | 0 | 77.78 | 7.00 | 0 | 0 | 7 |
| Alok Kapali | BB | 1 | 0 | 6 | 6 | 1 | 0 | 100.00 | 6.00 | 0 | 0 | 6 |
| Shamsur Rahman | RR | 1 | 1 | 6 | 8 | 0 | 0 | 75.00 | | 0 | 0 | 6* |
| Forhad Hossain | DR | 1 | 0 | 6 | 9 | 1 | 0 | 66.67 | 6.00 | 0 | 0 | 6 |
| Monir | DR | 1 | 1 | 5 | 6 | 1 | 0 | 83.33 | | 0 | 0 | 5* |
| Jason Roy | CK | 1 | 0 | 5 | 8 | 1 | 0 | 62.50 | 5.00 | 0 | 0 | 5 |
| Sean Ervine | DR | 1 | 0 | 5 | 9 | 0 | 0 | 55.56 | 5.00 | 0 | 0 | 5 |
| Shafiul Islam | BB | 1 | 1 | 5 | 10 | 0 | 0 | 50.00 | | 0 | 0 | 5* |
| Shahriar Nafees | KRB | 1 | 0 | 5 | 12 | 0 | 0 | 41.67 | 5.00 | 0 | 0 | 5 |
| Ravi Bopara | CK | 1 | 0 | 5 | 17 | 0 | 0 | 29.41 | 5.00 | 0 | 0 | 5 |
| Sanjamul Islam | KRB | 1 | 1 | 4 | 5 | 0 | 0 | 80.00 | | 0 | 0 | 4* |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Abul Hasan | DR | 1 | 0 | 4 | 11 | 0 | 0 | 36.36 | 4.00 | 0 | 0 | 4 |
| Nazmul Milon | SR | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Taijul Islam | DR | 1 | 0 | 3 | 6 | 0 | 0 | 50.00 | 3.00 | 0 | 0 | 3 |
| Nazmul Apu | BB | 1 | 1 | 2 | 3 | 0 | 0 | 66.67 | | 0 | 0 | 2* |
| Md. Nabi | SR | 1 | 0 | 2 | 4 | 0 | 0 | 50.00 | 2.00 | 0 | 0 | 2 |
| Elias Sunny | BB | 1 | 0 | 2 | 6 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 2 |
| Naeem Islam | CK | 1 | 0 | 2 | 7 | 0 | 0 | 28.57 | 2.00 | 0 | 0 | 2 |
| Soumya Sarker | DG | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | | 0 | 0 | 1* |
| Sabbir Rumman | BB | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1 |
| Jahurul Islam | DR | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1 |
| Jacob Oram | CK | 1 | 0 | 1 | 5 | 0 | 0 | 20.00 | 1.00 | 0 | 0 | 1 |
| Shaun Tait | CK | 1 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0* |
| Enamul Haque Jr. | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Mithun Ali | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Kevin O’Brien | RR | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Moeen Ali | DR | 1 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Mosharraf Hossain | DG | 2 | 2 | 8 | 1 | 40 | 4 | 0 | 0 | 5.00 | 10.00 | 0 | 4/9 | 4/9 |
| Abul Hasan | DR | 1 | 1 | 4 | 0 | 20 | 3 | 2 | 0 | 5.00 | 6.67 | 0 | 3/20 | 3/20 |
| Sohrawardi Shuvo | SR | 1 | 1 | 4 | 1 | 23 | 3 | 1 | 0 | 5.75 | 7.67 | 0 | 3/23 | 3/23 |
| Dollar Mahmud | KRB | 1 | 1 | 4 | 0 | 40 | 3 | 2 | 0 | 10.00 | 13.33 | 0 | 3/40 | 3/40 |
| Shakib Al Hasan | DG | 2 | 2 | 8 | 0 | 44 | 3 | 0 | 0 | 5.50 | 14.67 | 0 | 2/17 | 2/17 |
| Kaushal Lokuarachchi | DG | 2 | 2 | 8 | 0 | 71 | 3 | 1 | 1 | 8.87 | 23.67 | 0 | 2/29 | 2/29 |
| Sean Ervine | DR | 1 | 1 | 1.3 | 0 | 6 | 2 | 0 | 0 | 4.00 | 3.00 | 0 | 2/6 | 2/6 |
| Md. Nabi | SR | 1 | 1 | 4 | 0 | 15 | 2 | 2 | 0 | 3.75 | 7.50 | 0 | 2/15 | 2/15 |
| Mahmudullah | CK | 1 | 1 | 3 | 0 | 17 | 2 | 1 | 0 | 5.67 | 8.50 | 0 | 2/17 | 2/17 |
| Ravi Bopara | CK | 1 | 1 | 4 | 0 | 19 | 2 | 1 | 1 | 4.75 | 9.50 | 0 | 2/19 | 2/19 |
| Alok Kapali | BB | 1 | 1 | 3 | 0 | 20 | 2 | 1 | 0 | 6.67 | 10.00 | 0 | 2/20 | 2/20 |
| Azhar Mahmood | BB | 1 | 1 | 4 | 0 | 34 | 2 | 2 | 0 | 8.50 | 17.00 | 0 | 2/34 | 2/34 |
| Kabir Ali | BB | 1 | 1 | 4 | 0 | 38 | 2 | 2 | 0 | 9.50 | 19.00 | 0 | 2/38 | 2/38 |
| Taijul Islam | DR | 1 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 2.67 | 8.00 | 0 | 1/8 | 1/8 |
| Enamul Haque Jr. | CK | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 | 8.00 | 0 | 1/8 | 1/8 |
| Forhad Hossain | DR | 1 | 1 | 3 | 0 | 13 | 1 | 1 | 0 | 4.33 | 13.00 | 0 | 1/13 | 1/13 |
| Jacob Oram | CK | 1 | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 3.75 | 15.00 | 0 | 1/15 | 1/15 |
| Nayeem Islam Jr. | DR | 1 | 1 | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | 16.00 | 0 | 1/16 | 1/16 |
| Elton Chicumburra | SR | 1 | 1 | 2 | 0 | 16 | 1 | 3 | 1 | 8.00 | 16.00 | 0 | 1/16 | 1/16 |
| Bishwant Halder | SR | 1 | 1 | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | 18.00 | 0 | 1/18 | 1/18 |
| Monir | DR | 1 | 1 | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 | 21.00 | 0 | 1/21 | 1/21 |
| Nasir Hossain | RR | 1 | 1 | 4 | 0 | 25 | 1 | 2 | 0 | 6.25 | 25.00 | 0 | 1/25 | 1/25 |
| Taposh Boishya | RR | 1 | 1 | 3 | 0 | 31 | 1 | 1 | 2 | 10.33 | 31.00 | 0 | 1/31 | 1/31 |
| Amit Kumer | RR | 1 | 1 | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 | 32.00 | 0 | 1/32 | 1/32 |
| Abdur Razzak | RR | 1 | 1 | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 | 36.00 | 0 | 1/36 | 1/36 |
| Kevin O’Brien | RR | 1 | 1 | 3 | 0 | 38 | 1 | 2 | 0 | 12.67 | 38.00 | 0 | 1/38 | 1/38 |
| Forhad Reza | KRB | 1 | 1 | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 | 42.00 | 0 | 1/42 | 1/42 |
| Arafat Sunny | CK | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | | 0 | 0/8 | 0/8 |
| Elias Sunny | BB | 1 | 1 | 4 | 0 | 29 | 0 | 1 | 0 | 7.25 | | 0 | 0/29 | 0/29 |
| Shaun Tait | CK | 1 | 1 | 4 | 0 | 30 | 0 | 5 | 1 | 7.50 | | 0 | 0/30 | 0/30 |
| Chris Liddle | DG | 2 | 2 | 7 | 0 | 54 | 0 | 3 | 0 | 7.71 | | 0 | 0/25 | 0/25 |
| Nazmul Apu | BB | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | | 0 | 0/24 | 0/24 |
| Sanjamul Islam | KRB | 1 | 1 | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | | 0 | 0/32 | 0/32 |
| Nabil Samad | KRB | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | | 0 | 0/34 | 0/34 |
| Shohag Gazi | SR | 1 | 1 | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | | 0 | 0/36 | 0/36 |
| Mashrafe Mortaza | DG | 2 | 2 | 7 | 0 | 66 | 0 | 2 | 0 | 9.43 | | 0 | 0/24 | 0/24 |
| Sharif | RR | 1 | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | | 0 | 0/40 | 0/40 |
| Nazmul Hossain | SR | 1 | 1 | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 | | 0 | 0/32 | 0/32 |
| Luke Wright | DG | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | | 0 | 0/11 | 0/11 |
| Moeen Ali | DR | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | | 0 | 0/11 | 0/11 |
| Shuvagata Hom | BB | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | | 0 | 0/12 | 0/12 |
| Joshua Cobb | DG | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 | | 0 | 0/13 | 0/13 |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | | 0 | 0/40 | 0/40 |
| Shafiul Islam | BB | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | | 0 | 0/14 | 0/14 |
| Asif Ahmed | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | | 0 | 0/15 | 0/15 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Muktar Ali | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mahmudullah | Chittagong Kings | 2 | 0 | 0 | 2 |
| Tamim Iqbal | Duronto Rajshahi | 1 | 0 | 1 | 2 |
| Abul Hasan | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mominul Haque | Sylhet Royals | 1 | 0 | 1 | 2 |
| Nasir Hossain | Rangpur Riders | 2 | 0 | 0 | 2 |
| Nazmul Milon | Sylhet Royals | 1 | 0 | 0 | 1 |
| Shohag Gazi | Sylhet Royals | 1 | 0 | 0 | 1 |
| Md. Nabi | Sylhet Royals | 0 | 0 | 1 | 1 |
| Dhiman Ghosh | Rangpur Riders | 0 | 1 | 0 | 1 |
| Sean Ervine | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Jahurul Islam | Duronto Rajshahi | 0 | 1 | 0 | 1 |
| Arafat Sunny | Chittagong Kings | 0 | 0 | 1 | 1 |
| Naeem Islam | Chittagong Kings | 0 | 0 | 1 | 1 |
| Brendan Taylor | Chittagong Kings | 1 | 0 | 0 | 1 |
| Jacob Oram | Chittagong Kings | 0 | 0 | 1 | 1 |
| Shaun Tait | Chittagong Kings | 1 | 0 | 0 | 1 |
| Mushfiqur Rahim | Sylhet Royals | 1 | 0 | 0 | 1 |
| Nabil Samad | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Soumya Sarker | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Darren Stevens | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Owais Shah | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Mosharraf Hossain | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Alok Kapali | Barisal Burners | 1 | 0 | 0 | 1 |
| Elias Sunny | Barisal Burners | 0 | 0 | 1 | 1 |
| Sabbir Rumman | Barisal Burners | 1 | 0 | 0 | 1 |
| Shuvagata Hom | Barisal Burners | 1 | 0 | 0 | 1 |
Go to Top
| 4 | Nasir Hossain - 80 (49) | 118 (73) | Niall O'Brien - 27 (24) | 11 |
| 3 | Owais Shah - 48 (30) | 90 (61) | Anamul Haque - 40 (31) | 2 |
| 4 | Owais Shah - 36 (18) | 64 (32) | Shakib Al Hasan - 27 (14) | 1 |
| 2 | Ashraful - 35 (16) | 57 (30) | Anamul Haque - 19 (14) | 3 |
| 5 | Joshua Cobb - 32 (16) | 54 (27) | Owais Shah - 15 (11) | 7 |
| 2 | Mominul Haque - 14 (12) | 51 (32) | Paul Stirling - 36 (20) | 1 |
| 4 | Mehrab Hossain Jr. - 18 (17) | 39 (35) | Mahmudullah - 18 (18) | 3 |
| 1 | Riki Wessels - 10 (9) | 38 (27) | Nazim Uddin - 27 (18) | 1 |
| 1 | Hamilton Masakadza - 19 (12) | 37 (21) | Paul Stirling - 14 (9) | 4 |
| 4 | Owais Shah - 13 (11) | 36 (27) | Ashraful - 22 (16) | 1 |
| 7 | Mahmudul Hasan - 19 (20) | 34 (28) | Kabir Ali - 15 (8) | 0 |
| 1 | Luke Wright - 22 (16) | 34 (27) | Ashraful - 12 (11) | 0 |
| 2 | Anamul Haque - 10 (8) | 33 (18) | Ashraful - 22 (10) | 1 |
| 9 | Shafiul Islam - 4 (6) | 31 (15) | Kabir Ali - 27 (9) | 0 |
| 2 | Shahriar Nafees - 5 (11) | 29 (25) | Riki Wessels - 20 (14) | 4 |
| 1 | Imrul Kayes - 15 (15) | 28 (25) | Mehadi Maruf - 9 (10) | 4 |
| 5 | Elton Chicumburra - 7 (8) | 26 (18) | Mominul Haque - 17 (10) | 2 |
| 2 | Shuvagata Hom - 13 (11) | 24 (23) | Phil Mustard - 9 (12) | 2 |
| 6 | Asif Ahmed - 14 (11) | 24 (21) | Forhad Reza - 9 (10) | 1 |
| 7 | Asif Ahmed - 15 (11) | 23 (17) | Dollar Mahmud - 8 (6) | 0 |
| 3 | Mominul Haque - 7 (6) | 19 (15) | Mushfiqur Rahim - 11 (9) | 1 |
| *8 | Sohrawardi Shuvo - 9 (6) | 19 (11) | Shohag Gazi - 10 (5) | 0 |
| 3 | Shakib Al Hasan - 13 (6) | 18 (10) | Ashraful - 4 (4) | 1 |
| *5 | Shamsur Rahman - 6 (8) | 18 (16) | Niall O'Brien - 11 (8) | 1 |
| 1 | Joshua Cobb - 17 (8) | 17 (9) | Ashraful - 0 (1) | 0 |
| 5 | Mizanur Rahman - 8 (8) | 17 (14) | Forhad Reza - 8 (6) | 1 |
| 8 | Nayeem Islam Jr. - 7 (9) | 16 (18) | Muktar Ali - 8 (9) | 1 |
| 1 | Alok Kapali - 6 (6) | 16 (12) | Phil Mustard - 9 (6) | 1 |
| 3 | Azhar Mahmood - 9 (10) | 16 (17) | Phil Mustard - 4 (7) | 3 |
| 2 | Moeen Ali - 0 (6) | 16 (12) | Tamim Iqbal - 10 (6) | 6 |
| 3 | Sean Ervine - 5 (8) | 15 (15) | Tamim Iqbal - 6 (7) | 4 |
| 4 | Md. Nabi - 2 (4) | 13 (12) | Mominul Haque - 9 (8) | 2 |
| 6 | Ziaur Rahman - 10 (10) | 12 (11) | Abul Hasan - 1 (1) | 1 |
| 5 | Forhad Hossain - 6 (9) | 11 (15) | Ziaur Rahman - 3 (6) | 2 |
| 7 | Muktar Ali - 6 (11) | 10 (21) | Abul Hasan - 3 (10) | 1 |
| 2 | Ravi Bopara - 2 (4) | 10 (8) | Brendan Taylor - 8 (4) | 0 |
| *10 | Muktar Ali - 5 (5) | 10 (11) | Monir - 5 (6) | 0 |
| 8 | Marshal Ayub - 3 (7) | 10 (12) | Arafat Sunny - 7 (5) | 0 |
| 8 | Elias Sunny - 2 (6) | 10 (10) | Kabir Ali - 8 (4) | 0 |
| *9 | Shahadat Hossain - 7 (5) | 9 (8) | Sanjamul Islam - 2 (3) | 0 |
| 3 | Mahmudullah - 5 (8) | 9 (21) | Ravi Bopara - 3 (13) | 1 |
| 5 | Naeem Islam - 2 (7) | 9 (9) | Mahmudullah - 7 (2) | 0 |
| 6 | Jacob Oram - 1 (5) | 8 (11) | Mahmudullah - 5 (6) | 2 |
| 9 | Taijul Islam - 3 (6) | 7 (12) | Muktar Ali - 3 (6) | 1 |
| 1 | Brendan Taylor - 1 (2) | 6 (10) | Jason Roy - 5 (8) | 0 |
| 7 | Mahmudullah - 5 (8) | 6 (9) | Marshal Ayub - 1 (1) | 0 |
| 5 | Mahmudul Hasan - 1 (4) | 6 (5) | Phil Mustard - 1 (1) | 4 |
| 7 | Elton Chicumburra - 4 (4) | 5 (5) | Shohag Gazi - 1 (1) | 0 |
| 6 | Nazmul Milon - 3 (4) | 5 (6) | Elton Chicumburra - 2 (2) | 0 |
| *10 | Nazmul Apu - 2 (3) | 3 (7) | Shafiul Islam - 1 (4) | 0 |
Go to Top