Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Match : Barisal Burners Vs Khulna Royal Bengals (20-01-2013)
| Match Information : | ||
| Date : 20/01/2013 | M. Started : 2:00 PM | M. Finished : 5:01 PM |
| Venue : Sher-e-Bangla National Cricket Stadium, Dhaka | ||
| Toss won by : Khulna Royal Bengals and chose to bat first. | ||
| Captains : Brad Hodge (BB), Shahriar Nafees (KRB) | ||
| Result : Barisal Burners won by 8 wickets. | Man of the Match : Brad Hodge (BB) | |
| Match Officials : | ||
| Match Referee : Roquibul Hassan (BD) | Umpires : Richard Illingworth (ENG), Anisur Rahman (BD) | |
| TV Umpire : Masudur Rahman Mukul (BD) | Reserved Umpire : Mahfuzur Rahman (BD) | |
| D/L Manager : Md. Sajjad Hossain (BD) | Scorers : Nazrul Islam (BD), Abdur Rouf (BD) | |
| COMS Scorer : J.R. Mallik Jony | ||
| Innings of Khulna Royal Bengals (Maximum 20 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nazim Uddin | CT. Phil Mustard†| Shafiul Islam | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 2 | Shahriar Nafees* | Run Out (Sabbir Rumman) | 43 | 28 | 52 | 9 | 0 | 153.57 | |
| 3 | Daniel Harris | CT. Brad Hodge | Kabir Ali | 11 | 15 | 17 | 2 | 0 | 73.33 |
| 4 | Riki Wessels†| CT. Kabir Ali | Azhar Mahmood | 48 | 44 | 56 | 3 | 2 | 109.09 |
| 5 | Lou Vincent | Bowled | Alok Kapali | 5 | 10 | 9 | 0 | 0 | 50.00 |
| 6 | Samiullah Shinwari | CT. & Bowled | Elias Sunny | 3 | 4 | 4 | 0 | 0 | 75.00 |
| 7 | Forhad Reza | Run Out (Kabir Ali) | 11 | 9 | 13 | 1 | 0 | 122.22 | |
| 8 | Dollar Mahmud | NOT OUT | 7 | 7 | 12 | 1 | 0 | 100.00 | |
| 9 | Sanjamul Islam | Run Out (Shuvagata Hom) | 3 | 2 | 5 | 0 | 0 | 150.00 | |
| 10 | Shapoor Zadran | NOT OUT | 0 | 0 | 1 | 0 | 0 | ||
| Extras (Bye:0, L. Bye:1, Wides:10, Nos:0, Penalties:0) | 11 | ||||||||
| Total (Wickets : 8, Overs : 20) | 142 | Run Rate : 7.10 | |||||||
| Did not Bat : |
| Nabil Samad |
| Fall of Wickets (FOW) : |
| 1-0(Nazim,0.1ov); 2-30(Daniel,4.3ov); 3-88(Shahriar,11.3ov); 4-106(Lou,14.4ov); 5-115(Samiullah,15.5ov); 6-128(Riki,17.6ov); 7-132(Forhad,19.1ov); 8-136(Sanjamul,19.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shafiul Islam | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| 2 | Azhar Mahmood | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
| 3 | Nazmul Apu | 3 | 0 | 28 | 0 | 1 | 0 | 9.33 |
| 4 | Kabir Ali | 3 | 0 | 30 | 1 | 2 | 0 | 10.00 |
| 5 | Elias Sunny | 4 | 0 | 19 | 1 | 1 | 0 | 4.75 |
| 6 | Alok Kapali | 4 | 0 | 18 | 1 | 1 | 0 | 4.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-8.1-36; 100-13.4-60; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-35/2; 10-72/2; 15-108/4; 20-142/8; |
| Runs at Powerplay : |
| 'Power Play 1'-40/ 2 -ov(1-6) | |
| Notes : |
|
| Innings of Barisal Burners (Target : 143 runs in 20 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mustard†| CT. Lou Vincent | Dollar Mahmud | 35 | 27 | 36 | 5 | 0 | 129.63 |
| 2 | Brad Hodge* | Bowled | Sanjamul Islam | 53 | 40 | 52 | 5 | 2 | 132.50 |
| 3 | Denly Joseph Liam | NOT OUT | 30 | 28 | 43 | 4 | 0 | 107.14 | |
| 4 | Azhar Mahmood | NOT OUT | 25 | 16 | 27 | 3 | 1 | 156.25 | |
| Extras (Bye:0, L. Bye:2, Wides:1, Nos:0, Penalties:0) | 3 | ||||||||
| Total (Wickets : 2, Overs : 18.3) | 146 | Run Rate : 7.89 | |||||||
| Did not Bat : |
| Kabir Ali, Alok Kapali, Elias Sunny, Sabbir Rumman, Shafiul Islam, Shuvagata Hom, Nazmul Apu |
| Fall of Wickets (FOW) : |
| 1-78(Phil,8.5ov); 2-101(Brad,12.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Forhad Reza | 3.3 | 0 | 25 | 0 | 0 | 0 | 7.14 |
| 2 | Shapoor Zadran | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| 3 | Nabil Samad | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| 4 | Sanjamul Islam | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| 5 | Samiullah Shinwari | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| 6 | Dollar Mahmud | 2 | 0 | 22 | 1 | 1 | 0 | 11.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-6.6-29; 100-12.2-51; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-30/0; 10-87/1; 15-119/2; 19-146/2; |
| Runs at Powerplay : |
| 'Power Play 1'-38/ 0 -ov(1-6) | |
| Notes : |
|
| Match Notes : |
| Shahriar Nafees 50, 30 b, 9x4, 2x6. Brad Hodge 50, 36 b, 5x4, 2x6. |











