| Innings of Rangpur Riders (122 runs for 10 wickets in 20 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shamsur Rahman - 6 (10) | 17 (15) | Danza Hyatt - 5 (5) | 6 |
| 2 | Imrul Kayes - 1 (4) | 4 (5) | Danza Hyatt - 2 (1) | 1 |
| 3 | Danza Hyatt - 6 (9) | 29 (20) | Cameron Borgas - 21 (11) | 2 |
| 4 | Nasir Hossain - 13 (12) | 23 (23) | Danza Hyatt - 10 (11) | 0 |
| 5 | Niall O'Brien - 0 (2) | 0 (2) | Nasir Hossain - 0 (0) | 0 |
| 6 | Kevin O’Brien - 4 (7) | 12 (14) | Nasir Hossain - 8 (7) | 0 |
| 7 | Abdur Razzak - 2 (5) | 5 (7) | Kevin O’Brien - 3 (2) | 0 |
| 8 | Kevin O’Brien - 4 (7) | 7 (9) | Sharif - 2 (2) | 1 |
| 9 | Fidel Edwards - 6 (9) | 21 (21) | Kevin O’Brien - 11 (12) | 4 |
| 10 | Kevin O’Brien - 2 (2) | 4 (4) | Amit Kumer - 2 (2) | 0 |
| Innings of Khulna Royal Bengals (89 runs for 10 wickets in 18.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Lou Vincent - 0 (2) | 0 (2) | Shahriar Nafees - 0 (0) | 0 |
| 2 | Mizanur Rahman - 15 (15) | 30 (27) | Shahriar Nafees - 10 (12) | 5 |
| 3 | Riki Wessels - 11 (8) | 11 (8) | Shahriar Nafees - 0 (0) | 0 |
| 4 | Shahriar Nafees - 4 (10) | 9 (23) | Daniel Harris - 3 (13) | 2 |
| 5 | Asif Ahmed - 19 (18) | 29 (31) | Daniel Harris - 9 (13) | 1 |
| 6 | Daniel Harris - 1 (1) | 1 (2) | Forhad Reza - 0 (1) | 0 |
| 7 | Samuel Badree - 1 (4) | 4 (8) | Daniel Harris - 2 (4) | 1 |
| 8 | Shapoor Zadran - 0 (0) | 1 (4) | Samuel Badree - 1 (4) | 0 |
| 9 | Sanjamul Islam - 3 (3) | 4 (7) | Shapoor Zadran - 1 (4) | 0 |
| 10 | Nabil Samad - 0 (1) | 0 (1) | Sanjamul Islam - 0 (0) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










