| 1st Innings of Sylhet Division (120 runs for 10 wickets in 50.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Kamrul Islam - 1 (11) | 2 (17) | Anhar Miah - 1 (6) | 0 |
| 2 | Moinuddin Kawsar - 11 (44) | 40 (96) | Anhar Miah - 22 (52) | 7 |
| 3 | Moinuddin Kawsar - 4 (21) | 21 (43) | Masum Ahmed - 13 (22) | 4 |
| 4 | Mominul Islam Muhon - 10 (26) | 25 (58) | Masum Ahmed - 15 (32) | 0 |
| 5 | Rahat Chowdhury - 4 (20) | 11 (36) | Mominul Islam Muhon - 5 (16) | 2 |
| 6 | Shafiul Islam Hanjala - 0 (10) | 7 (20) | Mominul Islam Muhon - 7 (10) | 0 |
| 7 | Asadul Hasan Samad - 13 (9) | 13 (16) | Mominul Islam Muhon - 0 (7) | 0 |
| 8 | Shakir Ahmed - 0 (9) | 1 (11) | Asadul Hasan Samad - 1 (2) | 0 |
| 9 | Iftaker Ahmed Foysal - 0 (5) | 0 (7) | Shakir Ahmed - 0 (2) | 0 |
| 10 | Shaker Ahmed(Jr) - 0 (1) | 0 (1) | Iftaker Ahmed Foysal - 0 (0) | 0 |
| 1st Innings of Khulna Division (229 runs for 10 wickets in 83.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | A.T.M Sahjalal - 1 (2) | 1 (3) | Sovhon Morol - 0 (1) | 0 |
| 2 | Adnan Islam - 20 (48) | 45 (96) | A.T.M Sahjalal - 19 (48) | 6 |
| 3 | Mehedi Hasan - 54 (59) | 87 (99) | Adnan Islam - 29 (40) | 4 |
| 4 | Mehedi Hasan - 4 (6) | 4 (10) | Imranuzzaman - 0 (4) | 0 |
| 5 | Noman Sahriar - 13 (42) | 36 (75) | Mehedi Hasan - 23 (33) | 0 |
| 6 | Md. Safiq - 6 (24) | 19 (47) | Noman Sahriar - 13 (23) | 0 |
| 7 | Noman Sahriar - 3 (26) | 3 (54) | Md, Nasiruddin - 0 (28) | 0 |
| 8 | Noman Sahriar - 0 (2) | 0 (2) | Ekramul Hasan - 0 (0) | 0 |
| 9 | Whiduzzaman - 6 (18) | 23 (45) | Ekramul Hasan - 16 (27) | 1 |
| 10 | Mushtafizur Rahman - 1 (24) | 11 (68) | Ekramul Hasan - 10 (44) | 0 |
| 2nd Innings of Sylhet Division (202 runs for 10 wickets in 62.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Kamrul Islam - 4 (5) | 6 (6) | Anhar Miah - 1 (1) | 1 |
| 2 | Anhar Miah - 20 (42) | 51 (73) | Moinuddin Kawsar - 19 (31) | 12 |
| 3 | Masum Ahmed - 53 (113) | 107 (226) | Moinuddin Kawsar - 38 (113) | 16 |
| 4 | Mominul Islam Muhon - 1 (2) | 1 (3) | Moinuddin Kawsar - 0 (1) | 0 |
| 5 | Shafiul Islam Hanjala - 22 (18) | 31 (35) | Moinuddin Kawsar - 8 (17) | 1 |
| 6 | Rahat Chowdhury - 0 (1) | 0 (3) | Shafiul Islam Hanjala - 0 (2) | 0 |
| 7 | Asadul Hasan Samad - 0 (2) | 0 (2) | Rahat Chowdhury - 0 (0) | 0 |
| 8 | Shakir Ahmed - 0 (5) | 0 (5) | Rahat Chowdhury - 0 (0) | 0 |
| 9 | Iftaker Ahmed Foysal - 0 (7) | 1 (11) | Rahat Chowdhury - 1 (4) | 0 |
| 10 | Iftaker Ahmed Foysal - 4 (14) | 4 (14) | Shaker Ahmed(Jr) - 0 (0) | 0 |
| 2nd Innings of Khulna Division (99 runs for 3 wickets in 27.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | A.T.M Sahjalal - 1 (13) | 2 (17) | Sovhon Morol - 1 (4) | 0 |
| 2 | Adnan Islam - 1 (3) | 2 (5) | Sovhon Morol - 1 (2) | 0 |
| 3 | Mehedi Hasan - 13 (26) | 31 (55) | Adnan Islam - 18 (29) | 0 |
| *4 | Noman Sahriar - 14 (35) | 64 (86) | Adnan Islam - 46 (51) | 4 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










