| 1st Innings of Chittagong Division (271 runs for 10 wickets in 85.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Ashfaq Ahmed Rohan - 4 (12) | 6 (20) | Tafsir Ahmed - 0 (8) | 2 |
| 2 | Md. Sumon - 3 (12) | 20 (30) | Ashfaq Ahmed Rohan - 12 (18) | 5 |
| 3 | Md. Sumon - 0 (5) | 0 (5) | Tanzid Ahmed Emon - 0 (0) | 0 |
| 4 | Shamrat Sajahan - 18 (16) | 29 (33) | Tanzid Ahmed Emon - 10 (17) | 1 |
| *5 | Md. Shaifuddin - 5 (8) | 5 (9) | Tanzid Ahmed Emon - 0 (1) | 0 |
| 6 | Md. Fokruddin - 36 (62) | 60 (123) | Tanzid Ahmed Emon - 21 (61) | 3 |
| 7 | Tanzid Ahmed Emon - 34 (83) | 65 (151) | Prosenjit Dash - 30 (68) | 1 |
| 8 | Md. Shaifuddin - 7 (24) | 16 (43) | Prosenjit Dash - 8 (19) | 1 |
| 9 | Kafil Uddin - 0 (10) | 4 (12) | Prosenjit Dash - 2 (2) | 2 |
| 10 | Omar Faruk - 0 (7) | 1 (9) | Prosenjit Dash - 1 (2) | 0 |
| 11 | Prosenjit Dash - 41 (48) | 65 (81) | Jashim Uddin - 24 (33) | 0 |
| 1st Innings of Khulna Division (175 runs for 10 wickets in 66 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | A.T.M Sahjalal - 3 (7) | 3 (15) | Ekramul Hasan - 0 (8) | 0 |
| 2 | Adnan Islam - 24 (39) | 51 (85) | A.T.M Sahjalal - 25 (46) | 2 |
| 3 | Mehedi Hasan - 2 (6) | 7 (13) | Adnan Islam - 4 (7) | 1 |
| 4 | Adnan Islam - 8 (6) | 8 (12) | Noman Sahriar - 0 (6) | 0 |
| 5 | Imranuzzaman - 62 (119) | 94 (235) | Noman Sahriar - 29 (116) | 3 |
| 6 | Md. Safiq - 0 (6) | 2 (13) | Imranuzzaman - 2 (7) | 0 |
| 7 | Md, Nasiruddin - 0 (2) | 0 (2) | Imranuzzaman - 0 (0) | 0 |
| 8 | Imranuzzaman - 1 (6) | 1 (9) | Rubaeyt Hasan Robin - 0 (3) | 0 |
| 9 | Whiduzzaman - 4 (5) | 7 (10) | Rubaeyt Hasan Robin - 3 (5) | 0 |
| 10 | Mushtafizur Rahman - 1 (5) | 2 (6) | Whiduzzaman - 0 (1) | 1 |
| 2nd Innings of Chittagong Division (138 runs for 10 wickets in 58.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Ashfaq Ahmed Rohan - 5 (3) | 7 (6) | Tafsir Ahmed - 2 (3) | 0 |
| 2 | Ashfaq Ahmed Rohan - 9 (12) | 16 (19) | Md. Sumon - 7 (7) | 0 |
| 3 | Tanzid Ahmed Emon - 17 (53) | 47 (105) | Ashfaq Ahmed Rohan - 29 (52) | 1 |
| 4 | Shamrat Sajahan - 0 (11) | 0 (23) | Tanzid Ahmed Emon - 0 (12) | 0 |
| 5 | Md. Shaifuddin - 9 (28) | 20 (59) | Tanzid Ahmed Emon - 6 (31) | 5 |
| 6 | Md. Fokruddin - 6 (27) | 17 (53) | Tanzid Ahmed Emon - 10 (26) | 1 |
| 7 | Tanzid Ahmed Emon - 0 (2) | 0 (2) | Prosenjit Dash - 0 (0) | 0 |
| 8 | Kafil Uddin - 0 (6) | 6 (12) | Prosenjit Dash - 2 (6) | 4 |
| 9 | Omar Faruk - 0 (7) | 2 (9) | Prosenjit Dash - 1 (2) | 1 |
| 10 | Jashim Uddin - 2 (26) | 22 (66) | Prosenjit Dash - 20 (40) | 0 |
| 2nd Innings of Khulna Division (197 runs for 10 wickets in 49.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | A.T.M Sahjalal - 13 (22) | 28 (48) | Ekramul Hasan - 14 (26) | 1 |
| 2 | A.T.M Sahjalal - 12 (24) | 30 (46) | Adnan Islam - 16 (22) | 2 |
| 3 | Mehedi Hasan - 22 (33) | 45 (64) | Adnan Islam - 23 (31) | 0 |
| 4 | Noman Sahriar - 3 (28) | 22 (48) | Mehedi Hasan - 18 (20) | 1 |
| 5 | Imranuzzaman - 15 (15) | 34 (37) | Noman Sahriar - 17 (22) | 2 |
| 6 | Rubaeyt Hasan Robin - 1 (3) | 2 (4) | Noman Sahriar - 0 (1) | 1 |
| 7 | Rubaeyt Hasan Robin - 6 (10) | 7 (13) | Md, Nasiruddin - 0 (3) | 1 |
| 8 | Md. Safiq - 0 (0) | 0 (1) | Rubaeyt Hasan Robin - 0 (1) | 0 |
| 9 | Whiduzzaman - 0 (4) | 4 (9) | Md. Safiq - 4 (5) | 0 |
| 10 | Mushtafizur Rahman - 10 (19) | 25 (30) | Whiduzzaman - 13 (11) | 2 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










