Tournament : Young Tigers U18 National Cricket Competition 2012-2013
Batting | Bowling | Fielding | Partnership || Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabbir Hossain | RAJ DIV | 2 | 0 | 128 | 296 | 18 | 1 | 43.24 | 64.00 | 0 | 1 | 114 |
| Adnan Islam | KHL DIV | 2 | 1 | 114 | 171 | 16 | 1 | 66.67 | 114.00 | 1 | 0 | 65* |
| Ariful Islam | DDN | 1 | 1 | 96 | 206 | 9 | 0 | 46.60 | 1 | 0 | 96* | |
| Mehedi Hasan | KHL DIV | 2 | 0 | 94 | 124 | 15 | 0 | 75.81 | 47.00 | 1 | 0 | 81 |
| Md. Sumon | CTG DIV | 2 | 0 | 84 | 170 | 7 | 1 | 49.41 | 42.00 | 1 | 0 | 50 |
| Moinuddin Kawsar | SYL DIV | 2 | 0 | 82 | 235 | 10 | 0 | 34.89 | 41.00 | 1 | 0 | 67 |
| Masum Ahmed | SYL DIV | 2 | 0 | 81 | 168 | 11 | 0 | 48.21 | 40.50 | 1 | 0 | 53 |
| Al-Imran Khan | BSL DIV | 2 | 0 | 75 | 202 | 9 | 0 | 37.13 | 37.50 | 0 | 0 | 49 |
| Tanzid Ahmed Emon | CTG DIV | 2 | 0 | 61 | 64 | 8 | 0 | 95.31 | 30.50 | 1 | 0 | 61 |
| Shamrat Sajahan | CTG DIV | 2 | 1 | 55 | 65 | 4 | 2 | 84.62 | 55.00 | 0 | 0 | 45* |
| Abu Sayeem | BSL DIV | 2 | 0 | 52 | 123 | 8 | 0 | 42.28 | 26.00 | 0 | 0 | 31 |
| Abdulla Al - Saif Anto | BSL DIV | 2 | 0 | 49 | 83 | 7 | 0 | 59.04 | 24.50 | 0 | 0 | 39 |
| Panna Mia | BSL DIV | 2 | 0 | 49 | 189 | 6 | 0 | 25.93 | 24.50 | 0 | 0 | 45 |
| Rakibul Hasan | RAJ DIV | 2 | 0 | 48 | 98 | 9 | 0 | 48.98 | 24.00 | 0 | 0 | 33 |
| Ashikur Rahman | DDN | 1 | 0 | 47 | 181 | 7 | 0 | 25.97 | 47.00 | 0 | 0 | 47 |
| Nazmul Hossain | RAJ DIV | 2 | 0 | 46 | 54 | 10 | 0 | 85.19 | 23.00 | 0 | 0 | 25 |
| Noman Sahriar | KHL DIV | 2 | 1 | 43 | 131 | 6 | 0 | 32.82 | 43.00 | 0 | 0 | 29 |
| Md. Shaifuddin | CTG DIV | 2 | 0 | 42 | 58 | 6 | 0 | 72.41 | 21.00 | 0 | 0 | 35 |
| Anhar Miah | SYL DIV | 2 | 0 | 41 | 91 | 4 | 1 | 45.05 | 20.50 | 0 | 0 | 23 |
| Sanjid Hossain | BSL DIV | 2 | 0 | 40 | 60 | 3 | 3 | 66.67 | 20.00 | 0 | 0 | 39 |
| Hasan Abir | BSL DIV | 2 | 1 | 40 | 204 | 3 | 0 | 19.61 | 40.00 | 0 | 0 | 32 |
| Firoz Ahamed | RAJ DIV | 2 | 2 | 36 | 211 | 4 | 0 | 17.06 | 0 | 0 | 22* | |
| Mominul Islam Muhon | SYL DIV | 2 | 0 | 35 | 62 | 2 | 3 | 56.45 | 17.50 | 0 | 0 | 34 |
| Ariful Islam Mohon | RAJ DIV | 2 | 0 | 34 | 68 | 6 | 0 | 50.00 | 17.00 | 0 | 0 | 23 |
| Mehedy Hasan | DDN | 1 | 0 | 29 | 71 | 3 | 1 | 40.85 | 29.00 | 0 | 0 | 29 |
| Tafsir Ahmed | CTG DIV | 2 | 0 | 27 | 43 | 5 | 0 | 62.79 | 13.50 | 0 | 0 | 20 |
| Ekramul Hasan | KHL DIV | 1 | 0 | 26 | 71 | 4 | 0 | 36.62 | 26.00 | 0 | 0 | 26 |
| Munim Shahriar | DDN | 2 | 1 | 24 | 23 | 2 | 2 | 104.35 | 24.00 | 0 | 0 | 24* |
| Pritom Sarkar | DDN | 2 | 1 | 24 | 28 | 5 | 0 | 85.71 | 24.00 | 0 | 0 | 14 |
| Ashfaq Ahmed Rohan | CTG DIV | 2 | 0 | 22 | 29 | 4 | 0 | 75.86 | 11.00 | 0 | 0 | 18 |
| Shafiul Islam Hanjala | SYL DIV | 2 | 0 | 22 | 31 | 3 | 1 | 70.97 | 11.00 | 0 | 0 | 22 |
| Omar Faruk | CTG DIV | 1 | 1 | 22 | 39 | 3 | 0 | 56.41 | 0 | 0 | 22* | |
| A.T.M Sahjalal | KHL DIV | 2 | 0 | 21 | 61 | 3 | 0 | 34.43 | 10.50 | 0 | 0 | 20 |
| Md. Fokruddin | CTG DIV | 2 | 1 | 17 | 22 | 3 | 0 | 77.27 | 17.00 | 0 | 0 | 9* |
| Mohor Sheik | RAJ DIV | 2 | 1 | 16 | 73 | 2 | 0 | 21.92 | 16.00 | 0 | 0 | 11* |
| Hamidur Rahman Shamim | RAJ DIV | 2 | 0 | 15 | 30 | 2 | 0 | 50.00 | 7.50 | 0 | 0 | 11 |
| Hedayet Hossain | RAJ DIV | 2 | 0 | 14 | 47 | 2 | 0 | 29.79 | 7.00 | 0 | 0 | 8 |
| Arham Hossain | DDN | 2 | 0 | 13 | 25 | 0 | 0 | 52.00 | 6.50 | 0 | 0 | 8 |
| Tepu Chakma | BSL DIV | 2 | 1 | 12 | 76 | 0 | 0 | 15.79 | 12.00 | 0 | 0 | 7* |
| Shawon Gazi | BSL DIV | 2 | 0 | 11 | 27 | 2 | 0 | 40.74 | 5.50 | 0 | 0 | 11 |
| Kafil Uddin | CTG DIV | 1 | 0 | 10 | 15 | 1 | 0 | 66.67 | 10.00 | 0 | 0 | 10 |
| Jashim Uddin | CTG DIV | 1 | 0 | 10 | 40 | 0 | 1 | 25.00 | 10.00 | 0 | 0 | 10 |
| Mehedi Hasan Milon | RAJ DIV | 2 | 0 | 9 | 94 | 1 | 0 | 9.57 | 4.50 | 0 | 0 | 8 |
| Whiduzzaman | KHL DIV | 1 | 0 | 6 | 18 | 1 | 0 | 33.33 | 6.00 | 0 | 0 | 6 |
| Md. Safiq | KHL DIV | 1 | 0 | 6 | 22 | 1 | 0 | 27.27 | 6.00 | 0 | 0 | 6 |
| Kamrul Islam | SYL DIV | 2 | 0 | 5 | 16 | 1 | 0 | 31.25 | 2.50 | 0 | 0 | 4 |
| Tasim Yousa Milon | RAJ DIV | 2 | 0 | 5 | 18 | 1 | 0 | 27.78 | 2.50 | 0 | 0 | 5 |
| Rahat Chowdhury | SYL DIV | 2 | 0 | 5 | 26 | 0 | 0 | 19.23 | 2.50 | 0 | 0 | 4 |
| Prosenjit Dash | CTG DIV | 1 | 0 | 5 | 29 | 0 | 0 | 17.24 | 5.00 | 0 | 0 | 5 |
| Naim Akand | RAJ DIV | 1 | 0 | 4 | 25 | 1 | 0 | 16.00 | 4.00 | 0 | 0 | 4 |
| Iftaker Ahmed Foysal | SYL DIV | 2 | 1 | 4 | 25 | 0 | 0 | 16.00 | 4.00 | 0 | 0 | 4 |
| S. M. Martien | BSL DIV | 2 | 0 | 4 | 51 | 0 | 0 | 7.84 | 2.00 | 0 | 0 | 4 |
| Md. Yasin | DDN | 1 | 0 | 3 | 22 | 0 | 0 | 13.64 | 3.00 | 0 | 0 | 3 |
| Sovhon Morol | KHL DIV | 2 | 0 | 2 | 8 | 0 | 0 | 25.00 | 1.00 | 0 | 0 | 2 |
| Asadul Hasan Samad | SYL DIV | 2 | 0 | 2 | 14 | 0 | 0 | 14.29 | 1.00 | 0 | 0 | 2 |
| Anil Babu | DDN | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1* | |
| Tashdid Ahmed Tanim | DDN | 1 | 0 | 1 | 24 | 0 | 0 | 4.17 | 1.00 | 0 | 0 | 1 |
| Mushtafizur Rahman | KHL DIV | 1 | 1 | 1 | 24 | 0 | 0 | 4.17 | 0 | 0 | 1* | |
| Arman Islam Anondo | DDN | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Mahadi Hasan Jony | DDN | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Shaker Ahmed(Jr) | SYL DIV | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0* |
| Zahid Hasan | BSL DIV | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Imranuzzaman | KHL DIV | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Monjurul Islam Shovon | BSL DIV | 2 | 1 | 0 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0* |
| Shakir Ahmed | SYL DIV | 2 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Md, Nasiruddin | KHL DIV | 1 | 0 | 0 | 28 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohor Sheik | RAJ DIV | 1 | 2 | 32.4 | 6 | 115 | 8 | 2 | 0 | 3.52 | 14.38 | 1 | 7/55 | 8/115 |
| Ashfaq Ahmed Rohan | CTG DIV | 1 | 2 | 24 | 8 | 70 | 7 | 0 | 0 | 2.92 | 10.00 | 1 | 5/36 | 7/70 |
| Noman Sahriar | KHL DIV | 1 | 2 | 33.3 | 8 | 63 | 6 | 1 | 1 | 1.88 | 10.50 | 0 | 4/15 | 6/63 |
| Arman Islam Anondo | DDN | 1 | 2 | 32 | 10 | 66 | 6 | 0 | 0 | 2.06 | 11.00 | 0 | 3/13 | 6/66 |
| Mehedi Hasan | KHL DIV | 1 | 2 | 25.4 | 5 | 86 | 6 | 0 | 0 | 3.35 | 14.33 | 1 | 5/48 | 6/86 |
| Md. Shaifuddin | CTG DIV | 1 | 2 | 29.5 | 12 | 60 | 5 | 4 | 0 | 2.01 | 12.00 | 1 | 5/38 | 5/60 |
| Anil Babu | DDN | 1 | 2 | 35 | 11 | 64 | 5 | 4 | 1 | 1.83 | 12.80 | 0 | 3/40 | 5/64 |
| Shaker Ahmed(Jr) | SYL DIV | 1 | 2 | 39 | 12 | 93 | 5 | 0 | 0 | 2.38 | 18.60 | 0 | 4/59 | 5/93 |
| Mushtafizur Rahman | KHL DIV | 1 | 2 | 21 | 6 | 55 | 4 | 0 | 1 | 2.62 | 13.75 | 0 | 3/21 | 4/55 |
| Shawon Gazi | BSL DIV | 1 | 2 | 41 | 18 | 67 | 4 | 0 | 0 | 1.63 | 16.75 | 0 | 4/61 | 4/67 |
| Mehedy Hasan | DDN | 1 | 2 | 45 | 18 | 85 | 4 | 0 | 0 | 1.89 | 21.25 | 0 | 2/32 | 4/85 |
| Hamidur Rahman Shamim | RAJ DIV | 1 | 2 | 22.4 | 1 | 89 | 4 | 0 | 0 | 3.93 | 22.25 | 0 | 3/28 | 4/89 |
| Asadul Hasan Samad | SYL DIV | 1 | 2 | 13.1 | 3 | 41 | 3 | 0 | 0 | 3.11 | 13.67 | 0 | 2/23 | 3/41 |
| Md, Nasiruddin | KHL DIV | 1 | 2 | 24 | 7 | 50 | 3 | 0 | 1 | 2.08 | 16.67 | 0 | 2/8 | 3/50 |
| Kamrul Islam | SYL DIV | 1 | 2 | 30 | 10 | 63 | 3 | 0 | 0 | 2.10 | 21.00 | 0 | 2/43 | 3/63 |
| Ariful Islam | DDN | 1 | 2 | 39 | 13 | 74 | 3 | 0 | 0 | 1.90 | 24.67 | 0 | 2/29 | 3/74 |
| Al-Imran Khan | BSL DIV | 1 | 2 | 10 | 1 | 45 | 2 | 1 | 0 | 4.50 | 22.50 | 0 | 1/15 | 2/45 |
| Omar Faruk | CTG DIV | 1 | 2 | 26 | 8 | 61 | 2 | 0 | 0 | 2.35 | 30.50 | 0 | 2/30 | 2/61 |
| Tanzid Ahmed Emon | CTG DIV | 1 | 2 | 40 | 12 | 64 | 2 | 0 | 0 | 1.60 | 32.00 | 0 | 2/51 | 2/64 |
| Arham Hossain | DDN | 1 | 1 | 6 | 3 | 6 | 1 | 0 | 0 | 1.00 | 6.00 | 0 | 1/6 | 1/6 |
| Iftaker Ahmed Foysal | SYL DIV | 1 | 1 | 12 | 2 | 42 | 1 | 0 | 0 | 3.50 | 42.00 | 0 | 1/42 | 1/42 |
| Sanjid Hossain | BSL DIV | 1 | 2 | 16 | 7 | 44 | 1 | 2 | 0 | 2.75 | 44.00 | 0 | 1/25 | 1/44 |
| Naim Akand | RAJ DIV | 1 | 2 | 9 | 0 | 48 | 1 | 0 | 0 | 5.33 | 48.00 | 0 | 1/19 | 1/48 |
| Jashim Uddin | CTG DIV | 1 | 2 | 24 | 8 | 55 | 1 | 0 | 0 | 2.29 | 55.00 | 0 | 1/39 | 1/55 |
| Mehedi Hasan Milon | RAJ DIV | 1 | 2 | 28 | 4 | 86 | 1 | 2 | 2 | 3.07 | 86.00 | 0 | 1/53 | 1/86 |
| Shafiul Islam Hanjala | SYL DIV | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0/1 | 0/1 | |
| Md. Fokruddin | CTG DIV | 1 | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 1.40 | 0 | 0/7 | 0/7 | |
| Shamrat Sajahan | CTG DIV | 1 | 2 | 14 | 6 | 28 | 0 | 0 | 1 | 2.00 | 0 | 0/1 | 0/28 | |
| Tasim Yousa Milon | RAJ DIV | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0/2 | 0/2 | |
| Whiduzzaman | KHL DIV | 1 | 2 | 8 | 3 | 17 | 0 | 0 | 1 | 2.12 | 0 | 0/1 | 0/17 | |
| Hasan Abir | BSL DIV | 1 | 1 | 17 | 6 | 36 | 0 | 0 | 0 | 2.12 | 0 | 0/36 | 0/36 | |
| Munim Shahriar | DDN | 1 | 2 | 15 | 3 | 43 | 0 | 1 | 0 | 2.87 | 0 | 0/21 | 0/43 | |
| Md. Sumon | CTG DIV | 1 | 2 | 6 | 3 | 20 | 0 | 0 | 0 | 3.33 | 0 | 0/4 | 0/20 | |
| Monjurul Islam Shovon | BSL DIV | 1 | 1 | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 | 0 | 0/32 | 0/32 | |
| Shakir Ahmed | SYL DIV | 1 | 2 | 13 | 2 | 54 | 0 | 0 | 0 | 4.15 | 0 | 0/11 | 0/54 | |
| Abdulla Al - Saif Anto | BSL DIV | 1 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 | 0 | 0/17 | 0/17 | |
| Mominul Islam Muhon | SYL DIV | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0/8 | 0/8 | |
| Masum Ahmed | SYL DIV | 1 | 1 | 1.1 | 0 | 11 | 0 | 0 | 0 | 9.43 | 0 | 0/11 | 0/11 | |
| Ariful Islam Mohon | RAJ DIV | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 0 | 0/10 | 0/10 | |
| Firoz Ahamed | RAJ DIV | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Md. Safiq | KHL DIV | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Md. Yasin | Dhaka Division North | 7 | 0 | 0 | 7 |
| Mehedy Hasan | Dhaka Division North | 3 | 0 | 0 | 3 |
| Kafil Uddin | Chittagong Division | 3 | 0 | 0 | 3 |
| A.T.M Sahjalal | Khulna Division | 1 | 2 | 0 | 3 |
| Rakibul Hasan | Rajshahi Division | 2 | 0 | 0 | 2 |
| Nazmul Hossain | Rajshahi Division | 2 | 0 | 0 | 2 |
| Hedayet Hossain | Rajshahi Division | 2 | 0 | 0 | 2 |
| Whiduzzaman | Khulna Division | 2 | 0 | 0 | 2 |
| Anhar Miah | Sylhet Division | 2 | 0 | 0 | 2 |
| Prosenjit Dash | Chittagong Division | 2 | 0 | 0 | 2 |
| Md. Sumon | Chittagong Division | 2 | 0 | 0 | 2 |
| Pritom Sarkar | Dhaka Division North | 2 | 0 | 0 | 2 |
| Hasan Abir | Barisal Division | 1 | 0 | 1 | 2 |
| Shawon Gazi | Barisal Division | 1 | 0 | 0 | 1 |
| S. M. Martien | Barisal Division | 1 | 0 | 0 | 1 |
| Abdulla Al - Saif Anto | Barisal Division | 0 | 0 | 1 | 1 |
| Ariful Islam | Dhaka Division North | 1 | 0 | 0 | 1 |
| Mahadi Hasan Jony | Dhaka Division North | 1 | 0 | 0 | 1 |
| Arham Hossain | Dhaka Division North | 1 | 0 | 0 | 1 |
| Zahid Hasan | Barisal Division | 0 | 0 | 1 | 1 |
| Tepu Chakma | Barisal Division | 1 | 0 | 0 | 1 |
| Tashdid Ahmed Tanim | Dhaka Division North | 1 | 0 | 0 | 1 |
| Firoz Ahamed | Rajshahi Division | 1 | 0 | 0 | 1 |
| Hamidur Rahman Shamim | Rajshahi Division | 0 | 0 | 1 | 1 |
| Asadul Hasan Samad | Sylhet Division | 0 | 0 | 1 | 1 |
| Shakir Ahmed | Sylhet Division | 1 | 0 | 0 | 1 |
| Mushtafizur Rahman | Khulna Division | 1 | 0 | 0 | 1 |
| Adnan Islam | Khulna Division | 0 | 0 | 1 | 1 |
| Noman Sahriar | Khulna Division | 1 | 0 | 0 | 1 |
| Sovhon Morol | Khulna Division | 1 | 0 | 0 | 1 |
| Mehedi Hasan | Khulna Division | 1 | 0 | 0 | 1 |
| Imranuzzaman | Khulna Division | 1 | 0 | 0 | 1 |
| Moinuddin Kawsar | Sylhet Division | 1 | 0 | 0 | 1 |
| Shafiul Islam Hanjala | Sylhet Division | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 7 | Ariful Islam - 56 (144) | 109 (290) | Ashikur Rahman - 40 (146) | 13 |
| 3 | Md. Sumon - 43 (49) | 108 (110) | Tanzid Ahmed Emon - 61 (61) | 4 |
| 3 | Masum Ahmed - 53 (113) | 107 (226) | Moinuddin Kawsar - 38 (113) | 16 |
| 3 | Mehedi Hasan - 54 (59) | 87 (99) | Adnan Islam - 29 (40) | 4 |
| 8 | Ariful Islam - 37 (57) | 69 (128) | Mehedy Hasan - 29 (71) | 3 |
| *4 | Noman Sahriar - 14 (35) | 64 (86) | Adnan Islam - 46 (51) | 4 |
| 5 | Md. Shaifuddin - 35 (32) | 62 (60) | Shamrat Sajahan - 26 (28) | 1 |
| 5 | Sabbir Hossain - 54 (121) | 62 (199) | Mehedi Hasan Milon - 8 (78) | 0 |
| 3 | Rakibul Hasan - 33 (55) | 61 (112) | Sabbir Hossain - 28 (57) | 0 |
| 2 | Anhar Miah - 20 (42) | 51 (73) | Moinuddin Kawsar - 19 (31) | 12 |
| 3 | Abdulla Al - Saif Anto - 39 (58) | 51 (114) | Panna Mia - 12 (56) | 0 |
| 2 | Adnan Islam - 20 (48) | 45 (96) | A.T.M Sahjalal - 19 (48) | 6 |
| 6 | Al-Imran Khan - 22 (99) | 43 (198) | Hasan Abir - 17 (99) | 4 |
| 2 | Moinuddin Kawsar - 11 (44) | 40 (96) | Anhar Miah - 22 (52) | 7 |
| 5 | Hasan Abir - 15 (69) | 40 (159) | Panna Mia - 23 (90) | 2 |
| 1 | Nazmul Hossain - 25 (35) | 37 (59) | Sabbir Hossain - 10 (24) | 2 |
| 5 | Noman Sahriar - 13 (42) | 36 (75) | Mehedi Hasan - 23 (33) | 0 |
| 6 | Abu Sayeem - 9 (43) | 35 (108) | Al-Imran Khan - 26 (65) | 0 |
| 6 | Ariful Islam Mohon - 23 (41) | 31 (85) | Firoz Ahamed - 7 (44) | 1 |
| 5 | Shafiul Islam Hanjala - 22 (18) | 31 (35) | Moinuddin Kawsar - 8 (17) | 1 |
| 3 | Mehedi Hasan - 13 (26) | 31 (55) | Adnan Islam - 18 (29) | 0 |
| 9 | Sanjid Hossain - 25 (32) | 31 (60) | Hasan Abir - 6 (28) | 0 |
| 1 | Nazmul Hossain - 21 (19) | 29 (36) | Sabbir Hossain - 8 (17) | 0 |
| 2 | Md. Sumon - 11 (36) | 29 (63) | Tafsir Ahmed - 16 (27) | 2 |
| 10 | Jashim Uddin - 14 (42) | 28 (63) | Omar Faruk - 8 (21) | 6 |
| 4 | Abu Sayeem - 16 (34) | 28 (58) | Abdulla Al - Saif Anto - 10 (24) | 2 |
| 8 | Tepu Chakma - 6 (32) | 28 (57) | Al-Imran Khan - 21 (25) | 1 |
| 4 | Mominul Islam Muhon - 10 (26) | 25 (58) | Masum Ahmed - 15 (32) | 0 |
| *9 | Mohor Sheik - 11 (17) | 25 (39) | Firoz Ahamed - 13 (22) | 1 |
| 8 | Sanjid Hossain - 14 (11) | 25 (29) | Shawon Gazi - 11 (18) | 0 |
| 9 | Whiduzzaman - 6 (18) | 23 (45) | Ekramul Hasan - 16 (27) | 1 |
| 2 | Pritom Sarkar - 14 (12) | 23 (24) | Arham Hossain - 5 (12) | 4 |
| 1 | Munim Shahriar Zumman - 17 (10) | 23 (20) | Arham Hossain - 5 (10) | 1 |
| 1 | Ashfaq Ahmed Rohan - 18 (16) | 22 (25) | Tafsir Ahmed - 4 (9) | 0 |
| 4 | Abu Sayeem - 21 (15) | 22 (26) | Panna Mia - 1 (11) | 0 |
| 3 | Moinuddin Kawsar - 4 (21) | 21 (43) | Masum Ahmed - 13 (22) | 4 |
| 4 | Ariful Islam Mohon - 11 (27) | 21 (47) | Sabbir Hossain - 10 (20) | 0 |
| 4 | Shamrat Sajahan - 10 (16) | 20 (36) | Md. Sumon - 9 (20) | 1 |
| 6 | Md. Safiq - 6 (24) | 19 (47) | Noman Sahriar - 13 (23) | 0 |
| 4 | Shamrat Sajahan - 13 (15) | 19 (23) | Md. Sumon - 6 (8) | 0 |
| 5 | Md. Shaifuddin - 7 (26) | 17 (49) | Md. Sumon - 8 (23) | 2 |
| *2 | Pritom Sarkar - 10 (16) | 17 (22) | Munim Shahriar Zumman - 7 (6) | 0 |
| 8 | Firoz Ahamed - 1 (21) | 16 (40) | Sabbir Hossain - 13 (19) | 2 |
| *6 | Shamrat Sajahan - 6 (6) | 15 (16) | Md. Fokruddin - 9 (10) | 0 |
| 9 | Mohor Sheik - 5 (56) | 15 (109) | Firoz Ahamed - 3 (53) | 7 |
| 8 | Hamidur Rahman Shamim - 11 (28) | 14 (61) | Firoz Ahamed - 3 (33) | 0 |
| 6 | Md. Fokruddin - 8 (12) | 14 (35) | Md. Sumon - 6 (23) | 0 |
| 7 | Asadul Hasan Samad - 13 (9) | 13 (16) | Mominul Islam Muhon - 0 (7) | 0 |
| 3 | Hedayet Hossain - 8 (13) | 13 (24) | Rakibul Hasan - 5 (11) | 0 |
| 9 | Omar Faruk - 10 (16) | 13 (25) | Prosenjit Dash - 2 (9) | 1 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










