Points Table
National Cricket League 2011-2012, Point Table after two rounds of Matches in the 2nd phase ( Please note that top four teams at the end of 1st phase are competing in the 2nd phase)
| Team |
Match |
Won | Drawn | Abandoned | Lost | Points | Batting Bonus | Bowling Bonus | Total Points |
|
Khulna |
9 |
6 |
1 |
0 |
1 |
54 |
16.84 |
32 |
102.84 |
|
Sylhet |
9 |
4 |
3 |
0 |
2 |
42 |
21.52 |
32 |
95.52 |
|
Dhaka Metro |
9 |
5 |
1 |
0 |
3 |
48 |
12.98 |
33 |
93.98 |
|
Rajshahi |
9 |
6 |
0 |
0 |
3 |
42 |
15.46 |
31 |
89.46 |
|
Chittagong |
7 |
3 |
0 |
0 |
4 |
24 |
12.06 |
25 |
61.06 |
|
Rangpur |
7 |
2 |
2 |
0 |
3 |
22 |
11.60 |
23 |
56.60 |
|
Barisal |
7 |
1 |
1 |
0 |
5 |
10 |
8.76 |
24.50 |
43.26 |
|
Dhaka |
7 |
0 |
1 |
0 |
6 |
4 |
3.52 |
28 |
35.52 |
First Phase Centurions After Seven Round
| SL | NAME | DIVISION | AGAINST(DIV:) | RUN | BALLS | MIN | 4s | 6s |
| 1 | FORHAD HOSSAIN | RAJSHAHI | CHITTAGONG | 216 | 406 | 535 | 18 | 2 |
| 2 | SHOHAG GAZI | BARISAL | KHULNA | 140 | 99 | 216 | 20 | 3 |
| 3 | ANAMUL HOQUE BIJOY | KHULNA | SYLHET | 126 | 205 | 271 | 14 | 2 |
| 4 | RONY TALUKDER | DHAKA | RANGPUR | 121 | 140 | 175 | 12 | 3 |
| 5 | ABDUL MAJID | DHAKA | RANGPUR | 104 | 217 | 344 | 12 | 3 |
| 6 | NAFEES IQBAL | CHITTAGONG | SYLHET | 104 | 324 | 408 | 11 | 0 |
| 7 | EJAJ AHMED | SYLHET | KHULNA | 100* | 159 | 210 | 13 | 1 |
| 8 | TUSHAR IMRAN | KHULNA | DHAKA | 112 | 192 | 232 | 13 | 1 |
| 9 | RAJIN SALEH | SYLHET | RANGPUR | 132 | 300 | 344 | 18 | 1 |
| 10 | ARMAN HOSSAIN | DHAKA METRO | BARISAL | 114 | 280 | 387 | 15 | 0 |
| 11 | ARAFAT SALAUDDIN | DHAKA METRO | BARISAL | 100* | 143 | 191 | 10 | 3 |
| 12 | NAZIMUDDIN | CHITTAGONG | RAJSHAHI | 126 | 256 | 329 | 14 | 2 |
| 13 | ANAMUL HOQUE BIJOY | KHULNA | RAJSHAHI | 107 | 113 | 160 | 18 | 1 |
| 14 | NAEEM ISLAM | RANGPUR | BARISAL | 136 | 388 | 539 | 12 | 0 |
| 15 | SHARIAR NAFEES | BARISAL | RANGPUR | 115 | 201 | 289 | 18 | 0 |
| 16 | TASAMUL HOQUE | DHAKA METRO | CHITTAGONG | 125 | 177 | 245 | 17 | 1 |
| 17 | MD. ASHRAFUL | DHAKA METRO | CHITTAGONG | 119 | 218 | 289 | 12 | 3 |
| 18 | ASIF AHMED RATUL | DHAKA METRO | RANGPUR | 152 | 156 | 215 | 22 | 1 |
| 19 | IFTEKHAR NAYEEM ADIF | BARISAL | SYLHET | 132 | 228 | 308 | 19 | 0 |
| 20 | DHIMAN GHOSH | RANGPUR | CHITTAGONG | 183 | 245 | 341 | 26 | 1 |
| 21 | ALAUDDIN BABU | RANGPUR | CHITTAGONG | 180 | 207 | 255 | 22 | 1 |
| 22 | MD MITHUN | KHULNA | DHAKA METRO | 101 | 135 | 162 | 13 | 4 |
| 23 | NAFEES IQBAL | CHITTAGONG | RANGPUR | 103 | 149 | 254 | 14 | 1 |


January 23, 2012










